Friday's Food Plan
I am almost 21 months out - whatcha eatin' today?
B: 100 calorie english muffin
S: fage yogurt
L: roast beef and provolone sandwich
S: s/f f/f chocolate pudding
D: not sure - I'll pick something up at the store while I'm there to make
S: maybe a protein shake - I have been craving a milk shake so I'll make an imposter
Make great choices today!
Liz
B: 100 calorie english muffin
S: fage yogurt
L: roast beef and provolone sandwich
S: s/f f/f chocolate pudding
D: not sure - I'll pick something up at the store while I'm there to make
S: maybe a protein shake - I have been craving a milk shake so I'll make an imposter
Make great choices today!
Liz
Cheryl Trotter - 10/24/2008 - Weight: 214
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 1 cup serving | fage total 0% yogurt | 120 | 0 | 0 | 0 | 85 | 9 | 0 | 9 | 20 | |
1 | serving | black coffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.5 | oz | Cereals ready-to-eat, wheat germ, toasted, plain | 54 | 2 | 0 | 0 | 1 | 7 | 2 | 1 | 4 | |
1 | serving | 1 8oz Nonfat Milk | 86 | 0 | 0 | 5 | 128 | 12 | 0 | 12 | 8 | |
0.5 | cup, unthawed | Blueberries, frozen, unsweetened | 40 | 0 | 0 | 0 | 1 | 9 | 2 | 7 | 0 | |
300 | 2 | 0 | 5 | 215 | 37 | 4 | 29 | 32 | ||||
Lunch | ||||||||||||
1 | 1 serving | kashi veggie medley pocket | 280 | 7 | 1 | 0 | 570 | 49 | 6 | 6 | 10 | |
280 | 7 | 1 | 0 | 570 | 49 | 6 | 6 | 10 | ||||
Dinner | ||||||||||||
1 | serving | california veggie burger | 170 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
1 | Serving - 28 G | KRAFT NATURAL SHREDDED CHEESE - CHEESE - MOZZARELLA 2% MILK REDUCED FAT SHREDDED 8 OZ BAG | 70 | 5 | 3 | 15 | 190 | 1 | 0 | 0 | 8 | |
2 | slice, thin | Bread, white, commercially prepared, toasted | 100 | 1 | 0 | 0 | 201 | 18 | 1 | 2 | 3 | |
340 | 12 | 3 | 15 | 391 | 19 | 1 | 2 | 18 | ||||
Snack | ||||||||||||
1 | serving | cheese stick | 70 | 4 | 3 | 10 | 180 | 1 | 0 | 0 | 8 | |
70 | 4 | 3 | 10 | 180 | 1 | 0 | 0 | 8 | ||||
Water Tracker | ||||||||||||
Totals Target % / Balance % / Balance | 990 1400 71 410 | 25 25 100 0 | 7 20 35 13 | 30 100 30 70 | 1356 2000 68 644 | 106 300 35 194 | 11 25 44 14 | 37 25 148 12 | 68 70 97 2 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
Totals | 0 | |||||||||||
Hmmm....I think this is what it will be
Banana & PB 8gm
2 cheesesticks 16gm
Greek Yogurt 18gm
Slice Pizza 10ish gm
52gm
Then I will be home all day Saturday for my weekend off and will figure it out from there
Banana & PB 8gm
2 cheesesticks 16gm
Greek Yogurt 18gm
Slice Pizza 10ish gm
52gm
Then I will be home all day Saturday for my weekend off and will figure it out from there
Instead of complaining that the rosebush has thorns, be happy that the thorn bush has roses.