Measurements
As many of you know, I am a firm believer in doing measurements each month. That being said...I use excel to keep track of them - and had problems with my program...and then just plain forgot to do my measurements for the past couple of months (to busy enjoying life I guess!!) So now that my excel program is back up and running - I was floored to realize it had been since april.....and I'm pretty darned impressed with these results:
For those who are just starting to measure - the only thing I wished I had done on top of all these are: Forearms and wrists. I have a watch which is now on the last hole and bracelets I can't wear anymore, and I would like to know how fat my wrists were exactly.
Pam
Date | Weight | Breasts | Under Breasts | L Arm | R Arm | Neck | Waist | Hips | L Thigh | R Thigh | L Calf | R Calf | Total Loss |
Sept. 1 | 235 | ||||||||||||
Oct. 30 | 219 | 48" | 42.5" | 13.75" | 15.0" | 15.5" | 45" | 50" | 25" | 25" | 18" | 17.5" | |
Nov. 13 | 210 | ||||||||||||
Nov. 27 | 203.5 | 45" | 40.0" | 13" | 14.0" | 15.0" | 40.0" | 46" | 24" | 24" | 17" | 16" | |
Dec. 26 | 190 | 43.5" | 38.0" | 13" | 13.75" | 14.25" | 38.25" | 44.25" | 22.75" | 23" | 16.25" | 15.75" | |
Jan. 22 | 180 | 43.0" | 37.0" | 12" | 12.75" | 14.25" | 37.75" | 43.0" | 21.5" | 22" | 16.0" | 16.5" | |
Feb. 19 | 171 | 41.0" | 37.0" | 12" | 12.75" | 14.0" | 36.0" | 41.0" | 20.5" | 21.5" | 16.0" | 16.0" | |
Apr. 2 | 159 | 38.5" | 35.5" | 12" | 12.25" | 13.5" | 34" | 39.5" | 20.5" | 20.75" | 16" | 15.5" | |
Jul. 17 | 135 | 37.0" | 33.0" | 10" | 10.75" | 12.75 | 31.5" | 35.5" | 18.0" | 19.0" | 14.5" | 14.25" | |
CHANGE | -100plb | -11" | -9.5" | -3.75" | -4.25" | -2.75" | -13.5" | -14.5" | -7" | -6" | -3.5" | -3.25" | -79" |
For those who are just starting to measure - the only thing I wished I had done on top of all these are: Forearms and wrists. I have a watch which is now on the last hole and bracelets I can't wear anymore, and I would like to know how fat my wrists were exactly.
Pam
Instead of complaining that the rosebush has thorns, be happy that the thorn bush has roses.