What we are eating,and what's eating us!!!! Wednesday!!
mimiof6
on 4/30/08 4:09 am
on 4/30/08 4:09 am

You CAN NOT make me laugh like that at work!!
Congrats on the weight loss! I have more to go, but when I can get in the pool,off it will come!! I can not do regular exercise, but I am hellified in water!
I am going to have to have a panni, not looking forward to it, but staying in a constant break out mode, I am documenting.
Now you go and BE GOOD!!
LOL...Hugs!
I agree about our OFF sisters who have been sharing recently. I admire their ability to put their thoughts and feelings into words, and the way they consistently share and encourage each other. It's uplifting and inspiring. So is this thread you do each day.
Big Hugs,

Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Kashi - Go Lean Cereal, 0.25 cup | 35 | 8 | 0 | 3 | ||
Lactaid - Lowfat Cottage Cheese 1% Milkfat, 1 cup | 160 | 14 | 2 | 24 | ||
Strawberries - Raw, 0.25 cup, sliced | 13 | 3 | 0 | 0 | ||
Lunch | ||||||
Lynn's Chocolate Fudge Peanut Protein Bar, 1 serving(s) | 182 | 13 | 7 | 18 | ||
Dinner | ||||||
Gorton's - Crunchy Golden Fish Fillets - Breaded, 2 fillets | 240 | 23 | 12 | 9 | ||
Snacks | ||||||
Lynn's Crustless Cream Cheese Pumpkin Pie, 1/8 of pie | 101 | 14 | 1 | 9 | ||
Lynn's Chocolate Fudge Peanut Protein Bar, 1 serving(s) | 182 | 13 | 7 | 18 | ||
Lynn's Crustless Cream Cheese Pumpkin Pie, 1/8 of pie | 101 | 14 | 1 | 9 | ||
Total: | 1,014 | 102 | 30 | 90 |
