What we are eating,and what's eating us!!!! Thursday!!
I'm sorry your allergies are getting you. I hope you feel better real soon!
Big Hugs,
Calories | Carbs | Fat | protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Quaker - Instant Oatmeal - Banana Bread Weight Control, 1 packet | 160 | 29 | 3 | 7 | ||
Lunch | ||||||
Fish - Tilapia, 58 g | 42 | 0 | 1 | 9 | ||
Lactaid - Lowfat Cottage Cheese 1% Milkfat, 1/2 cup | 80 | 7 | 1 | 12 | ||
Broccoli - Cooked, boiled, drained, with salt, 0.25 cup, chopped | 11 | 2 | 0 | 1 | ||
Carrots - Cooked, boiled, drained, with salt, 0.25 cup slices | 14 | 3 | 0 | 0 | ||
Dinner | ||||||
Chicken - Thigh, meat only, cooked, roasted, 1 thigh, bone and skin removed | 109 | 0 | 6 | 13 | ||
Betty Crocker - Sweet Potato Mashed Potatoes, 0.75 \2 cup prepared | 128 | 20 | 1 | 2 | ||
Snacks | ||||||
Kashi - Go Lean Cereal, 0.5 cup | 70 | 15 | 1 | 7 | ||
Health Wise - Caramel Crunch Protein Bar, 1.4 oz. (1 Bar) | 140 | 18 | 3 | 15 | ||
Lynn's Crustless Cream Cheese Pumpkin Pie, 1/8 of pie | 101 | 14 | 1 | 9 | ||
Total: | 855 | 108 | 17 | 75 |
Thank you for the compliment, Marilyn. Sure, I'll share the recipe.
Hugs,
Crustless Cream Cheese Pumpkin Pie | |||||||||||||||||||||||
Ingredients
|
Linda....I am sorry you are dealing with allergies today. I have them also so I know how you feel. YUCK!!!
I just now got computer service. The company I get service from was down all day. It is 9:00PM and I am just now gettting on the boards...UGH!!! You know how I need my daily fix of OFF!!
No need to write down what I ate....catch up with you tomorrow...I hope!
Hugs and love my dear.....connie d
Ss sorry about your allergies. I must say that you really did inspire me. I made chow mein today.
However, when Marie was in China she didn't see anything like this.
B: Cottage cheese and pineapple
L: sirloin soup, jello salad
D: chicken chow mein
I hope you get rid of those nasty allergiew soon. Hugs, Diana