What we are eating,and what's eating us!!!! Saturday!!
"I'm breaking out the new Magic Bullet and having me some shakes".
Really?... I wonder if you have the wrong batteries or maybe it's wired wrong or out of balance .... err... uhh.. (blush) OH! ... The magic bullet that's like a blender! ... sorry... my bad
I like putting an ice cube in my Unjury with my magic bullet, along with a packet of splenda...
Hi Sweetie. Hope you had a good night's sleep and are feeling better.
Have a wonderful weekend!
Love You,
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Dole - Frozen Fruit - Sliced Peaches, 0.25 cup (140 g) | 17 | 4 | 0 | 0 | ||
Kashi - Go Lean Cereal, 0.25 cup | 35 | 8 | 0 | 3 | ||
Lactaid - Lowfat Cottage Cheese 1% Milkfat, 1 cup | 160 | 14 | 2 | 24 | ||
Lunch | ||||||
Pork - Fresh, loin, sirloin (chops), boneless, lean only, cooked, braised, 2.1 oz | 104 | 0 | 4 | 16 | ||
Cauliflower - Cooked, boiled, drained, with salt, 0.25 cup (1" pieces) | 7 | 1 | 0 | 1 | ||
Carrots - Cooked, boiled, drained, with salt, 0.25 cup slices | 14 | 3 | 0 | 0 | ||
Dinner | ||||||
Eggs - Hard-boiled (whole egg), 2 large | 155 | 1 | 11 | 13 | ||
Miracle Whip - Dressing, 2 tbsp | 80 | 4 | 7 | 0 | ||
Snacks | ||||||
Planters - Peanuts - Dry Roasted Unsalted, 0.5 oz (about 39 pieces) | 85 | 3 | 7 | 4 | ||
Health Wise - Caramel Crunch Protein Bar, 1.4 oz. (1 Bar) | 140 | 18 | 3 | 15 | ||
Total: | 797 | 56 | 34 | 76 |
I hope you got some good sleep and your allergies are better. I count my blessings that I don't have hayfever. My tummy is feeling better, not perfect yet, but lots better. It may be lactose intolerance.
B: egg and toast
L: beans and cheese with chilli sauce
D: Protein drink and orange
Your chinese chicken and vegies sounds good. I need to make a stir fry. Diana