What we are eating,and what's eating us!!!! Friday
Hello Sweet Lady! Well, it seems we both had the same idea today. I was tired and didn't really want to get out today, but I've been wanting a haircut for a while, so I marched myself out of the house and got one anyway. Then I came and read your thread, and it fits right in! I acted as if I felt up to getting out, and marched myself forward, without even knowing that your suggestion for the day. Pretty neat, huh?
Calories | Carbs | Fat | Protein | |||
---|---|---|---|---|---|---|
Breakfast | ||||||
Dole - Frozen Fruit - Sliced Peaches, 0.25 cup (140 g) | 17 | 4 | 0 | 0 | ||
Kashi - Go Lean Cereal, 0.25 cup | 35 | 8 | 0 | 3 | ||
Lactaid - Lowfat Cottage Cheese 1% Milkfat, 3/4 cup | 120 | 11 | 2 | 18 | ||
Lunch | ||||||
Pork - Fresh, loin, sirloin (chops), boneless, lean only, cooked, braised, 2.1 oz | 104 | 0 | 4 | 16 | ||
Cauliflower - Cooked, boiled, drained, with salt, 0.25 cup (1" pieces) | 7 | 1 | 0 | 1 | ||
Carrots - Cooked, boiled, drained, with salt, 0.25 cup slices | 14 | 3 | 0 | 0 | ||
Dinner | ||||||
Health Wise - Chocolate Marshmallow Protein Bar, 1 serving(s) | 160 | 15 | 5 | 15 | ||
Snacks | ||||||
Health Wise - Peanut Butter Protein Bar, 1.4 oz. (1 Bar) | 160 | 15 | 5 | 15 | ||
Kashi - Go Lean Cereal, 0.5 cup | 70 | 15 | 1 | 7 | ||
Total: | 687 | 72 | 17 | 75 |
Today I have felt a little better. I hope it keeps gretting better with no milk.
B: Cottage cheese and pear
L: protein drink, prune, cashews
S: refried beans with cheese
I seem to tolerate the cheese and cottage cheese and yogurt fine. I am not going to try fresh milk again for a while.
Have a good Saturday, Diana