Dietician Help??
I've been using a website to track the foods I am eating everyday- and it totals all the nutrients for me. I was wondering what our goals are for the following:
Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
I am 3 months out, this is what I ate yesterday
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Swiss Valley Farms 1% Lowfat Milk breakfast | 1.00 | 100 | 3g | 10mg | 125mg | 11g | 11g | 0g | 8g | x |
Land O Lakes Snack 'N Cheese To-Go Medium Cheddar Cheese morning snack | 1.00 | 80 | 7g | 20mg | 140mg | 0g | 0g | 0g | 5g | x |
Great Value Teriyaki Beef Jerky morning snack | 1.00 | 80 | 2g | 25mg | 570mg | 6g | 5g | 0g | 12g | x |
WENDY'S Small Chili lunch | 0.50 | 110 | 3g | 18mg | 390mg | 12g | 3g | 3g | 9g | x |
Sodexho Bbq Beef Brisket lunch | 0.25 | 60 | 3g | 19mg | 213mg | 2g | 2g | 0g | 6g | x |
StarKist Solid White Albacore Tuna in Water afternoon snack | 1.50 | 105 | 3g | 53mg | 285mg | 0g | 0g | 0g | 20g | x |
Kraft 2% American Cheese afternoon snack | 1.00 | 50 | 3g | 10mg | 290mg | 2g | 2g | 0g | 4g | x |
Body Fortress 100% Premium Whey Protein Powder Vanilla dinner | 2.00 | 220 | 3g | 70mg | 110mg | 2g | 2g | 0g | 46g | x |
Swiss Valley Farms 1% Lowfat Milk dinner | 1.00 | 100 | 3g | 10mg | 125mg | 11g | 11g | 0g | 8g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Add your physical activity/exercise for December 28th, 2007! | ||||||||||
Click totals for charts! | Totals: | 905 | 28g | 234mg | 2,248mg | 46g | 36g | 3g | 117g | |
% of your daily value | 45.25% | 42.69% | 77.92% | 93.65% | 15.25% | n/a | n/a | 234.5% | ||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Your goals should have been established with your dietitian - right? I wouldn't want to get into the specifics for you without doing a complete assessment. This really isn't the place for that.
If I was going to give you a general assessment, I would say that your calories are low which are typical for your post-op period. It looks like you are eating almost only protein foods and you are meeting the general goals for protein intake.
Your fat % is a little high, but that will likely come down as you tolerate more foods and begin to add more complex carbs to your diet. It is interesting how much a few servings of cheese can contribute to total fat. You could consider switching to non-fat milk to lower your fat intake.
Overall, you are eating a typical 3 month post-op diet.
Remember to get adequate fluids and keep up with your exercise regimen.
I hope this helps!
Danielle Halewijn, RD,CNSD
Director of Nutrition, eNutritionCare.com
eNutritionCare.com
http://www.enutritioncare.com
DISCLAIMER: Any information contained within is meant to be general nutrition advice. Please consult your Registered Dietitian about your specific problem!
Director of Nutrition, eNutritionCare.com
eNutritionCare.com
http://www.enutritioncare.com
DISCLAIMER: Any information contained within is meant to be general nutrition advice. Please consult your Registered Dietitian about your specific problem!