Memorial Day weight loss challenge
Hey everyone,
Checking in to see how everyone is doing. My loss is a stop/start kind of thing. Right now it's going back down. I was at my sisters house for a week so I ate a lot of pre-packaged foods. If you have seen my sisters kitchen, you would completely understand why I couldn't prepare anything myself. I'm finding my tastebuds and frankly my body just don't care for that type of food. I'm guessing it also had way too much sodium in all of that food. I ended up gaining 3 lbs while there, however that came off this last weekend. End result is I am back where I was 1-1/2 weeks ago. I know I didn't eat enough to really have gained 3 lbs as it's physically impossible unless I ate all chocolate/sweets. That's actually impossible also since I do get a dumping type of effect if I have too much sugar/fat at a time.
Melinda
Name | Starting Weight | Goal Weight | Feb. 10 Weigh In | Feb. 25 Weigh In | March 10 Weigh In | March 24 Weigh In | Loss to Date | Goal Loss | |
Cammy H. | 209 | 180 | 205.9 | 3.1 | 29 | ||||
Chris I. | 307 | 303 | 300.8 | 296.8 | 295.4 | 11.6 | 4 | ||
Christa B. | 250 | 200 | 242 | 236 | 236 | 14 | 50 | ||
ChunkyMama | 190 | 170 | 188 | 186 | 4 | 20 | |||
HollyRachel | 300 | 270 | 30 | ||||||
Janina P. | 306 | 275 | 301 | 297 | 9 | 31 | |||
JennyJenn | 282 | 250 | 272 | 10 | 32 | ||||
Jersey | 277.8 | 247 | ~ | ~ | ~ | 30.8 | |||
JustBud | 237 | 205 | 32 | ||||||
LVS | 236 | 195 | 225.6 | 228 | 222 | 14 | 41 | ||
Melinda R. | 325 | 280 | 306 | 306 | 301.4 | 296.2 | 28.8 | 45 | |
Neecee O. | 183 | 178 | 188 | ^+5 | 5 | ||||
Shari S. | 229 | 200 | 219.8 | 216.2 | 212.8 | 16.2 | 29 | ||
(deactivated member)
on 3/25/08 11:07 pm - Rochester, NY for some reason, don't see me listed on this chart....have been on all the others!
Anyway...my weight is now 265. You are definitely on here. For some reason, it didn't come through right the first time. Congrats on such a great loss. Here's the chart:
|