Memorial Day weight loss challenge
It's here again...weigh in week. My stall has somewhat ended, though I'm losing slower than expected. I've started documenting my calories and protein so we'll see what's going on. Hopefully I can find the right "mix" to get the pounds to come off faster. It doesn't help I've only been exercising twice a week so that is something I will definitely be working on. How is everyone else doing???
Name | Starting Weight | Goal Weight | Feb. 10 Weigh In | Feb. 25 Weigh In | March 10 Weigh In | Loss to Date | Goal Loss | |
Cammy H. | 209 | 180 | 205.9 | 3.1 | 29 | |||
Chris I. | 307 | 303 | 300.8 | 296.8 | 10.2 | 4 | ||
Christa B. | 250 | 200 | 242 | 236 | 14 | 50 | ||
ChunkyMama | 190 | 170 | 188 | 186 | 4 | 20 | ||
Denise P. | 271.4 | 251.4 | 20 | |||||
HollyRachel | 300 | 270 | 30 | |||||
Janina P. | 306 | 275 | 301 | 297 | 9 | 31 | ||
JennyJenn | 282 | 250 | 272 | 10 | 32 | |||
JustBud | 237 | 205 | 32 | |||||
LVS | 236 | 195 | 225.6 | 228 | 8 | 41 | ||
Melinda R. | 325 | 280 | 306 | 306 | 301.4 | 23.6 | 45 | |
Neecee O. | 183 | 178 | 5 | |||||
Shari S. | 229 | 200 | 219.8 | 216.2 | 12.8 | 29 | ||
Sherrie B. | 275 | 255 | 276 | 271 | 4 | 20 | ||
VSG on 03/13/12
I'm 212.8 this week. "Oh sweet and sour Jesus, that is GOOD!" - Stephen Colbert Lap RNY 7/07-- Lap Gallbladder 5/08-- |