Lab Results
ELECTROLYTE STUDIES | |||
---|---|---|---|
NAME | LEVEL | UNIT | NORM RANGE |
SODIUM | 138 | MMOL/L | 134-145 |
POTASSIUM | 4.4 | MMOL/L | 3.4-5.3 |
CHLORIDE | 103 | MMOL/L | 95-108 |
CO2 | 27 | MMOL/L | 22-29 |
BUN | 8 | MG/DL | 6-20 |
GLUCOSE | 101 | MG/DL | 70-99 |
CREATININE | 0.9 | MG/DL | 0.5-1.2 |
ANION GAP | 8 | MMOL/L | 7-16 |
CALCIUM | 9.6 | MG/DL | 8.8-10.4 |
CHEMISTRY PROFILE | |||
---|---|---|---|
NAME | LEVEL | UNIT | NORM RANGE |
CALCIUM | 9.6 | MG/DL | 8.8-10.4 |
TOT BILITRUBIN | 0.6 | MG/DL | 0.2-1.0 |
ALK PHOS | 68 | U/L | 40-129 |
AST[SGOT] | 21 | U/L | 0-37 |
ALT[SGPT] | 41 | U/L | 0-40 |
TOTAL PROTEIN | 7.3 | G/DL | 6.1-8.0 |
ALBUMIN | 4.4 | G/DL | 3.5-5.5 |
GLOBULIN | 2.9 | G/DL | 2.3-3.5 |
A/G RATIO | 1.5 | - | 1.1-2.2 |
BUN/CREA RATIO | 8.9 | - | 12.0-20.0 |
RISK PROFILE | |||
---|---|---|---|
NAME | LEVEL | UNIT | NORM RANGE |
CHOLESTEROL | 212 | MG/DL | 120-200 |
TRIGLYCERIDE | 155 | MG/DL | <200 |
HDL CHOL | 36 | MG/DL | [35-83] Low<40 / High>60 |
RATIO RISK | 1.0 | - | - |
HDL ASSOC RISK | 1.49 | - | - |
LDL CHOL | 145 | MG/DL | <130 |
CHOL/HDL | 5.89 | % | 4.4-6.4 |
SPECIAL STUDIES | |||
---|---|---|---|
NAME | LEVEL | UNIT | NORM RANGE |
HEMOGLOBIN A1C | 5.3 | % | 4.4-6.4 |
THYROID FUNCTION STUDIES | |||
---|---|---|---|
NAME | LEVEL | UNIT | NORM RANGE |
TSH | 3.16 | UIU/MG | 0.27-4.20 |
T3 | 117 | NG/DL | 80-200 |
T UPTAKE INDEX | 1.0 | TBI | 0.2-1.9 |
T4 | 8.5 | UG/DL | 5.0-12.0 |
FREE T4 INDEX | 8.5 | UG/DL | 4.4-11.4 |
ANTI-THYROID | |||
---|---|---|---|
NAME | LEVEL | UNIT | NORM RANGE |
ANTI-TPO | 989 | IU/mL | <35 |
THYROGLOBULIN | 1.5 | ng/mL | 2.0-35.0 |
ANTITHYROGLOBUL | 45 | IU/mL | <20 |
Looks normal to me. Your a1c is what you really need to be concerned with and that's in range. The bit higher than average bg could be an indicator of insulin resistence... I'm assuming that's after at least a 9 hour fast. Hell, even I have a 102 right now post prandial... doesn't mean crap though because my a1c is 6.7 (which is in target range for a diabetic). As far as your diet is concerned.. low carb works for me but I am willing to go to extremes at this point to control my bg without insulin. You KNOW you need to lose this weight or yes, you risk full blown diabetes... we all do, but I'd rather you do something that you can maintain in the long term... for life. You gotta do what works for your own self.... what is working so far?