Memorial Day Weight Loss Challenge
Hey everyone,
Just checking in to see how you are doing so far. I have updated the chart with what figures I've been given. Keep up the good work everyone.
Name | Starting Weight | Goal Weight | Feb. 10 Weigh In | Loss to Date | Goal Loss | |
Cammy H. | 209 | 180 | 205.9 | 3.1 | 29 | |
Chris I. | 307 | 303 | 300.8 | 6.2 | 4 | |
Christa B. | 250 | 200 | 50 | |||
ChunkyMama | 190 | 170 | 20 | |||
Denise P. | 266 | 246 | 20 | |||
HollyRachel | 300 | 270 | 30 | |||
Janina P. | 306 | 275 | 31 | |||
JennyJenn | 282 | 250 | 272 | 10 | 32 | |
JustBud | 237 | 205 | 32 | |||
LVS | 236 | 195 | 41 | |||
Melinda R. | 325 | 280 | 306 | 19 | 45 | |
Neecee O. | 183 | 178 | 5 | |||
Shari S. | 229 | 200 | 29 | |||
Sherrie B. | 275 | 255 | 276 | ^+1 | 20 | |
StacyAnn07 | 327 | 297 | 30 |
VSG on 03/13/12
I am 219.8 pounds this week. Thanks!
"Oh sweet and sour Jesus, that is GOOD!" - Stephen Colbert Lap RNY 7/07-- Lap Gallbladder 5/08--
Emergency Bowel Repair 6/08 -Dr. Meilahn, Temple U. Upper and Lower Bleph/Lower Face Lift 12/08
Fraxel Repair 2/09-- Lower Bleph Re-Do 5/09 -Dr. Pontell, Media PA Mastopexy/Massive
Brachioplasty/ Extended Abdominoplasty (plus Mons Lift and Upper Leg lift) / Hernia Repair
6/24/09 ---Butt Lift and Lateral Thighplasty Scheduled 7/6/10 - Dr. Ivor Kaplan VA Beach
Total Cost: $33,500 Start wt: 368 RNY wt: 300 Goal wt: 150 Current wt: 148.2 BMI: 24.7