Accountability for August 23rd
Does anyone else want to join me in posting what they ate yesterday???
Here is mine
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Safeway . Veggie Burger | 1.00 | 110 | 3g | 20mg | 560mg | 16g | 1g | 3g | 6g |
Coffeemate Vanilla Caramel Creamer | 1.00 | 35 | 2g | 0mg | 10mg | 5g | 5g | 0g | 0g |
egg | 1.00 | 74 | 5g | 212mg | 70mg | 0g | 0g | 0g | 6g |
Wasa Sourdough Rye Crispbread | 1.00 | 35 | 0g | 0mg | 45mg | 9g | 0g | 2g | 1g |
Haagen-Dazs Fat Free Sorbet - Orchard Peach | 1.00 | 130 | 0g | 0mg | 0mg | 33g | 29g | 0g | 0g |
Lean Cuisine Brickoven Style Roasted Garlic Chicken Pizza | 1.00 | 340 | 7g | 20mg | 670mg | 49g | 3g | 2g | 20g |
Kroger 2% Cottage Cheese | 1.00 | 90 | 2g | 0mg | 0mg | 5g | 0g | 0g | 12g |
Yoplait Strawberry Light Fat Free | 1.00 | 100 | 0g | 5mg | 85mg | 19g | 14g | 0g | 5g |
Treasure Cave Blue Cheese Crumbled | 0.50 | 50 | 4g | 13mg | 190mg | 1g | 0g | 1g | 3g |
Eating Right Mediterranean Style Chicken | 1.00 | 230 | 6g | 30mg | 500mg | 30g | 4g | 5g | 17g |
Kraft Miracle Whip | 1.00 | 40 | 3g | 5mg | 125mg | 2g | 2g | 0g | 0g |
Frank's Red Hot Buffalo Wing Sauce | 1.00 | 23 | 0g | 0mg | 380mg | 0g | 0g | 0g | 0g |
Coffee | 1.50 | 63 | 0g | 0mg | 3mg | 0g | 0g | 0g | 3g |
Totals: | 1,320 | 32g | 305mg | 2,638mg | 169g | 58g | 13g | 73g |
336.1 (8-1-07)/319.0 (12-28-07)/200 (goal for 12-31-08)/160 (goal)
Next mini goal is 290 by 1-31-08
Today's Foods | |||||||
---|---|---|---|---|---|---|---|
Food Name | Servings | Serving Size | Cals | Fat | Carb | Prot | |
Turkey- Butterball Roasted | .5 | 45 | 1 | 1 | 9 | ||
Turkey-Ground-JennyO 99% Lean | 2 | 60 | 1 | 0 | 13 | ||
Tortilla Chips UTZ Baked | .5 | 60 | 1 | 12 | 1 | ||
Kashi Whole Grain Crackers | .5 | 65 | 2 | 11 | 2 | ||
Cheese-laughing Cow Light Swiss Wedge | 1 | 35 | 2 | 1 | 3 | ||
Cheese-Cheddar REDFAT Borden | .2 | 20 | 2 | 0 | 2 | ||
Milk Plus- Skim Milk | 1 | 110 | 0 | 17 | 11 | ||
Unjury Protein- Flavored | 1 | 100 | 0 | 3 | 20 | ||
Chicken- Perdue Short Cuts | .25 | 45 | 1 | 1 | 8 | ||
Peas, edible-podded, cooked, boiled, drained, with salt | .15 | 17 | 0 | 3 | 1 | ||
Yogurt - Dannon Lt | .66 | 40 | 0 | 7 | 3 | ||
Totals | 596 | 8 | 55 | 72 |
"Oh sweet and sour Jesus, that is GOOD!" - Stephen Colbert Lap RNY 7/07-- Lap Gallbladder 5/08--
Emergency Bowel Repair 6/08 -Dr. Meilahn, Temple U. Upper and Lower Bleph/Lower Face Lift 12/08
Fraxel Repair 2/09-- Lower Bleph Re-Do 5/09 -Dr. Pontell, Media PA Mastopexy/Massive
Brachioplasty/ Extended Abdominoplasty (plus Mons Lift and Upper Leg lift) / Hernia Repair
6/24/09 ---Butt Lift and Lateral Thighplasty Scheduled 7/6/10 - Dr. Ivor Kaplan VA Beach
Total Cost: $33,500 Start wt: 368 RNY wt: 300 Goal wt: 150 Current wt: 148.2 BMI: 24.7
"Oh sweet and sour Jesus, that is GOOD!" - Stephen Colbert Lap RNY 7/07-- Lap Gallbladder 5/08--
Emergency Bowel Repair 6/08 -Dr. Meilahn, Temple U. Upper and Lower Bleph/Lower Face Lift 12/08
Fraxel Repair 2/09-- Lower Bleph Re-Do 5/09 -Dr. Pontell, Media PA Mastopexy/Massive
Brachioplasty/ Extended Abdominoplasty (plus Mons Lift and Upper Leg lift) / Hernia Repair
6/24/09 ---Butt Lift and Lateral Thighplasty Scheduled 7/6/10 - Dr. Ivor Kaplan VA Beach
Total Cost: $33,500 Start wt: 368 RNY wt: 300 Goal wt: 150 Current wt: 148.2 BMI: 24.7
"Oh sweet and sour Jesus, that is GOOD!" - Stephen Colbert Lap RNY 7/07-- Lap Gallbladder 5/08--
Emergency Bowel Repair 6/08 -Dr. Meilahn, Temple U. Upper and Lower Bleph/Lower Face Lift 12/08
Fraxel Repair 2/09-- Lower Bleph Re-Do 5/09 -Dr. Pontell, Media PA Mastopexy/Massive
Brachioplasty/ Extended Abdominoplasty (plus Mons Lift and Upper Leg lift) / Hernia Repair
6/24/09 ---Butt Lift and Lateral Thighplasty Scheduled 7/6/10 - Dr. Ivor Kaplan VA Beach
Total Cost: $33,500 Start wt: 368 RNY wt: 300 Goal wt: 150 Current wt: 148.2 BMI: 24.7