TIME TO UPDATE!
Not so good news! The scales going in the wrong direction!
Participant | Goal by 7/4/07 | Starting | 18-Jun | 25-Jun | Total to date |
Angela B | 15 lbs | 249 | 2 lbs. | (1 lb.) | 9.5 lbs. |
Leonetta C | *20 lbs | 375.4 | 5.6 lbs. | 22.8 lbs. | |
Neecee | 10 lbs | 188.3 | 3.3 lbs. | ||
Christa B | 20 lbs | 257 | 8 lbs. | ||
Janina P | 40 lbs | 347 | 3 lbs. | 11 lbs. | |
Mamanay | 15 lbs | 215 | 6 lbs. | ||
TISHAK2 | *25 lbs | 209.5 | 24.1 lbs. | ||
Chris I | 25 lbs | 297.5 | 4 lb. | ||
Bert Evans | 50 lbs | 462 | 37.5lbs. | ||
DonnaMarie | 20 lbs | 237 | 8.6 lbs. | ||
Shari S | 18 lbs | 335 | 1.2 lbs. | 20 lbs. | |
Denise P | 15 lbs. | 294.5 | 3 lbs. | 15 lbs. | |
Patience P. | 40 lbs. | 229 | 4 lbs. | ||
Sonya W | 15 lbs. | 275.8 | 3.4 lbs. | 5.8 lbs. | |
krathjen | 12 lbs. | ||||
msladyshell | 4.6 lbs. | 284.6 | |||
Artzy-Fartzy Deb | 5 lbs | 209 | 2 lbs. | 2 lbs. |
VSG on 03/13/12
My lowest was 310.5-- which I hope to see again in a day or two.
"Oh sweet and sour Jesus, that is GOOD!" - Stephen Colbert Lap RNY 7/07-- Lap Gallbladder 5/08--
Emergency Bowel Repair 6/08 -Dr. Meilahn, Temple U. Upper and Lower Bleph/Lower Face Lift 12/08
Fraxel Repair 2/09-- Lower Bleph Re-Do 5/09 -Dr. Pontell, Media PA Mastopexy/Massive
Brachioplasty/ Extended Abdominoplasty (plus Mons Lift and Upper Leg lift) / Hernia Repair
6/24/09 ---Butt Lift and Lateral Thighplasty Scheduled 7/6/10 - Dr. Ivor Kaplan VA Beach
Total Cost: $33,500 Start wt: 368 RNY wt: 300 Goal wt: 150 Current wt: 148.2 BMI: 24.7
Participant | Goal by 7/4/07 | Starting | 18-Jun | 25-Jun | Total to date |
Angela B | 15 lbs | 249 | 2 lbs. | (1 lb.) | 9.5 lbs. |
Leonetta C | *20 lbs | 375.4 | 5.6 lbs. | 1.6 lbs. | 24.4 lbs. |
Neecee | 10 lbs | 188.3 | 3.3 lbs. | ||
Christa B | 20 lbs | 257 | 8 lbs. | ||
Janina P | 40 lbs | 347 | 3 lbs. | 11 lbs. | |
Mamanay | 15 lbs | 215 | 6 lbs. | ||
TISHAK2 | *25 lbs | 209.5 | 24.1 lbs. | ||
Chris I | 25 lbs | 297.5 | 2.5 lbs. | 6.5 lb. | |
Bert Evans | 50 lbs | 462 | 37.5lbs. | ||
DonnaMarie | 20 lbs | 237 | 8.6 lbs. | ||
Shari S | 18 lbs | 335 | 1.2 lbs. | 4.5 lbs. | 24.5 lbs. |
Denise P | 15 lbs. | 294.5 | 3 lbs. | 15 lbs. | |
Patience P. | 40 lbs. | 229 | 4 lbs. | ||
Sonya W | 15 lbs. | 275.8 | 3.4 lbs. | 5.8 lbs. | |
krathjen | 12 lbs. | ||||
msladyshell | 4.6 lbs. | 284.6 | |||
Artzy-Fartzy Deb | 5 lbs | 209 | 2 lbs. | 2 lbs. |
This has been a rough month for me. I haven't weighed in a while. I plan on weighing on the 3rd at my doctors office. Will update you then. I may not make it to goal but I'm still in this game to win and beat my obesity. The weight is coming off much slower now. Down 111 pounds and still struggling with my food addictions. Good job everyone. We should add up all the participants weight loss for a grand total of pounds lost for the group.