Updated Chart
UPDATE!!!
Bert, wasn't sure about your loss this week, just kinda went by your signature line.
Participant | Goal by 7/4/07 | Starting | 1-Jun | 11-Jun | Total to date |
Angela B | 15 lbs | 249 | .5 lbs. | 1 lb. | 8.5 lbs. |
Leonetta C | *20 lbs | 375.4 | 3 lbs. | 17.2 lbs. | |
Neecee | 10 lbs | 188.3 | 1.8 lbs. | 3.3 lbs. | |
Christa B | 20 lbs | 257 | 8 lbs. | ||
Janina P | 40 lbs | 347 | 8 lbs. | ||
Mamanay | 15 lbs | 215 | 6 lbs. | ||
TISHAK2 | *25 lbs | 209.5 | 1.8 lbs. | 18 lbs. | |
Chris I | 25 lbs | 297.5 | 1.5 lb. | ||
Bert Evans | 50 lbs | 462 | 7.5 lbs. | 37.5lbs. | |
DonnaMarie | 20 lbs | 237 | 8.6 lbs. | ||
Shari S | 18 lbs | 335 | 3.8 lbs. | 18.8 lbs. | |
Denise P | 15 lbs. | 294.5 | (1 lb.) | 12 lbs. | |
Patience P. | 40 lbs. | 229 | 4 lbs. | ||
Babydoll2 | 15 lbs. | 275.8 | 2.4 lbs. | 2.4 lbs. | |
Sonya W | 15 lbs. | 275.8 | 2.4 lbs. | 2.4 lbs. | |
krathjen | 12 lbs. | ||||
msladyshell | 4.6 lbs. | 284.6 |
Participant | Goal by 7/4/07 | Starting | 1-Jun | 11-Jun | Total to date |
Angela B | 15 lbs | 249 | .5 lbs. | 1 lb. | 8.5 lbs. |
Leonetta C | *20 lbs | 375.4 | 3 lbs. | 17.2 lbs. | |
Neecee | 10 lbs | 188.3 | 1.8 lbs. | 3.3 lbs. | |
Christa B | 20 lbs | 257 | 8 lbs. | ||
Janina P | 40 lbs | 347 | 8 lbs. | ||
Mamanay | 15 lbs | 215 | 6 lbs. | ||
TISHAK2 | *25 lbs | 209.5 | 1.8 lbs. | 18 lbs. | |
Chris I | 25 lbs | 297.5 | 1.5 lb. | ||
Bert Evans | 50 lbs | 462 | 7.5 lbs. | 37.5lbs. | |
DonnaMarie | 20 lbs | 237 | 8.6 lbs. | ||
Shari S | 18 lbs | 335 | 3.8 lbs. | 18.8 lbs. | |
Denise P | 15 lbs. | 294.5 | (1 lb.) | 12 lbs. | |
Patience P. | 40 lbs. | 229 | 4 lbs. | ||
Babydoll2 | 15 lbs. | 275.8 | 2.4 lbs. | 2.4 lbs. | |
Sonya W | 15 lbs. | 275.8 | 2.4 lbs. | 2.4 lbs. | |
krathjen | 12 lbs. | ||||
msladyshell | 4.6 lbs. | 284.6 |
Looks good to me! Thanks for the update!
"Oh sweet and sour Jesus, that is GOOD!" - Stephen Colbert Lap RNY 7/07-- Lap Gallbladder 5/08--
Emergency Bowel Repair 6/08 -Dr. Meilahn, Temple U. Upper and Lower Bleph/Lower Face Lift 12/08
Fraxel Repair 2/09-- Lower Bleph Re-Do 5/09 -Dr. Pontell, Media PA Mastopexy/Massive
Brachioplasty/ Extended Abdominoplasty (plus Mons Lift and Upper Leg lift) / Hernia Repair
6/24/09 ---Butt Lift and Lateral Thighplasty Scheduled 7/6/10 - Dr. Ivor Kaplan VA Beach
Total Cost: $33,500 Start wt: 368 RNY wt: 300 Goal wt: 150 Current wt: 148.2 BMI: 24.7