UPDATE
Participant | Goal by 7/4/07 | Starting | 13-May | 22-May | Total to date |
Angela B | 15 lbs | 249 | 2 lbs. | 2 lbs. | 7 lbs. |
Leonetta C | *20 lbs | 375.4 | 5.6 lbs. | 3.2 lbs. | 14.2 lbs. |
Neecee | 10 lbs | 188.3 | (.5 lb.) | 0.8 lb. | 2.3 lbs. |
Christa B | 20 lbs | 257 | 5 lbs. | 8 lbs. | |
Janina P | 40 lbs | 347 | 5 lbs. | 5 lbs. | |
Mamanay | 15 lbs | 215 | 3 lbs. | 3 lbs. | |
TISHAK2 | *25 lbs | 209.5 | 3.9 lbs. | 14 lbs. | |
sickofH2O | 15 lbs | ||||
Chris I | 25 lbs | 297.5 | 1.5 lb. | ||
Bert Evans | 50 lbs | 462 | 12.5 lbs. | 11.5 lbs. | 23 lbs. |
DonnaMarie | 20 lbs | 237 | 2 lbs. | 6.6 lbs | 8.6 lbs. |
Ebony A | 30 lbs | 469 | |||
Shari S | 18 lbs | 335 | 4 lbs. | 3 lbs. | 7 lbs. |
SavidgeH | 22 lbs | 401.6 | |||
Denise P | 15 lbs. | 294.5 | 13 lbs. | 13 lbs. | |
Patience P. | 40 lbs. | 229 | 2 lbs. | 2 lbs. | 4 lbs. |
Babydoll2 | 15 lbs. | 275.8 |
Hee hee...I made my goal when my loss was slowing and I thought 2 pounds a week was more reasonable--- but as of today, I already lost 10.4 of the 18 pounds I gotta lose-- so I think I will make it! :)
"Oh sweet and sour Jesus, that is GOOD!" - Stephen Colbert Lap RNY 7/07-- Lap Gallbladder 5/08--
Emergency Bowel Repair 6/08 -Dr. Meilahn, Temple U. Upper and Lower Bleph/Lower Face Lift 12/08
Fraxel Repair 2/09-- Lower Bleph Re-Do 5/09 -Dr. Pontell, Media PA Mastopexy/Massive
Brachioplasty/ Extended Abdominoplasty (plus Mons Lift and Upper Leg lift) / Hernia Repair
6/24/09 ---Butt Lift and Lateral Thighplasty Scheduled 7/6/10 - Dr. Ivor Kaplan VA Beach
Total Cost: $33,500 Start wt: 368 RNY wt: 300 Goal wt: 150 Current wt: 148.2 BMI: 24.7