Food List
Hi Everyone,
I see that a lot of people would like a copy of the food-list, so Here goes.
Meal | Food | Amount | Comments | Proteins | Calories | Sugars |
Breakfast | ||||||
1 | Carnation Instant Breakfast | 1 Pack | N.S.A. Chocolate Milk w/1C skim milk | 12g | 150 | 7g |
2 | Quaker Weight Control | 1 Pack | Cinnamon | 7g | 160 | 1g |
2 | Quaker Weight Control | 1/2 Pack | Banana Bread oatmeal | 3.5g | 80 | <1g |
2 | Sturm's Whole Grain Oatmeal | 1 Pack | Cranberry | 4g | 120 | 1g |
2 | Sturm's Whole Grain Oatmeal | 1 Pack | Blueberry | 4g | 120 | 1g |
2 | Great Value S.F. Oatmeal | 1 Pack | Walmart - Maple & Brown Sugar | 4g | 100 | 0 |
2 | Nabisco Cream of Wheat | 1 cup | 4g | 120 | 0 | |
3 | Egg Beaters | 1/4 cup | 1 serving is 1/2 a container | 6g | 30 | <1g |
3 | Egg Beaters | 1/4 C | Ham & Cheese | 5g | 35 | 0 |
3 | Scrambled Egg | 1 large | use a spray when cooking | 6g | 80 | 0 |
3 | Scrambled Egg Patties | 1 Patty | Timber Ridge Farms - Fully Cooked | 4g | 60 | 0 |
4 | Jimmy Dean Omelets | 1 Omelet | Three Cheese | 15g | 270 | 1g |
4 | Jimmy Dean Omelets | 1 Omelet | Ham & Cheese | 15g | 280 | 2g |
4 | Lean Pockets | 1 piece | Ham, Egg & Cheese Low Fat | 6g | 140 | 4g |
4 | Lean Pockets | 1 Piece | Sausage, Egg & Cheese Low Fat | 7g | 150 | 4g |
4 | Cheerios | 3/4 C | Whole Grain | 2g | 70 | <1g |
4 | South Beach Diet Cereal | 3/4 C | Whole Grain Crunch | 4g | 110 | 4g |
4 | Puffed Wheat | 1 C | Oven Roasted - Shop Rite Brand | 2g | 60 | 0 |
4 | Kellogg's Rice Krispies | 1 1/4 C | 2g | 120 | 3g | |
4 | Post Honey-Comb | 1 1/2 C | 2g | 120 | 10g | |
4 | Post Honey Bunches of Oats | 3/4 C | Honey Roasted Whole Grain | 2g | 120 | 6g |
4 | Honey Bunches of Oats | 3/4 C | with Cinnamon Clusters | 2g | 120 | 6g |
4 | South Beach Diet Cereal Bar | 1 Bar | Peanut Butter | 10g | 140 | 6g |
4 | South Beach Diet Cereal Bar | 1 Bar | Cinnamon Raisin | 10g | 140 | 7g |
4 | Russell Stover Breakfast Bars | 1 Bar | Apple Cinnamon | 7g | 100 | 0 |
4 | Jennie-O Extra Lean | 1 slice | Turkey Bacon - 95% Fat Free | 3g | 20 | 0 |
Snack | ||||||
1 | SF Jell-o | 3.75 oz | Raspberry | 1g | 10 | 0 |
1 |
|