16 week update (4 mos?)
Date | Weight | Breasts | Under Breasts | L Arm | R Arm | Neck | Waist | Hips | L Thigh | R Thigh | L Calf | R Calf | Total Loss |
Sept. 1 | 235 | ||||||||||||
Oct. 30 | 219 | 48" | 42.5" | 13.75" | 15.0" | 15.5" | 45" | 50" | 25" | 25" | 18" | 17.5" | |
Nov. 13 | 210 | ||||||||||||
Nov. 27 | 203.5 | 45" | 40.0" | 13" | 14.0" | 15.0" | 40.0" | 46" | 24" | 24" | 17" | 16" | |
Dec. 26 | 190 | 43.5" | 38.0" | 13" | 13.75" | 14.25" | 38.25" | 44.25" | 22.75" | 23" | 16.25" | 15.75" | |
Jan. 22 | 180 | 43.0" | 37.0" | 12" | 12.75" | 14.25" | 37.75" | 43.0" | 21.5" | 22" | 16.0" | 16.5" | |
Feb. 19 | 171 | 41.0" | 37.0" | 12" | 12.75" | 14.0" | 36.0" | 41.0" | 20.5" | 21.5" | 16.0" | 16.0" | |
CHANGE | -64 | -7 | -5.5 | -1.75 | -2.25 | -1.5 | -9 | -9 | -4.5 | -3.5 | -2 | -1.5 | -47.5 |
Instead of complaining that the rosebush has thorns, be happy that the thorn bush has roses.