Ignore - Just Testing Something
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||
Owen's Country Sausage Regular Premium Ground breakfast | 2.00 | 360 | 30g | 40mg | 700mg | 0g | 0g | 0g | 22g | x | ||||||
|
||||||||||||||||
Scrambled Eggs breakfast | 2.00 | 140 | 9g | 480mg | 140mg | 1g | 0g | 0g | 14g | x | ||||||
|
||||||||||||||||
Mission Multi-grain Tortillas breakfast | 1.00 | 140 | 4g | 0mg | 460mg | 23g | 2g | 5g | 5g | x | ||||||
|
||||||||||||||||
Pace Salsa Verde breakfast | 1.00 | 15 | 1g | 0mg | 220mg | 2g | 2g | 0g | 0g | x | ||||||
|
||||||||||||||||
Hormel Foods Cure 81 Sliced Ham afternoon snack | 1.00 | 100 | 5g | 45mg | 890mg | 0g | 0g | 0g | 15g | x | ||||||
|
||||||||||||||||
Kraft Miracle Whip Light afternoon snack | 1.00 | 20 | 2g | 5mg | 135mg | 2g | 2g | 0g | 0g | x | ||||||
|
||||||||||||||||
Albertson's Monterey Jack afternoon snack | 2.00 | 200 | 18g | 50mg | 300mg | 0g | 0g | 0g | 14g | x | ||||||
|
||||||||||||||||
Ritz Crackers Reduced Fat afternoon snack | 2.00 | 140 | 4g | 0mg | 320mg | 22g | 2g | 0g | 2g | x |
The free man owns himself. He can damage himself with either eating or drinking....... If he does he is certainly a damn fool, and he might possibly be a damned soul; but if he may not, he is not a free man any more than a dog.