Mothers Day weight loss challenge, week 1 results
Here are the results so far, still need a few peoples numbers, if anything is wrong or you want to join, let me know. Everyone is doing great!!
Name | Weight loss goal | Weigh in | Weigh in | weigh in | weigh in | weigh in | total lbs lost! | |
Iam with the Band | 20 | -2 | ||||||
Ginger 83 | 10 | |||||||
sflow67 | 20 | -2 | ||||||
mabinty | 10 | -1 | ||||||
steelerfan1 | 10 | -1.5 | ||||||
Jenna H | 20 | -0.5 | ||||||
tcrowley2007 | 20 | -2 | ||||||
marymcd54 | 12 | |||||||
free4l1fe | 20 | -1 | ||||||
whithark | 20 | -1 | ||||||
khigel | 15 | |||||||
twoxover | 10 | |||||||
jodi (cheyenne000) | 12 | -1 | ||||||
Kath (kathkeb) | 4 | -2 | ||||||
ladylovely | 10 | |||||||
misty M | 12 | |||||||
fullnest | 10-15 lbs | |||||||
Mari | 10 | -1 | ||||||
SueBee01 | 10-15 lbs | -4 | ||||||
Susans_Journey | 20 lbs | |||||||
Ramjb249 | 20 lbs | -6 | ||||||
queenbee3 (lisa) | 10 lbs | 3.2 | ||||||
spuddzy | 6lbs | start wk2 | ||||||
Pumpkin X | 4 lbs | start wk2 | ||||||
nrhunt1972' | start wk2 | |||||||
904dezinerstouch | 20 lbs | |||||||
No matter what the scale says or doesn't say, we are all winners for trying our best to stay on track and exercise more!!! |
Mari Nothing tastes as good as being thin feels!
REALIZE Band on 02/02/12
Sorry, I forgot to let you know how much i lost. One measly pound!!
Great job everyone!
marymcd54
on 4/18/12 9:36 am - Warwick, RI
on 4/18/12 9:36 am - Warwick, RI