Exercise challenge -- Please report minutes for week ending 4/24
My total for the week was 250 minutes. Finally back on track. Not going to make goal, but a whole lot closer.
Below is the table through 4/17 updated with the mid-week additions. Please let me know if anyone has further updates. Also, this is the last week for the current challenge; in the next couple days I'll put out a post for folks to "register" for the next 6-week challenge.
Below is the table through 4/17 updated with the mid-week additions. Please let me know if anyone has further updates. Also, this is the last week for the current challenge; in the next couple days I'll put out a post for folks to "register" for the next 6-week challenge.
Name | Goal | WE 3/27 | WE 4/3 | WE 4/10 | WE 4/17 | WE 4/24 | WE 5/1 | Total | %Goal |
Jennifer R. | 1000 | 210 | 295 | 420 | 345 | 1270 | 127.0 | ||
Lisaizme | 2500 | 807 | 595 | 806 | 963 | 3171 | 126.8 | ||
kathkeb | 2400 | 555 | 635 | 650 | 510 | 2350 | 97.9 | ||
-Mari- | 600 | 150 | 100 | 90 | 210 | 550 | 91.7 | ||
denises63 | 2000 | 420 | 420 | 480 | 480 | 1800 | 90.0 | ||
blessed_1970 | 2000 | 350 | 450 | 400 | 350 | 1550 | 77.5 | ||
samntom93 | 1000 | 155 | 215 | 220 | 180 | 770 | 77.0 | ||
DrBeautiful | 2000 | 540 | 420 | 270 | 210 | 1440 | 72.0 | ||
Ms_Swoosh | 2000 | 360 | 330 | 300 | 340 | 1330 | 66.5 | ||
tetrarose | 2000 | 195 | 365 | 355 | 412 | 1327 | 66.4 | ||
pam57 | 1000 | 240 | 60 | 120 | 240 | 660 | 66.0 | ||
1queenbee3 | 2000 | 428 | 460 | 424 | 1312 | 65.6 | |||
sherhines | 2000 | 321 | 251 | 423 | 70 | 1065 | 53.3 | ||
hedgehogdude | 1350 | 195 | 120 | 165 | 135 | 615 | 45.6 | ||
happy-mommy | 1000 | 105 | 115 | 100 | 115 | 435 | 43.5 | ||
airhead_74 | 720 | 120 | 120 | 240 | 33.3 | ||||
looking4hope | 720 | 90 | 135 | 225 | 31.3 | ||||
LisaCultJam | 2000 | 240 | 330 | 570 | 28.5 | ||||
blessedabundantly | 1500 | 270 | 130 | 400 | 26.7 | ||||
1106ng | 2000 | 240 | 265 | 505 | 25.3 | ||||
Sarah R. | 2000 | 60 | 120 | 180 | 9.0 | ||||
BroomHilda | 700 | N/A | N/A | 0 | 0.0 |
(deactivated member)
on 4/25/11 6:28 am - Des Moines, IA
on 4/25/11 6:28 am - Des Moines, IA
360 for this past week!
Thanks for doing the challenge!
Kristi
Thanks for doing the challenge!
Kristi
391 for me!
Jennifer
Courage is not always a lion's roar. Sometimes, it is a small voice at the end of the day saying I will try again tomorrow.
"When you change the way you see things, the things you see will change."
Courage is not always a lion's roar. Sometimes, it is a small voice at the end of the day saying I will try again tomorrow.
Created by MyFitnessPal - Free Diet Plans
"When you change the way you see things, the things you see will change."
REALIZE Band on 12/20/10 with