Exercise challenge -- Please report minutes for week ending 4/17
Sorry I didn't get totals posted for last week; been crazy busy. Below is the table up through 4/10. Folks at 50% of goal or higher are on (or ahead of) track for their end goal.
My time for this past week was 135 minutes.
Totals through 4/10:
My time for this past week was 135 minutes.
Totals through 4/10:
Name | Goal | WE 3/27 | WE 4/3 | WE 4/10 | WE 4/17 | WE 4/24 | WE 5/1 | Total | %Goal |
Jennifer R. | 1000 | 210 | 295 | 420 | 925 | 92.5 | |||
Lisaizme | 2500 | 807 | 595 | 806 | 2208 | 88.3 | |||
kathkeb | 2400 | 555 | 635 | 650 | 1840 | 76.7 | |||
denises63 | 2000 | 420 | 420 | 480 | 1320 | 66.0 | |||
DrBeautiful | 2000 | 540 | 420 | 270 | 1230 | 61.5 | |||
samntom93 | 1000 | 155 | 215 | 220 | 590 | 59.0 | |||
-Mari- | 600 | 150 | 100 | 90 | 340 | 56.7 | |||
jla74 | 1000 | 500 | 500 | 50.0 | |||||
sherhines | 2000 | 321 | 251 | 423 | 995 | 49.8 | |||
tetrarose | 2000 | 195 | 365 | 355 | 915 | 45.8 | |||
1queenbee3 | 2000 | 428 | 460 | 888 | 44.4 | ||||
blessed_1970 | 2000 | 350 | 400 | 750 | 37.5 | ||||
hedgehogdude | 1350 | 195 | 120 | 165 | 480 | 35.6 | |||
Ms_Swoosh | 2000 | 360 | 330 | 690 | 34.5 | ||||
airhead_74 | 720 | 120 | 120 | 240 | 33.3 | ||||
happy-mommy | 1000 | 105 | 115 | 100 | 320 | 32.0 | |||
pam57 | 1000 | 240 | 60 | 300 | 30.0 | ||||
LisaCultJam | 2000 | 240 | 330 | 570 | 28.5 | ||||
blessedabundantly | 1500 | 270 | 130 | 400 | 26.7 | ||||
adorkbl | 2000 | 510 | 510 | 25.5 | |||||
1106ng | 2000 | 240 | 265 | 505 | 25.3 | ||||
Brown_Eyed_Girl2010 | 2000 | 330 | 330 | 16.5 | |||||
looking4hope | 720 | 90 | 90 | 12.5 | |||||
Brandywyne | 3960 | 420 | 420 | 10.6 | |||||
MaJack | 2000 | 190 | 190 | 9.5 | |||||
Sarah R. | 2000 | 60 | 120 | 180 | 9.0 | ||||
taezee | ? | 540 | 540 | ? | |||||
BroomHilda | 700 | N/A | N/A | 0 | 0.0 | ||||
rachaelv | 800 | 0 | 0 | 0.0 |
Thanks for doing this!
I'm at 345 this week!!
I'm at 345 this week!!
Jennifer
Courage is not always a lion's roar. Sometimes, it is a small voice at the end of the day saying I will try again tomorrow.
"When you change the way you see things, the things you see will change."
Courage is not always a lion's roar. Sometimes, it is a small voice at the end of the day saying I will try again tomorrow.
Created by MyFitnessPal - Free Diet Plans
"When you change the way you see things, the things you see will change."
REALIZE Band on 12/20/10 with