Low Fat Fast Food
Fast Food Picks for WLS’ers
Here are some healthier WLS friendly low fat fast food choices you might enjoy!
Healthy Low Fat Fast Foods Choices
The following table lists the healthy fast foods from McDonalds, Subway,Taco Bell, Wendy, Burger King, Domino, and KFC. These fast foods have low calories from fats.
Calories Fat (g)% Fat Protein (g) Carbo-
hydrates (g)
McDonald’s | |||||
English Muffin | 140 | 2 | 10 | 4 | 25 |
Hamburger | 280 | 10 | 32 | 12 | 35 |
Calories Fat (g)% Fat Protein (g) Carbo-
hydrates (g)
Subway | |||||
6″ Honey Mustard Turkey with Cucumber | 275 | 3.5 | 12 | 22 | 42 |
6″ Ham Sub w/o cheese | 261 | 4.5 | 15 | 17 | 39 |
6″ Roast Beef w/o cheese | 264 | 4.5 | 15 | 18 | 39 |
6″ Roasted Chicken Breast w/o cheese | 311 | 6 | 16 | 25 | 40 |
6″ Subway Club w/o cheese | 294 | 5 | 15 | 22 | 40 |
6″ Turkey Breast w/o cheese | 254 | 3.5 | 12 | 16 | 39 |
6″ Turkey Breast with Ham w/o cheese | 267 | 4.5 | 15 | 18 | 40 |
6″ Veggie Delight w/o cheese | 200 | 2.5 | 11 | 7 | 37 |
Calories Fat (g)% Fat Protein (g) Carbo-
hydrates (g)
Taco Bell | |||||
Bean Burrito | 380 | 12 | 28.9 | 13 | 55 |
Calories Fat (g)% Fat Protein (g) Carbo-
hydrates (g)
Wendy’s | |||||
Jr. Hamburger | 270 | 9 | 30 | 14 | 34 |
Grilled Chicken Sandwich | 300 | 7 | 20 | 24 | 36 |
Chili, large | 310 | 10 | 29 | 23 | 32 |
Chili, small | 210 | 7 | 28 | 15 | 21 |
Baked Potato, Plain | 310 | 0 | 0 | 7 | 72 |
Baked Potato, Broccoli & Cheese | 470 | 14 | 27 | 9 | 80 |
Calories Fat (g)% Fat Protein (g) Carbo-
hydrates (g)
Burger King | |||||
BK Broiler Chicken Sandwich | 267 | 8 | 27 | 22 | 25 |
Frozen Yogurt, Vanilla | 120 | 3 | 22.5 | 2 | 20 |
Frozen Yogurt, Chocolate | 130 | 3 | 20.8 | 3 | 21 |
Salad, Chunky Chicken | 142 | 4 | 25.4 | 20 | 8 |
Side Salad | 25 | 0 | 0 | 1 | 5 |
Calories Fat (g)% Fat Protein (g) Carbo-
hydrates (g)
Dominoe’s Pizza | |||||
Hand-tossed (cheese only), 12″ med, 2 sl. | 375 | 11 | 26 | 15 | 55 |
Calories Fat (g)% Fat Protein (g) Carbo-
hydrates (g)
KFC | |||||
Original Recipe, Whole Wing | 140 | 10 | 15 | 9 | 5 |
Origninal Recipe, Drumstick | 140 | 9 | 13 | 13 | 4 |
Original Recipe, Thigh | 250 | 18 | 28 | 16 | 6 |
Extra Crispy, Whole Wing | 220 | 15 | 23 | 10 | 10 |
Extra Crispy, Drumstick | 195 | 12 | 19 | 15 | 7 |
Hot & Spicy, Whole Wing | 210 | 25 | 23 | 10 | 9 |
Hot & Spicy, Drumstick | 175 | 10 | 17 | 13 | 9 |
Original Recipe Sandwich without sauce | 360 | 13 | 20 | 29 | 21 |
Tender Roast Sandwich without sauce | 270 | 5 | 8 | 31 | 23 |
Honey BBQ Flavored Sandwich | 310 | 6 | 19 | 28 | 37 |
Colonels Crispy Strips, 3 pcs | 300 | 16 | 24 | 26 | 18 |
Blazin Strips, 3 pcs | 315 | 16 | 25 | 26 | 21 |
Mashed Potatoes w/Gravy | 120 | 6 | 9 | 1 | 17 |
Potato Wedges | 280 | 13 | 20 | 5 | 28 |
Macaroni and Cheese | 180 | 8 | 12 | 7 | 21 |
Corn on the Cob | 150 | 1.5 | 3 | 5 | 35 |
BBQ Baked Beans | 190 | 3 | 5 | 6 | 33 |
Cole Slaw | 232 | 13.5 | 21 | 2 | 26 |
Thanks it's good like when you are on the go but many of the fast food restaurant food have way to much sodium and preservatives i like to have a box of protein bars in my car, and for some reason I can't eat many of those foods any more. but I have to confess that coffee is my addiction and am working on it.
good luck to you !!!!!!
good luck to you !!!!!!