Fun Triathlon Today...
I am getting pretty fired up about Ironman in less than 4 weeks! I raced a local Sprint Triathlon today and had a great day. The swim was solid, the bike too, but I did have to pull over to the side of the road for 30-40 seconds to adjust my shoe real quick. I probably would have averaged over 23mph if I hadnt stopped then. The run was tough, lots of hills and I felt like I was running a 12 minute pace, but hung in there with a 7:48 pace. I WILL get below 7 minute average this year! Anyways, racked up another "W" and a cool lil trphy to add to the mix. Results for the big boys are below. Have an awesome day everyone!!! 300M Swim, 12 Mile Bike, 5K
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Dan Benitendi | 282 | 37 | 1 | 4:36.0 | 1:32/K | 1:09.0 | 1 | 36:33.1 | 22.7mph | 0:56.0 | 2 | 24:12.0 | 7:48/M | 1:07:26.4 | 1:07:26.4 |
2 | 2 | Chris Bell | 59 | 34 | 2 | 5:08.4 | 1:43/K | 1:29.2 | 3 | 38:53.9 | 21.3mph | 0:46.0 | 1 | 23:34.2 | 7:36/M | 1:09:51.9 | 1:09:51.9 |
3 | 4 | Andy Meadows | 101 | 30 | 6 | 5:23.1 | 1:48/K | 1:11.9 | 2 | 37:58.6 | 21.8mph | 0:51.7 | 5 | 27:17.5 | 8:48/M | 1:12:43.0 | 1:12:43.0 |
4 | 6 | Ben Liniger | 227 | 33 | 10 | 8:18.9 | 2:46/K | 2:20.5 | 4 | 40:35.1 | 20.4mph | 0:56.5 | 3 | 24:22.5 | 7:52/M | 1:16:33.6 | 1:16:33.6 |
5 | 8 | Ross Carmichael | 63 | 35 | 3 | 5:11.1 | 1:44/K | 1:36.4 | 5 | 41:41.8 | 19.9mph | 0:55.5 | 7 | 28:26.0 | 9:10/M | 1:17:51.0 | 1:17:51.0 |
6 | 9 | Joe Fanning | 116 | 31 | 7 | 5:33.6 | 1:51/K | 2:22.8 | 6 | 44:20.8 | 18.7mph | 0:58.7 | 4 | 25:19.2 | 8:10/M | 1:18:35.4 | 1:18:35.4 |
7 | 10 | Kc Harrison | 10 | 32 | 9 | 6:00.4 | 2:00/K | 2:40.4 | 7 | 44:30.8 | 18.6mph | 1:06.0 | 8 | 28:44.7 | 9:16/M | 1:23:02.4 | 1:23:02.4 |
8 | 11 | Jeff Hastings | 187 | 31 | 8 | 5:42.2 | 1:54/K | 2:30.0 | 9 | 46:45.8 | 17.7mph | 1:34.5 | 6 | 27:20.2 | 8:49/M | 1:23:53.0 | 1:23:53.0 |
9 | 13 | Robert Chapa | 5 | 38 | 4 | 5:11.8 | 1:44/K | 1:25.0 | 8 | 45:42.6 | 18.1mph | 1:37.5 | 10 | 33:37.2 | 10:51/M | 1:27:34.3 | 1:27:34.3 |
10 | 15 | Jeff Fross | 131 | 26 | 5 | 5:21.4 | 1:47/K | 2:35.4 | 10 | 52:45.1 | 15.7mph | 0:40.5 | 9 | 31:19.4 | 10:06/M | 1:32:42.0 | 1:32:42 |
Your Friend In Health & Sport,
Dan Benintendi - OH Support Group Leader
www.trimywill.com
www.swimfromobesity.com
www.trimywill.blogspot.com
Support Group: www.obesityhelp.com/group/Post_Op_PRs/
Dan Benintendi - OH Support Group Leader
www.trimywill.com
www.swimfromobesity.com
www.trimywill.blogspot.com
Support Group: www.obesityhelp.com/group/Post_Op_PRs/