Keller Monster Sprint Triathlon!!!!
What's up y'all? Had a very fun little race today. I wasn't sure how it was going to go seeing as I just ran 104 miles 6 days ago, however, I felt almost completely recovered and put in a good enough effort to sweep the Clydesdale. It was low 40 degrees, 10 mph wind and a pretty rolling course. Overall tmes across the board were slow but I was still happy with the effort. My transitions were slow because, like a little woosy, I put on a jacket and gloves for the ride, then threw on some socks on my frozen feet for the run. Anyways, I felt really good, and although averaging 7:56's on the 5k is not exactly lightning, I am surprised my body even remembers how to run faster than 10 minute miles! So that puts a close on the 2011 Triathlon season, it has been a GREAT one! Splits for the Clydesdale are below. Over 700 Athletes in the race today!
Clydesdale
Male 1 to 39
Overall ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 3 Dan Benintendi 42 36 3 5:47.6 1:56/M 19 2:50.4 1 35:06.1 20.5mph 23 2:30.0 1 24:36.9 7:56/M 1:10:51.2 1:10:51.2
2 5 Curtis Hardesty 298 39 10 6:33.5 2:11/M 2 1:09.7 2 37:03.3 19.4mph 8 1:33.6 2 25:06.1 8:06/M 1:11:26.4 1:11:26.4
3 6 Jason Hill 72 37 1 5:28.8 1:49/M 14 2:30.9 3 38:05.0 18.9mph 12 1:44.9 5 27:05.8 8:44/M 1:14:55.7 1:14:55.7
4 9 Brian Read 114 33 4 5:50.3 1:57/M 33 3:54.8 8 40:47.0 17.7mph 22 2:27.1 3 25:13.4 8:08/M 1:18:12.7 1:18:12.7
5 11 Carlos Sanchez Arruti 273 34 12 6:39.9 2:13/M 9 2:14.2 7 40:40.8 17.7mph 31 3:01.9 6 27:58.1 9:01/M 1:20:35.1 1:20:35.1
6 12 Daniel Reiman 132 39 5 5:50.3 1:57/M 12 2:23.4 9 40:47.8 17.7mph 14 1:56.6 8 30:36.9 9:52/M 1:21:35.2 1:21:35.2
7 13 Joseph Looke 167 29 8 6:24.9 2:08/M 31 3:46.2 4 38:27.5 18.7mph 41 6:14.1 4 26:45.6 8:38/M 1:21:38.5 1:21:38.5
8 14 Andy Meadows 196 29 7 6:11.3 2:04/M 11 2:17.0 5 39:25.2 18.3mph 5 1:30.4 12 33:00.1 10:39/M 1:22:24.2 1:22:24.2
9 19 Jeffrey Treibs 43 38 11 6:39.9 2:13/M 13 2:25.1 10 42:53.4 16.8mph 3 1:16.9 13 33:08.4 10:41/M 1:26:23.8 1:26:23.8
10 21 Jeremy Brobston 525 29 14 7:02.0 2:21/M 16 2:35.8 12 43:44.9 16.5mph 13 1:47.6 10 32:12.1 10:23/M 1:27:22.6 1:27:22.6
11 25 Samuel Morton 153 37 6 5:54.9 1:58/M 22 3:06.3 11 43:33.9 16.5mph 36 3:27.9 16 35:14.3 11:22/M 1:31:17.5 1:31:17.5
12 26 Nelson Martinez 663 39 18 10:45.4 3:35/M 28 3:21.5 6 40:31.4 17.8mph 24 2:30.1 14 34:22.9 11:05/M 1:31:31.5 1:31:31.5
13 28 Nathanael McGlothlin 496 18 17 9:15.1 3:05/M 18 2:42.5 15 48:08.5 15.0mph 26 2:42.1 7 29:24.3 9:29/M 1:32:12.7 1:32:12.7
14 30 Robert Chapa 578 37 9 6:33.3 2:11/M 10 2:15.3 14 46:48.7 15.4mph 17 2:09.4 15 35:02.3 11:18/M 1:32:49.2 1:32:49.2
15 35 Michael Blankenship 39 39 13 6:53.5 2:18/M 15 2:31.6 16 52:24.4 13.7mph 34 3:19.4 17 37:37.8 12:08/M 1:42:46.8 1:42:46.8
16 36 Jamey Winn 605 28 15 7:10.9 2:23/M 32 3:47.0 17 56:59.7 12.6mph 19 2:21.1 11 32:52.9 10:36/M 1:43:11.8 1:43:11.8
17 37 Neill Harmer 498 33 16 7:37.3 2:32/M 6 1:55.1 13 44:02.6 16.4mph 6 1:31.9 18 48:07.8 15:31/M 1:43:14.9 1:43:14.9
Clydesdale
Male 1 to 39
Overall ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 3 Dan Benintendi 42 36 3 5:47.6 1:56/M 19 2:50.4 1 35:06.1 20.5mph 23 2:30.0 1 24:36.9 7:56/M 1:10:51.2 1:10:51.2
2 5 Curtis Hardesty 298 39 10 6:33.5 2:11/M 2 1:09.7 2 37:03.3 19.4mph 8 1:33.6 2 25:06.1 8:06/M 1:11:26.4 1:11:26.4
3 6 Jason Hill 72 37 1 5:28.8 1:49/M 14 2:30.9 3 38:05.0 18.9mph 12 1:44.9 5 27:05.8 8:44/M 1:14:55.7 1:14:55.7
4 9 Brian Read 114 33 4 5:50.3 1:57/M 33 3:54.8 8 40:47.0 17.7mph 22 2:27.1 3 25:13.4 8:08/M 1:18:12.7 1:18:12.7
5 11 Carlos Sanchez Arruti 273 34 12 6:39.9 2:13/M 9 2:14.2 7 40:40.8 17.7mph 31 3:01.9 6 27:58.1 9:01/M 1:20:35.1 1:20:35.1
6 12 Daniel Reiman 132 39 5 5:50.3 1:57/M 12 2:23.4 9 40:47.8 17.7mph 14 1:56.6 8 30:36.9 9:52/M 1:21:35.2 1:21:35.2
7 13 Joseph Looke 167 29 8 6:24.9 2:08/M 31 3:46.2 4 38:27.5 18.7mph 41 6:14.1 4 26:45.6 8:38/M 1:21:38.5 1:21:38.5
8 14 Andy Meadows 196 29 7 6:11.3 2:04/M 11 2:17.0 5 39:25.2 18.3mph 5 1:30.4 12 33:00.1 10:39/M 1:22:24.2 1:22:24.2
9 19 Jeffrey Treibs 43 38 11 6:39.9 2:13/M 13 2:25.1 10 42:53.4 16.8mph 3 1:16.9 13 33:08.4 10:41/M 1:26:23.8 1:26:23.8
10 21 Jeremy Brobston 525 29 14 7:02.0 2:21/M 16 2:35.8 12 43:44.9 16.5mph 13 1:47.6 10 32:12.1 10:23/M 1:27:22.6 1:27:22.6
11 25 Samuel Morton 153 37 6 5:54.9 1:58/M 22 3:06.3 11 43:33.9 16.5mph 36 3:27.9 16 35:14.3 11:22/M 1:31:17.5 1:31:17.5
12 26 Nelson Martinez 663 39 18 10:45.4 3:35/M 28 3:21.5 6 40:31.4 17.8mph 24 2:30.1 14 34:22.9 11:05/M 1:31:31.5 1:31:31.5
13 28 Nathanael McGlothlin 496 18 17 9:15.1 3:05/M 18 2:42.5 15 48:08.5 15.0mph 26 2:42.1 7 29:24.3 9:29/M 1:32:12.7 1:32:12.7
14 30 Robert Chapa 578 37 9 6:33.3 2:11/M 10 2:15.3 14 46:48.7 15.4mph 17 2:09.4 15 35:02.3 11:18/M 1:32:49.2 1:32:49.2
15 35 Michael Blankenship 39 39 13 6:53.5 2:18/M 15 2:31.6 16 52:24.4 13.7mph 34 3:19.4 17 37:37.8 12:08/M 1:42:46.8 1:42:46.8
16 36 Jamey Winn 605 28 15 7:10.9 2:23/M 32 3:47.0 17 56:59.7 12.6mph 19 2:21.1 11 32:52.9 10:36/M 1:43:11.8 1:43:11.8
17 37 Neill Harmer 498 33 16 7:37.3 2:32/M 6 1:55.1 13 44:02.6 16.4mph 6 1:31.9 18 48:07.8 15:31/M 1:43:14.9 1:43:14.9
Your Friend In Health & Sport,
Dan Benintendi - OH Support Group Leader
www.trimywill.com
www.swimfromobesity.com
www.trimywill.blogspot.com
Support Group: www.obesityhelp.com/group/Post_Op_PRs/
Dan Benintendi - OH Support Group Leader
www.trimywill.com
www.swimfromobesity.com
www.trimywill.blogspot.com
Support Group: www.obesityhelp.com/group/Post_Op_PRs/
Okay, im convinced you are far from human. When I saw you were going to attempt this, I thought you were crazy. But taking 1st - thats insane!!!
Congrats!
Congrats!
www.sexyskinnybitch.wordpress.com - my journey to sexy skinny bitch status
11/16/12 - Got my Body by Sauceda - arms, Bl/BA, LBL, thigh lift.
HW 420/ SW 335 /CW 200 85 lbs lost pre-op / 135 post op
~~~~Alison~~~~~
miraculous recovery! I had some major struggles one week after "just" a marathon during "just" a 5k. you are a machine!
Congrats!
Congrats!
Read my blog, BARIATHLETE I run because I can.
First 5K race October 4, 2009 (34.59) PR 5/22/11 (27:26)
First 5 Mile: January 1, 2011 (50:30)
First 10K: July 4, 2010 (1:03.26) New PR 4/10/11 (1:01.14)
First 10 Mile: April 11, 2010 (1:46.15)
First 1/2 marathon: June 13, 2010 (2:22.21) PR: 5/1/11 (2:17.30)
First Marathon: October 16, 2011: 5:47:20
Goofy Challenge: January 7-8, 2012
If you think you can, you can. If you think you can't, you're right. - Mary Kay Ash
First 5K race October 4, 2009 (34.59) PR 5/22/11 (27:26)
First 5 Mile: January 1, 2011 (50:30)
First 10K: July 4, 2010 (1:03.26) New PR 4/10/11 (1:01.14)
First 10 Mile: April 11, 2010 (1:46.15)
First 1/2 marathon: June 13, 2010 (2:22.21) PR: 5/1/11 (2:17.30)
First Marathon: October 16, 2011: 5:47:20
Goofy Challenge: January 7-8, 2012
If you think you can, you can. If you think you can't, you're right. - Mary Kay Ash