good time for walking mile

Nicole2777
on 3/30/09 12:01 pm - McRae, AR
VSG on 12/08/08 with
Hi...doing some 5K walking/training.  What is a good time/speed for a 5k?  I did one 52.33 on Saturday and 51 minutes today.  Just wondering what I need to be shooting for to be in "healthy" target range. 

Thanks.

         I will be happy with thighs that don't touch!

saxman007
on 3/30/09 12:15 pm - Port Huron, MI
The fastest I ever got my walking up to was about 15:00/mile.  Those olympic speedwalkers put my running to shame so it's all a matter of perspective.  52.33 for walking a 5K isn't too bad.  My goal was to get faster and that's appears to be what you're doing.  
Keep up the work and don't be afraid to do a local 5K race -- they're great fun!
--Dan
Seht
on 3/31/09 1:09 am, edited 3/31/09 1:12 am
Whatever you can do is a good time.
My walk casual walk speed is 3.5-4.0 mph depending on terrain.  I don't run much faster for any great distance, maybe into the 6-7 mph run but I can't do that for 3 miles.
about 16 minutes or so for each mile on a walk. 

That being said, here are the results from my first 5k of this year, which for me are a combination of running and walking.  You can find me down near the bottom of the list.  If you think you have gone too far, keep scrolling ;-)

Scott

Resolution Run 2009  
5K (3.1 miles) - Montgomery HS - Thursday, Jan 1
           
Course Records:        
Men: Tom Brooks, 30, 15:28, 2009 (old record, Ty Strange 15:55, 2001)
Women: Cathy DuBay, 37, 18:45, 2002
           
Place First Last  Sex Age Time
1 Tom Brooks   30 15:28
2 Jeff Gardina   26 16:19
3 Alex Wolf-Root   22 16:29
4 Ty Strange   48 16:44
5 Brice Winkler   20 16:50
6 Gerald McCormick   26 16:57
7 Luis Luna   14 17:13
8 Spencer Hall   16 17:30
9 Don Stewart   47 17:36
10 Kenny Brown   39 17:46
11 Clinton Stevens   35 18:00
12 Vince Ewing   44 18:06
13 Andy Howard   47 18:12
14 Andy Brodziak   30 18:17
15 Jonathan Peck   14 18:20
16 Doug Waits   45 18:23
17 Austin Hermosillo   18 18:50
18 Ken Poterake   13 18:53
19 Eric Walker   40 18:56
20 Marcus Whitehead   24 19:00
21 Roberto Gonzalez   17 19:01
22 Chris Edwards   18 19:09
23 Brandon Crowell   33 10:15
24 Dave Houts   45 19:36
25 Matt Taylor   16 19:47
26 Jason Peterson   18 19:48
27 Peter Kirk   44 19:52
28 Alvin Otani   47 19:53
29 Carrie Peterson-Kirby F 35 19:58
30 Wayne Johnson   47 19:59
31 Ian Inman   21 20:21
32 Shannon Rich F 19 20:22
33 Troy Tuscher   48 20:23
34 Bob Finlay   52 20:24
35 Larry Meredith   51 20:24
36 Derek Felciano   37 20:25
37 Jerry Lyman   59 20:27
38 Sam Strobino   18 20:32
39 William Rostel   49 20:39
40 Jonathan White   28 20:40
41 Dave Goodwin   50 20:43
42 Robcat Main   50 20:57
43 Brad Zanetti   54 21:01
44 Lon Wiley   60 21:05
45 Michael Quigley   57 21:08
46 Vernon Stafford   54 21:12
47 Veronica Bosque F 23 21:20
48 Darrin Jenkins   36 21:26
49 Meredith Inman F 16 21:37
50 Jeremy Whitelock   28 21:37
51 Fred Garcia   50 21:38
52 Brendan Hutchinson   65 21:43
53 Mitchell Johnson   12 21:50
54 Lonnie Vincent   34 21:53
55 Steve Cryer   56 21:57
56 Ryan Tersehurren   25 22:05
57 Randy Hosler   53 22:05
58 Lori Winkler F 49 22:07
59 Shelly Lydon F 47 22:13
60 Shelli Main F 47 22:26
61 Bill Browne   59 22:30
62 Todd Skabelund   47 22:37
63 Jennifer Buescher F 35 22:48
64 Jeff Shaver   57 22:51
65 Bob Holland   64 22:58
66 Karen Kiesick F 51 23:02
67 Ken Morita   49 23:22
68 Jennifer Brazinsky F 41 23:22
69 Darryl Beardall   72 23:40
70 Michael Sansom   43 23:47
71 Andrew Stevenson   16 23:52
72 Kelly Winklebowen F 47 23:53
73 Bob Frazer   65 23:54
74 Lidia Alcazar F 32 23:58
75 Alyce Parks F 49 24:10:00
76 Jillian VanRiper F 11 24:11:00
77 Delaney White F 10 24:15:00
78 Terry White   39 24:15:00
79 Gil Moreno   65 24:17:00
80 Wade Spital   52 24:32:00
81 Don Sampson   61 24:35:00
82 Ian VanRiper   9 25:02:00
83 Dale Peterson   51 25:04:00
84 Chris White   45 25:07:00
85 Andres Meza   10 25:09:00
86 Elizabeth Meza F 39 25:09:00
87 Marc VanRiper   37 25:10:00
88 Eric Nordvold   61 25:11:00
89 Bob Lutolf   65 25:19:00
90 Ryan Nguyen   11 25:21:00
91 Suzy Nguyen F 39 25:23:00
92 Ellen Beardsley F 49 25:29:00
93 Erica Bosque F 25 25:41:00
94 David Hoagland   50 25:43:00
95 Sue Urquhart F 43 25:53:00
96 Ernst Bohn   68 26:00:00
97 Kathy VanRiper F 39 26:05:00
98 Tracey Aldridge F 41 26:33:00
99 Lori Lepe   34 26:33:00
100 Carl Triola   39 26:41:00
101 Chris Martindill F 50 26:55:00
102 Leslie Wolcott F 48 27:01:00
103 Michael Curry   10 27:15:00
104 Alisha Rice F 28 27:17:00
105 Mark Martindill   48 27:22:00
106 Mike Petris   47 27:39:00
107 Kevin Tuescher   57 27:45:00
108 Karen Frindell F 32 27:45:00
109 Will Ross   55 27:51:00
110 Holly Haley F 28 27:54:00
111 Diane Paleczny-Stevenson F 56 27:56:00
112 Salma Ewing F 8 27:57:00
113 Reyana Ewing F 38 27:59:00
114 Carl Jackson   75 28:10:00
115 Vera Ewing F 9 28:13:00
116 Catherine Rauch F 8 28:14:00
117 Stephen Rauch   45 28:14:00
118 Leslie Curry F 45 28:15:00
119 Nicholas Rauch   11 28:50:00
120 Molly Wolf F 52 28:56:00
121 Robert Terry   46 29:12:00
122 Dale Leyhe   77 29:17:00
123 Paul Peck   48 29:18:00
124 Laura White F 38 29:25:00
125 Jennifer Hopley F 32 29:36:00
126 Drue Rostel   46 29:44:00
127 Katie O'Looney F 27 29:48:00
128 Tina Williams F 37 30:21:00
129 Amie Magstadt F 29 30:38:00
130 Paul Johnson   53 30:39:00
131 Lisa Anderson F 40 30:40:00
132 Angela Wright F 27 30:49:00
133 Patti Mason F 49 30:55:00
134 Hannah Fisher F 13 31:29:00
135 Sherri Guinn F 62 31:51:00
136 Chris Fisher   37 32:09:00
137 Joyce Hoagland F 48 32:37:00
138 George Urdzik   65 32:46:00
139 Pam Horton F 65 33:01:00
140 Michele Perry F 39 33:09:00
141 Jennifer Ratcliffe F 42 33:51:00
142 Eva Ratcliffe F 10 34:16:00
143 Michael Wright   27 34:17:00
144 Monica Green F 35 34:36:00
145 Denise Finitz F 53 34:46:00
146 Jill Kennedy F 45 35:26:00
147 Robin Hosler F 51 35:35:00
148 David Haley   27 35:46:00
149 Scott Allen   41 36:12:00
150 Josh Fisher   9 36:15:00
151 Robyn Fisher F 38 36:48:00
152 Cyndi Hoack F 57 36:48:00
153 Steve Woolner   59 37:28:00
154 Barbara Scramstad F 49 37:28:00
155 Gilman Jung   76 38:02:00
156 Robin Stovall F 49 38:12:00
157 Pam Alderette F 53 38:36:00
158 Sean Taylor   51 39:26:00
159 John Anderson   55 42:28:00
160 Mariya Cree F 41 42:43:00
161 Pam Simonson F 37 44:19:00
162 Mariko Wesley-Fagundes F 37 45:35:00
163 Will Canfield   11 47:57:00
164 Alicia hodenfield F 41 49:52:00
165 Lori Prior F 42 53:49:00
166 Bridget Hodenfield F 40 53:59:00
167 Roger Anawalt   89 58:17:00


Good luck with your 5k

Scott

The first time you do something - It's going to be a personal record!

Most Active
×