***Sunday Bites, Vites & Exercites***
Yum!! Sounds like you had a great Sunday. : )
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
Could have done better my carbs are high
|
145 | 3 | 6 | 5 | |
California Pistachios - Salted/Dry Roasted, 1 Cup | 400 | 16 | 28 | 16 | |
Generic - Champion Nutrition Pure Whey Stack Chocolate Protein Powder, 2 scoop | 260 | 8 | 4 | 46 | |
Shamrock Farms - Heavy Whipping Cream, 6 Tbsp | 360 | 2 | 36 | 0 | |
Breyer's - Carb Smart Almond Bar (Net Carb), 1 bar | 180 | 9 | 15 | 3 | |
Canada A - Large Egg, 1 large egg, 53g | 70 | 0 | 5 | 6 | |
Bbq Chicken - Breast/Wing W/O Skin, 0.25 breast | 95 | 9 | 5 | 5 | |
Daisy - Sour Cream, 30 g (2 tbsp) | 60 | 1 | 5 | 1 | |
Giant - Fresh Salsa, 2 tbsp | 5 | 1 | 0 | 0 | |
Cub - Sugar Free Black Cherry Jello, 1 Cup | 10 | 0 | 0 | 0 | |
Homemade - Whipped Cream Topping, 2 Tbsps | 85 | 8 | 6 | 2 | |
Generic - Flourless, Sugar-Free All Natural Peanut Butter Cookie , 1.5 cookie | 189 | 6 | 15 | 0 | |
Generic - Flourless, Sugar-Free All Natural Peanut Butter Cookie , 1.5 cookie | 189 | 6 | 15 | 0 | |
Asda - Navel Orange (73-78mm Medium), 0.75 Medium | 53 | 16 | 0 | 1 | |
|
2,101 | 85 | 140 | 85 |
Still very nice Bites. I bet if you subtracted the fiber and sugar alcohol grams from you carbs, you'd be under 50 net carbs.
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny