***Tuesday Bites, Vites & Exercites***
You have a smart stomach...listen to it. : )
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
Kroger - Reduced Fat Sharp Cheddar Cheese, 1/4 cup | 90 | 0 | 6 | 7 | 240 | 0 | |
Kroger - Reduced Fat Sharp Cheddar Cheese, 1/4 cup | 90 | 0 | 6 | 7 | 240 | 0 | |
|
180 | 0 | 12 | 14 | 480 | 0 | |
Lunch | |||||||
Meat - Ribeye Steak, 4 oz | 228 | 0 | 12 | 36 | 84 | 0 | |
|
228 | 0 | 12 | 36 | 84 | 0 | |
Dinner | |||||||
Mark4fitness - Skinless Boneless Grilled Chicken Thigh Saute'd W Olive Oil, 0.25 thigh/52g | 57 | 0 | 5 | 3 | 12 | 0 | |
Bariatric Advantage - Protien Shake, 2 Rounded Scoops | 150 | 7 | 2 | 27 | 290 | 1 | |
Strawberries - Raw, 5 small (1" dia) | 11 | 3 | 0 | 0 | 0 | 2 | |
Dole - Banana (Net Carbs) From Dole Website, 1 banana | 110 | 29 | 0 | 1 | 0 | 15 | |
Rice-A-Roni - Chicken & Broccoli Flavor, 0.25 cup prepared | 55 | 10 | 1 | 2 | 230 | 1 | |
|
383 | 49 | 8 | 33 | 532 | 19 | |
Snacks | |||||||
Smuckers - Peanut Butter Individuals 21 g, 21 g | 120 | 5 | 11 | 5 | 100 | 2 |
IM NOT GOOD AT TRACKING... IM TRYING TO DO THINGS BETTER. I added a protein shake once a day last night it just happened to be before bed. this is the first time since surgery that I have gotten close to 90 grams of protein. Everyday I strive for more than 90 grams im time just goes by without me even thinking about food. Im working on it..
Vites-NONE- everyday is a struggle... I threw up my iron yesterday and am recovering from the taste. It was awful.
Excersites- work
I wish I was better at this surgery...