***Sunday Bites, Vites & Exercites***
Nice weekend.
B: bacon, double protein shake
S: double protein shake
L: turkey and Swiss on WW thin bun, couple mini pickles and a few cherry tomatoes, CS fudge bar
S: Adkins mudslide bar
D: pork chop, mashed potatoes and salad with pecans, apples and cheese. (DD is turning into a gourmet cook)
V: done
F: on track
E: laundry, put up Christmas tree and long nap
I hope she enjoys learning more and more about cooking.
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
DS maintenance
B Burrito with 2 eggs, cheese, salsa, Spam 2 oz, onion and green pepper on a LoCarb Tortilla
Coffee with Creme (Half n half)
L Sandwich on one slice whole wheat bread (16 carbs) loaded with sliced turkey, salami, slice cheese and onion
S Beef Jerky, diet cranberry juice
S 1 can Vienna Sausage
D Few bites of broccoli and cheese sauce and chicken (eyes bigger than stomach and gave most of it to hubby)
More coffee with Cream
Still have my bedtime Vites to go
No exercise, wow that makes it sound bad when you put it that way!
Loretta
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
My carb count is high today but I only ate the chicken out of the enchilladas so I didnt really get those 54 grm.
Morning | |||||
Morning coffee w milk, 1 serving | 171 | 21 | 7 | 4 | |
Salad Dressing - Miracle Whip , 1 tbsp | 40 | 2 | 4 | 0 | |
Aunt Millies - Hearth Hawaiian Hamburger Buns, 1 Bun | 150 | 28 | 2 | 6 | |
Purnell's Old Folks - Country Sausage, 4 ounces | 440 | 0 | 38 | 16 | |
Add Food Quick Tools | 801 | 51 | 51 | 26 | |
Afternoon | |||||
Home Made - Cheesy Chicken Enchilladas, 2 piece | 686 | 56 | 17 | 32 | |
Add Food Quick Tools | 686 | 56 | 17 | 32 | |
Dinner | |||||
Carrabas Italian Grill - Insalata Carraba With Chicken, 1 Bowl | 570 | 9 | 38 | 31 | |
Carraba's - Small Bread Loaf, 1/3 of loaf | 175 | 27 | 4 | 5 | |
Carraba's Italian Grill (Clone) - Bread Dipping Oil, 0.126 th cup | 254 | 4 | 28 | 0 | |
Add Food Quick Tools | 999 | 40 | 70 | 36 | |
Snacks | |||||
Morning coffee w milk, 1 serving | 171 | 21 | 7 | 4 | |
Friendly's - Butter Crunch Ice Cream, 3 scoop | 390 | 48 | 18 | 6 | |
Add Food Quick Tools | 561 | 69 | 25 | 10 |
Goal | Food | Exercise | = Net |
1400 | 3047 | - 1307 | 1740 |
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
Foods | Carbs | Fat | Protein | Fiber | ||||
Dinner | ||||||||
Gorton's - Crunchy Golden Fish Fillets(Breaded), 3 fillets | 35g | 18g | 14g | 0g | ||||
Oreida - Sweet Potato Crinkle Cut Fries , 3 oz | 21g | 7g | 1g | 2g | ||||
Sara Lee Hearty & Delicious - Kaiser Roll - Hamburger Bun, 1 Bun | 37g | 3g | 10g | 5g | ||||
Snack | ||||||||
Bsn Syntha-6 - Protein Powder - Chocolate Milkshake, 2 scoop | 30g | 12g | 44g | 10g | ||||
Walmart Great Value - Milk, Lactose Free Vitamin D, 2 cup | 26g | 16g | 16g | 0g | ||||
Lunch | ||||||||
Tyson - Sweet Asian Chili Flavored Chicken Wings, 8 OZ (112g) | 10g | 24g | 32g | 0g | ||||
Snack | ||||||||
Supreme Protein Bar Carb Conscious - Peanut Butter Pretzel Twist, 1 Bar 50g | 17g | 9g | 15g | 1g | ||||
Breakfast | ||||||||
Butter - Salted, 1 tbsp | 0g | 12g | 0g | 0g | ||||
Plumrose - Deli Thin Sliced Smoked Ham 97% Fat Free, 3 slices | 1g | 2g | 9g | 0g | ||||
Borden - Extra Sharp Cheddar Cheese Slice, 1 slice | 2g | 5g | 4g | 0g | ||||
Borden - Natural Swiss Cheese Slice, 2 slice | 0g | 10g | 10g | 0g | ||||
TOTAL: | 179g | 118g | 155g | 18g |
At goal for 4 years!
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny