Daily eats / exercise - Wednesday, June 9

MichelleInNY
on 6/9/10 7:55 am
This was an "on the road" kind of day, but I'm pleased.  Hope you all had a great day! 

Protein drink
String cheese
Chicken breast
Blueberries and almonds
2 small sf chocolates
Whole wheat wrap with roasted chicken, lettuce, and rf mayo
Blackberries


Highest:  380 / Surgery Day:  344 / Current:  203.8 / Goal:  ~180 / Total Loss:  176.2

http://www.sangriasisters.com
jlph62
on 6/9/10 4:54 pm - Olympia, WA
I did ok today too.  So tired so I need to go to bed.  869 calories and 87 grams protein.  Finishing the last of my decaf tea.
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
ON 100% Whey Protein Powder Gold Standard 1.00 120 1g 30mg 60mg 3g 1g 0g 24g
1% Milk 1.00 110 3g 10mg 120mg 13g 12g 0g 8g
Foster Farms Chicken Breast Tenders - Frozen 1.00 110 1g 55mg 240mg 0g 0g 0g 23g
Wendy's Chili 0.50 95 3g 20mg 415mg 10g 3g 3g 7g
Red Grapes 1.00 104 0g 0mg 3mg 27g 23g 1g 1g
Red Grapes 1.00 104 0g 0mg 3mg 27g 23g 1g 1g
Lucerne Best of the Egg 1.75 53 0g 0mg 175mg 2g 2g 0g 11g
Kraft Mexican Style Taco Shredded Cheeses 1.50 150 12g 38mg 315mg 2g 0g 0g 9g
Oscar Mayer Honey Ham 0.33 23 1g 12mg 254mg 1g 1g 0g 4g
Totals: 869 21g 164mg 1,585mg 83g 64g 5g 87g
Most Active
×