Calories in David Rio Chai Tea Sugar Free
Nutrition Facts
David Rio - Chai Tea - Sugar Free
Calories | 48 | Sodium | 30 mg |
Total Fat | 3 g | Potassium | 113 mg |
Saturated | 3 g | Total Carbs | 3 g |
Polyunsaturated | 0 g | Dietary Fiber | 0 g |
Monounsaturated | 0 g | Sugars | 0 g |
Trans | 0 g | Protein | 2 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs