How did we do getting B2B on wed?
1texasmom
on 1/6/10 11:36 am
on 1/6/10 11:36 am
Not too bad in the end, but my tummy is still not feeling "right." I wasn't planning on the soup for lunch, but I needed the soft and easy at that point. I had a very tasty dinner, but now tummy isn't so happy. Sipping my protein hot chocolate now as my bedtime toddy and will hit the sack here very soon. Here is how my day stacked up...
FitDay Journal for 1texasmom (Jan 06, 2010)
Food Eaten Your food log is public. Other people can view this item. To change who can view this item click here.Food Name | Amount | Unit | Cals | Carb | Fat | Prot |
Total | 955 | 82.9 | 27.6 | 95.0 | ||
Coffee, NS as to type | 8 | fl oz | 5 | 0.9 | 0.0 | 0.2 |
Egg, whole, cooked | 1 | large | 83 | 0.6 | 6.1 | 6.1 |
Cheese, Swiss, lowfat | 1 | slice (1 oz) | 51 | 1.0 | 1.4 | 8.1 |
Bacon, cooked | 2 | thin slice (yield after cooking) | 54 | 0.1 | 4.2 | 3.7 |
Muffin, English, whole wheat, 100% | 1 | muffin | 118 | 23.4 | 1.2 | 5.1 |
Soup, split pea with ham, chunky, reduced fat, reduced sodiu... | 1 | serving | 185 | 27.5 | 2.7 | 12.6 |
Tea, herbal | 1 | mug (8 fl oz) | 2 | 0.5 | 0.0 | 0.0 |
Chicken, breast, roasted, broiled, or baked, skin not eaten | 2 | oz, boneless, cooked, skinless | 92 | 0.0 | 2.0 | 17.2 |
Cheese, Cheddar or American type | 1 | slice | 86 | 1.2 | 6.8 | 5.0 |
Turnip greens, cooked, fat added in cooking | 0.25 | cup | 18 | 1.8 | 1.1 | 0.5 |
Beans, string, green, cooked | 0.25 | cup | 21 | 2.7 | 1.1 | 0.6 |
Beans, pinto, mature seeds, cooked, boiled, with salt | 0.25 | cup | 61 | 11.2 | 0.3 | 3.9 |
Cocoa mix, NESTLE, No Sugar Added Hot Cocoa Mix (a.k.a. hot ... | 1 | serving 1 envelope | 50 | 9.9 | 0.4 | 2.0 |
Optinum Nutrition Pro Complex | 1 | serving | 130 | 2.0 | 0.2 | 30.0 |
Total | 955 | 82.9 | 27.6 | 95.0 |
RNY: 11/19/07
SW:260
LW: 140 (January 09)
CW: 180
GW: 155-160