B2B Food Log- Wednesday
Not sure what is up but I ain't hungry at all. I literally had to force myself to eat today. Yes the numbers are low, I'm eating the yogurt now.
I think it stress at work. I'm just so busy my pouch feels tight, not hurting just not wanting to allow much in there.
FitDay Journal for cajungirlwls (Sep 02, 2009)
Food Name | Amount | Unit | Cals | Carb | Fat | Prot |
Total | 748 | 44.5 | 34.4 | 62.0 | ||
Egg, whole, cooked, hard-boiled | 1 | large | 78 | 0.6 | 5.3 | 6.3 |
Turkey Pepperoni | 0.5 | serving | 40 | 0.5 | 2.2 | 4.5 |
Chicken or turkey salad with egg | 0.33 | cup | 127 | 0.9 | 9.4 | 9.1 |
Strawberries, raw | 1 | cup | 49 | 11.7 | 0.5 | 1.0 |
Coffee, made from ground, regular | 80 | fl oz | 24 | 0.0 | 0.5 | 2.8 |
Coffee Creamer 1 tsp | 5 | serving | 50 | 10.0 | 0.0 | 0.0 |
Coffee Creamer liquid | 2 | fl oz | 60 | 0.0 | 6.0 | 0.0 |
Homemade Chocolate Peanut Butter Protein... | 0.5 | serving | 78 | 4.8 | 3.6 | 7.1 |
Dole Greener Salad Mix (2 cups) | 0.75 | serving | 45 | 12.0 | 0.0 | 3.0 |
Pork roast, loin, cooked, lean only eate... | 2 | oz, boneless, cooked, lean only | 118 | 0.0 | 5.4 | 16.2 |
CARBmaster Vanilla Yogurt | 1 | serving | 80 | 4.0 | 1.5 | 12.0 |
Total | 748 | 44.5 | 34.4 | 62.0 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,178 | 13.0 | 16.0 | 80.4 | |||
ww yogurt | 100 | 0.0 | 0.0 | 6.0 | |||
bn granola | 120 | 0.0 | 0.0 | 3.0 | |||
crackers | 130 | 0.0 | 0.0 | 2.0 | |||
WW icecreamcone | 140 | 0.0 | 0.0 | 4.0 | |||
pretzel protein bar | 190 | 0.0 | 0.0 | 15.0 | |||
macademia nut mahi mahi | 208 | 0.0 | 0.0 | 22.4 | |||
chicken cordon bleu | 290 | 13.0 | 16.0 | 28.0 | |||
Total | 1,178 | 13.0 | 16.0 | 80.4 |
~Paige~ -155lbs (lovin' my band)
At GOAL and BMI is healthy!!
~Stephanie~
RNY revision from lapband 7/30/07...TT/BL 10/9/08 and at GOAL
Calories | 1336 | |
Total Fat | 72.1 g | 111% |
Saturated Fat | 22.2 g | 111% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 14.4 g | |
Monounsaturated Fat | 30 g | |
Cholesterol | 252 mg | 84% |
Sodium | 1682 mg | 70% |
Potassium | 875 mg | 19% |
Total Carbohydrate | 92.4 g | 31% |
Dietary Fiber | 9.5 g | 38% |
Sugar | 19.6 g | |
Protein | 81.5 g | 163% |
I'm done with bunco and book club for the month so no more desserts to tempt me until next month. Thank God!
I will never quit. I persevere and thrive on adversity... If knocked down, I will get back up, every time. – U.S. Navy SEALs
Visit my blog Grams Made It
no weight lost this week....very frustrating but can see why...
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Borden Double Twist Cheese Stick | 1.00 | 70 | 4g | 15mg | 170mg | 1g | 0g | 0g | 6g |
Eggs | 2.00 | 140 | 9g | 430mg | 130mg | 2g | 0g | 0g | 12g |
Country Crock Shedds Country Crock Spread Plus Calcium - 15 Oz | 1.00 | 50 | 5g | 0mg | 85mg | 0g | 0g | 0g | 0g |
Cantaloupe | 0.50 | 24 | 0g | 0mg | 6mg | 6g | 6g | 0g | 1g |
Land O' Frost Smoked Breast of Turkey | 0.50 | 45 | 2g | 15mg | 330mg | 2g | 1g | 0g | 0g |
Talapia Fish | 1.00 | 108 | 2g | 56mg | 0mg | 0g | 0g | 0g | 23g |
Little Ceasars Pepperoni | 2.00 | 420 | 15g | 40mg | 800mg | 46g | 4g | 2g | 22g |
Atlas Bay Shrimp Cooked Peeled & Deveined Tail-on 51-60pcs/lb | 1.00 | 80 | 1g | 165mg | 190mg | 0g | 0g | 0g | 18g |
Kroger Okra | 1.50 | 45 | 0g | 0mg | 30mg | 9g | 3g | 3g | 2g |
Totals: | 982 | 38g | 721mg | 1,741mg | 65g | 14g | 5g | 83g |
~Stephanie~
RNY revision from lapband 7/30/07...TT/BL 10/9/08 and at GOAL
http://www.obesityhelp.com/myoh/healthtracker/date,02-Sep-20 09/#main_tab:1
Calories | 1298 | |
Total Fat | 73.8 g | 114% |
Saturated Fat | 29.2 g | 146% |
Trans Fat | 0.7 g | |
Polyunsaturated Fat | 6.9 g | |
Monounsaturated Fat | 23.8 g | |
Cholesterol | 624 mg | 208% |
Sodium | 3694 mg | 154% |
Potassium | 681 mg | 14% |
Total Carbohydrate | 74.3 g | 25% |
Dietary Fiber | 8 g | 32% |
Sugar | 21.4 g | |
Protein | 86.2 g | 172% |
- Pease check out Dr. Connie Stapleton's Website. A lot of good information on there for all WLS patients regardless of the surgery you chose. Good luck to all and I'm here for you if you want to send me an email. I'll answer it as soon as possible.
- Total Lost: 139 lbs
- Current Weight: 263
- As of 11-10-13 I have had weight gain. Not happy about that.
- RNY: 10-16-07 = 338: Highest weight: 350+ Lowest Weight: 199