B2B-Monday night- Food Log
My calories were up a little today but so was my protein. For some crazy reason I was starving all day. I made good choices and drank 102 oz of SF lemonade so I'm OK with my numbers.
Calories: 1182
Protein 109
Breakfast: chocolate protein drink
Snack: cheese stick, radishes
Lunch 4 oz sirloin steak, one ear of corn, butter spray
Snack: fresh strawberries/pineapple
Dinner: chicken cordon bleu, one ear of corn, one pat of butter
~Stephanie~
RNY revision from lapband 7/30/07...TT/BL 10/9/08 and at GOAL
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,084 | 7.0 | 17.0 | 80.5 | |||
OhYeah | 220 | 0.0 | 0.0 | 32.0 | |||
macademia nut mahi mahi | 172 | 0.0 | 0.0 | 18.5 | |||
pretzel protein bar | 190 | 0.0 | 0.0 | 15.0 | |||
ff jello | 10 | 0.0 | 0.0 | 0.0 | |||
WW icecreamcone | 140 | 0.0 | 0.0 | 4.0 | |||
brownie bite | 130 | 7.0 | 17.0 | 0.0 | |||
crackers | 65 | 0.0 | 0.0 | 1.0 | |||
tostitos | 70 | 0.0 | 0.0 | 1.0 | |||
velvetta | 40 | 0.0 | 0.0 | 2.5 | |||
costco grilled chicken strips | 28 | 0.0 | 0.0 | 5.5 | |||
light sour cream | 20 | 0.0 | 0.0 | 1.0 | |||
Total | 1,084 | 7.0 | 17.0 | 80.5 |
~Paige~ -155lbs (lovin' my band)
At GOAL and BMI is healthy!!
Here's what I've got. Any opinions or suggestions, I'd greatly appreciate it!!!!
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,229 | 44.1 | 87.4 | 102.5 | |||
Yoplait Light Fat Free Yogurt | 100 | 0.0 | 0.0 | 5.0 | |||
Maple Brown Sugar Oatmeal (Weight Control) | 160 | 3.0 | 29.0 | 7.0 | |||
Tuna n/water w/2 tbsp light miracle whip | 140 | 3.0 | 4.0 | 22.0 | |||
Kettle Corn | 50 | 1.0 | 12.5 | 0.0 | |||
Turkey | 212 | 8.0 | 0.0 | 32.8 | |||
Cheese, natural, Cheddar or American type | 229 | 18.8 | 0.7 | 14.1 | |||
Spinach, cooked | 78 | 4.4 | 7.2 | 5.6 | |||
Healthy Choice Beef Tips Portobello | 260 | 6.0 | 34.0 | 16.0 | |||
Total | 1,229 | 44.1 | 87.4 | 102.5 |
EDIT: WOW looking at my intake further, if I had AVOIDED the dang raisin bran in my yogurt my numbers would of been so much better. It was good (I love raisins) but need to consider something else if I want crunch, maybe the Kaishi cereal?
FitDay Journal for cajungirlwls (Aug 31, 2009)
Food Name | Amount | Unit | Cals | Carb | Fat | Prot |
Total | 1,290 | 81.8 | 52.5 | 122.6 | ||
ON Double Rich Chocolate Protien | 1 | serving | 130 | 4.0 | 1.5 | 24.0 |
8th Continent Original | 0.5 | serving | 40 | 3.5 | 1.2 | 4.0 |
Starbucks non-fat s/f French Vanilla Lat... | 1 | serving | 130 | 11.0 | 5.0 | 13.0 |
Coffee Creamer liquid | 4 | fl oz | 120 | 0.0 | 12.0 | 0.0 |
Coffee Creamer 1 tsp | 2 | serving | 20 | 4.0 | 0.0 | 0.0 |
Coffee, made from ground, regular | 75 | fl oz | 22 | 0.0 | 0.4 | 2.7 |
Cheese, Mozzarella, part skim | 1 | stick | 85 | 1.1 | 5.6 | 7.3 |
Land O'Frost Smoked Ham (4 slices) | 1 | serving | 60 | 1.0 | 3.0 | 9.0 |
Beef, pot roast, braised or boiled, lean... | 2 | oz, boneless, cooked, lean only | 134 | 0.0 | 6.3 | 18.1 |
Zucchini, Snow Peas & Mushroom (1/2 cup) | 0.5 | serving | 25 | 4.4 | 0.6 | 1.2 |
Nectarine, raw | 0.75 | fruit (2-1/2" dia) | 45 | 10.8 | 0.3 | 1.1 |
Homemade Chocolate Peanut Butter Protein... | 1 | serving | 156 | 9.6 | 7.2 | 14.2 |
Lance Peanut Butter on Wheat (whole pk) | 0.33 | serving | 66 | 6.6 | 3.0 | 1.3 |
Pork roast, loin, cooked, lean only eate... | 1.5 | oz, boneless, cooked, lean only | 89 | 0.0 | 4.1 | 12.1 |
CARBmaster Vanilla Yogurt | 1 | serving | 80 | 4.0 | 1.5 | 12.0 |
Raisin Bran, Post | 1 | oz | 90 | 21.8 | 0.7 | 2.6 |
Total | 1,290 | 81.8 | 52.5 | 122.6 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
Click totals for charts! | Totals: | 1,281 | 51g | 554mg | 2,499mg | 73g | 42g | 6g | 123g |
Becky
forgiveness is giving up the hope that the past could be any different
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
41-60 Shrimp | 2.00 | 100 | 0g | 240mg | 780mg | 0g | 0g | 0g | 30g | x |
Tyson Boneless Skinless Chicken Breast | 1.00 | 110 | 3g | 85mg | 180mg | 0g | 0g | 0g | 24g | x |
Mission Flour Tortillas (6 | 1.00 | 110 | 3g | 0mg | 320mg | 18g | 1g | 1g | 3g | x |
South Beach Living High Protein Cereal Bars Peanut Butter Bar | 1.00 | 140 | 5g | 0mg | 160mg | 15g | 6g | 3g | 10g | x |
Kroger Okra | 2.00 | 60 | 0g | 0mg | 40mg | 12g | 4g | 4g | 2g | x |
Tyson Boneless Skinless Chicken Breast | 1.00 | 110 | 3g | 85mg | 180mg | 0g | 0g | 0g | 24g | x |
Cantaloupe | 0.50 | 24 | 0g | 0mg | 6mg | 6g | 6g | 0g | 1g | x |
Raw Grapes | 1.00 | 20 | 0g | 0mg | 0mg | 4g | 0g | 0g | 0g | x |
Cantaloupe | 1.00 | 47 | 0g | 0mg | 12mg | 11g | 11g | 1g | 1g | x |
Advant Edge Soy Protein Shake | 2.00 | 340 | 2g | 0mg | 380mg | 38g | 34g | 0g | 40g | x |
8th Continent Soymilk Complete Vanilla | 1.50 | 120 | 4g | 0mg | 143mg | 12g | 9g | 5g | 9g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Add your physical activity/exercise for August 31st, 2009! | ||||||||||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
Click totals for charts! | Totals: | 1,181 | 19g | 410mg | 2,201mg | 116g | 71g | 14g | 143g |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
oh...okay...duh! I never even calculated the 2...I am such a brainiac! thanks for noticing!LOL! I will try to find a better protien shake....I had some left over from my protein shake days that was about to expire so I just used it....then in an effort to do something other than regular milk I got the other...never even put the 2 together!~~~