B2B-day 3- How did you do?
Well once again I can't get Sparkpeople to copy and paste. Suffice it to say I did OK. Calories are 958 but protein is only 62 so far. Carbs were high due to the corn and pretzels but I planned them into my menu so it's OK.
Menu included:
Breakfast: protein drink
Lunch: Salad with Low fat ranch
Snack Pretzel crisps (11 pieces)
Dinner: 3 oz of pot roast with 5 pieces of cooked carrots with gravy plus 1.5 ears of corn.
3 quarts of SF Raspberry Lemonade so far. No junk food or Diet Coke. All my vitamins. No scale.
~Stephanie~
RNY revision from lapband 7/30/07...TT/BL 10/9/08 and at GOAL
Today's plan:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,055 | 4.5 | 0.0 | 100.0 | |||
ww yogurt | 100 | 0.0 | 0.0 | 6.0 | |||
bn granola | 120 | 0.0 | 0.0 | 3.0 | |||
sun dried tomato salmon | 220 | 0.0 | 0.0 | 22.0 | |||
FF Tarter 2T | 25 | 4.5 | 0.0 | 0.0 | |||
OhYeah | 220 | 0.0 | 0.0 | 32.0 | |||
dijon crusted talapia | 180 | 0.0 | 0.0 | 22.0 | |||
pretzel protein bar | 190 | 0.0 | 0.0 | 15.0 | |||
Total | 1,055 | 4.5 | 0.0 | 100.0 |
~Paige~ -155lbs (lovin' my band)
At GOAL and BMI is healthy!!
~Paige~ -155lbs (lovin' my band)
At GOAL and BMI is healthy!!
Best plans for food don't always work, but this week, it's just not having the time or energy or hunger to get it all in. I am trying to get my pork/protein in tonight but it's a struggle.
I sure as heck better be losing something.. here are my numbers today
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Hunt's Tomato Ketchup | 2.00 | 40 | 0g | 0mg | 380mg | 8g | 8g | 0g | 0g |
Healthy Ones Deluxe Thin Sliced Oven Roasted Turkey Breast 97% Fat Free | 0.75 | 45 | 1g | 19mg | 353mg | 2g | 1g | 0g | 8g |
Healthy Ones Turkey Breast & Honey Ham | 0.75 | 45 | 1g | 19mg | 353mg | 2g | 1g | 0g | 8g |
Sara Lee Premium Baby Swiss Cheese | 0.75 | 60 | 5g | 11mg | 113mg | 0g | 0g | 0g | 4g |
Sara Lee Colby & Monterey Jack Cheese Custom Slices | 0.75 | 98 | 8g | 26mg | 158mg | 1g | 0g | 0g | 6g |
Mootopia 2% Reduced Fat Chocolate Milk | 1.00 | 150 | 5g | 20mg | 250mg | 11g | 9g | 1g | 14g |
GNC Pro Performance 100% Whey Protein Powder Drink Mix - Unflavored | 1.00 | 110 | 2g | 40mg | 40mg | 2g | 2g | 0g | 21g |
Kraft Kraft Singles | 1.00 | 80 | 7g | 10mg | 340mg | 0g | 0g | 0g | 4g |
Subway (U.S.) Tomato | 1.00 | 5 | 0g | 0mg | 0mg | 2g | 1g | 0g | 0g |
Smithfield Pork Tenderloin | 1.00 | 130 | 3g | 65mg | 60mg | 0g | 0g | 0g | 25g |
HEB Green Peas | 1.00 | 70 | 1g | 0mg | 105mg | 12g | 6g | 4g | 5g |
Randall Pinto Beans | 1.00 | 90 | 0g | 0mg | 400mg | 17g | 1g | 10g | 6g |
Heinz Home Style Pork Gravy | 1.00 | 20 | 1g | 0mg | 350mg | 3g | 0g | 0g | 1g |
Totals: | 943 | 34g | 210mg | 2,900mg | 60g | 29g | 15g | 102g |
and yesterday.
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
Click totals for charts! | Totals: | 1,002 | 44g | 562mg | 1,975mg | 51g | 32g | 6g | 96g | |
% of your daily value | 82.01% | 68.45% | 187.2% | 82.29% | 17.1% | n/a | n/a | 192.14% |
Becky
forgiveness is giving up the hope that the past could be any different
FitDay Journal for cajungirlwls (Aug 26, 2009)
Food Eaten Your food log is public. Other people can view this item. To change who can view this item click here.Food Name | Amount | Unit | Cals | Carb | Fat | Prot |
Total | 760 | 61.7 | 32.8 | 61.2 | ||
Turkey bacon, cooked | 2 | thin slice (yield after cooking) | 40 | 0.0 | 3.5 | 6.0 |
Coffee Creamer 1 tsp | 4 | serving | 40 | 8.0 | 0.0 | 0.0 |
Coffee, made from ground, regular | 65 | fl oz | 19 | 0.0 | 0.4 | 2.3 |
Coffee Creamer liquid | 3 | fl oz | 90 | 0.0 | 9.0 | 0.0 |
Zucchini Boat (1/2 of a whole) | 1.5 | serving | 167 | 12.4 | 7.7 | 15.1 |
Tomato and okra, cooked | 0.33 | cup | 25 | 3.0 | 1.4 | 0.9 |
Healthy One's Smoked Ham | 1 | serving | 30 | 1.5 | 0.5 | 5.0 |
Peach, raw | 1 | large (2-3/4" dia) (approx 2-1/2 per lb) | 61 | 15.0 | 0.4 | 1.4 |
Smothered Onion, Mushroom & Garlic | 1 | serving | 73 | 10.2 | 3.6 | 1.6 |
Brussels sprouts, cooked, boiled, draine... | 6 | sprout | 52 | 10.9 | 0.6 | 3.2 |
Steak, cooked, lean only eaten | 3 | oz, boneless, cooked, lean only | 159 | 0.0 | 5.6 | 25.4 |
Cucumber pickles, dill | 1 | spear | 4 | 0.8 | 0.0 | 0.2 |
Total | 760 | 61.7 | 32.8 | 61.2 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com