May Motivation Wednesday
My eating was fine yesterday. I did have a few mini candy bars in a gift bag from our JROTC...have to support military you know! I ate part of my cheesecake at dinner last night, but concentrated on chicken breast.
Plan for today: lots of liquids, 2 protein drinks, chicken for dinner in crockpot, unsure of lunch because school is providing it today.
What's your plan? What's motivating you?
Karla
Karla Lewis 337/194/175
Lap RNY 1-23-2006 Dr. Terry Scarborough Houston, TX
Lipo 4-27-2007 Dr. David Wainwright Houston, TX
LBL 11-13-2007 Dr. David Wainwright Houston, TX
BL & brachioplasty 7-18-2008 Dr. David Wainwright Houston, TX
Cutter has baseball practice yesterday. I didn't do much walking but about 15 minutes to the end I decided hey way not move a little instead of sitting on the bleachers. Friday he practices again so I'll walk the sidewalks for 20-30 while we are there. Today I'll try to walk around our subdivision a little.
I ordered The Beck Diet Plan and workbook yesterday and also The Shack because everyone keeps raving about it. I've been waiting for my coworker to bring it to read and she hasn't so I decided to add it to my Amazon order.
Ok here is my food intake for yesterday. I drank about 62 oz of water also, huge improvement to my day which helped I know with no grazing.
EDITED: For some reason I'm having problems with copy/paste but this is now showing up didn't before, grrr.
Food Name | Amount | Unit | Cals | Carb | Fat | Prot |
Total | 1,220 | 84.1 | 58.1 | 94.4 | ||
Egg, whole, boiled | 1 | large | 77 | 0.6 | 5.3 | 6.3 |
Bacon, cooked | 1 | thin slice (yield after cooking) | 27 | 0.1 | 2.1 | 1.9 |
Sbux Caramel Frapp Lite | 1 | serving | 130 | 25.0 | 5.0 | 5.0 |
Coffee, made from ground, regular | 70 | fl oz | 21 | 0.0 | 0.4 | 2.5 |
Coffee Creamer 1 tsp | 8 | serving | 80 | 16.0 | 0.0 | 0.0 |
Carrots, raw | 4 | baby carrot | 16 | 3.8 | 0.1 | 0.4 |
Cheese, Colby Jack | 1.75 | oz | 190 | 0.8 | 15.5 | 12.0 |
Lettuce, green leaf, raw | 2 | cup shredded | 11 | 2.0 | 0.1 | 1.0 |
Tomatoes, raw | 3 | grape tomato | 4 | 0.9 | 0.0 | 0.2 |
Broccoli, raw | 2 | floweret | 7 | 1.5 | 0.1 | 0.6 |
Broccoli, raw | 2 | floweret | 7 | 1.5 | 0.1 | 0.6 |
Chicken, breast | 2 | oz, boneless, cooked | 111 | 0.0 | 4.4 | 16.8 |
Salad dressing, KRAFT Ranch Dressing | 1 | tbsp | 74 | 0.7 | 7.8 | 0.2 |
Grapes, raw | 3 | grape, seedless | 10 | 2.7 | 0.0 | 0.1 |
Strawberries, raw | 2 | medium (1-1/4" dia) | 8 | 1.8 | 0.1 | 0.2 |
Honeydew melon, raw | 1 | wedge (approx 1/16 of melon) | 22 | 5.6 | 0.1 | 0.3 |
Crackers, wheat, sandwich, with peanut b... | 2 | cracker, sandwich | 69 | 7.5 | 3.7 | 1.9 |
8th Continent Soy Light | 1 | serving | 50 | 2.0 | 2.0 | 6.0 |
ON French Vanilla Creme Protein | 1 | serving | 120 | 4.0 | 1.0 | 24.0 |
Ground meat | 1 | oz, cooked | 74 | 0.0 | 4.8 | 7.1 |
Ground beef, lean, cooked | 1 | oz, cooked | 75 | 0.0 | 4.9 | 7.1 |
M&M's Peanut Chocolate Candies | 1 | piece | 10 | 1.2 | 0.5 | 0.2 |
Fig, cooked or canned; sweetened | 1 | fig with liquid | 25 | 6.4 | 0.0 | 0.1 |
Total | 1,220 | 84.1 | 58.1 | 94.4 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
Exercise - walked around some, but wouldn't consider it relevant exercise
Water - Probably got 40-50 ozs yesterday
Posting here - DONE
Quit smoking - still working on that.
Yesterday wasn't a bad day. I didn't get all my water in but did get vitamins, protein and ate well.
But the best part was I went clothes shopping AGAIN.........because I am officially in a size 12 pants, medium tops or dresses (misses) or large (juniors). OMG.........I am so excited!!
Hope everyone has a great day!!!
Hugs B~
Did power sculpt workout this morning and am about to go run 6.2 miles. Official weight is 151. Once I get to 147 I am going to have my body fat analysis done again. I have a plan an am trying to stick with it. Lets keep it up!
Jenn