What are you eating/doing today? (Monday)
That's interesting, about Blue Monday. I wouldn't have known unless you mentioned it. I'm feeling pretty good today - I took the day off (actually, every Monday and Friday for the rest of January), and any day off is a good day for me! :) Enjoy the Mindful Eating course - I hope it goes well for you.
Referral to registry: Oct 21, 2011 Orientation (TWH): Feb 22, 2012 Surgery: Nov 7, 2012
Come to Toronto East End Coffee Nights! Click here for details.
Hey All,
I have never posted in this link, but I do read it a lot, I was wondering if some of the experienced uses might critique my food, I am 7 weeks P/O, I have had no issues with food really. I am just finding that I am getting between 900-1100 cals per day and it seems a lot of you are significantly under that. I am never hungry, I thought I was doing great but now you all have me second guessing, should I be taking a look at it again.
Breakfast | ||||||||
Kaisen - 100% Whey Isolate Protein Powder, 40 g | 150 | 2g | 1g | 35g | 0mg | 50mg | 0g | 1g |
Kirkland - Organic Soy Milk Plain, 1 cup | 100 | 8g | 4g | 8g | 0mg | 110mg | 6g | 1g |
snack | ||||||||
Yoplait - Source Greek Yogurt - 50 Calories Peach, 100 g | 50 | 5g | 0g | 8g | 0mg | 35mg | 4g | 0g |
lunch | ||||||||
sweet potato quinoia cakes, 1 serving(s) | 101 | 12g | 2g | 3g | 21mg | 81mg | 2g | 2g |
red lentil curry, 1 serving(s) | 119 | 19g | 2g | 6g | 0mg | 412mg | 5g | 6g |
Carrots - Raw, 1 medium | 25 | 6g | 0g | 1g | 0mg | 42mg | 3g | 2g |
Broccoli - Raw, 0.5 cup, chopped | 15 | 3g | 0g | 1g | 0mg | 15mg | 1g | 1g |
Parsnips - Raw, 0.25 cup slices | 25 | 6g | 0g | 0g | 0mg | 3mg | 2g | 2g |
Snack | ||||||||
Strawberries - Raw, 3 medium (1-1/4" dia) | 12 | 3g | 0g | 0g | 0mg | 0mg | 2g | 1g |
Pure Protein - Chocolate Peanut Butter Bar (Canada), 1 Bar (50g) | 200 | 16g | 6g | 20g | 10mg | 200mg | 2g | 1g |
Dinner | ||||||||
Meat - Chicken, White Meat, 2.5 oz | 71 | 1g | 1g | 15g | 0mg | 0mg | 0g | 0g |
Broccoli - Raw, 0.5 cup, chopped | 15 | 3g | 0g | 1g | 0mg | 15mg | 1g | 1g |
Carrots - Raw, 0.33 large (7-1/4" to 8-1/2" long) | 10 | 2g | 0g | 0g | 0mg | 16mg | 1g | 1g |
Generic - Brussel Sprouts - Plain, 3 sprout | 24 | 3g | 0g | 3g | 0mg | 12mg | 0g | 3g |
sweet potato quinoia cakes, 1 serving(s) | 101 | 12g | 2g | 3g | 21mg | 81mg | 2g | 2g |
TOTAL: | 1,018 | 101g | 18g | 104g | 52mg | 1,072mg | 31g | 24g |
Hey All,
I have never posted in this link, but I do read it a lot, I was wondering if some of the experienced uses might critique my food, I am 7 weeks P/O, I have had no issues with food really. I am just finding that I am getting between 900-1100 cals per day and it seems a lot of you are significantly under that. I am never hungry, I thought I was doing great but now you all have me second guessing, should I be taking a look at it again.
Breakfast | ||||||||
Kaisen - 100% Whey Isolate Protein Powder, 40 g | 150 | 2g | 1g | 35g | 0mg | 50mg | 0g | 1g |
Kirkland - Organic Soy Milk Plain, 1 cup | 100 | 8g | 4g | 8g | 0mg | 110mg | 6g | 1g |
snack | ||||||||
Yoplait - Source Greek Yogurt - 50 Calories Peach, 100 g | 50 | 5g | 0g | 8g | 0mg | 35mg | 4g | 0g |
lunch | ||||||||
sweet potato quinoia cakes, 1 serving(s) | 101 | 12g | 2g | 3g | 21mg | 81mg | 2g | 2g |
red lentil curry, 1 serving(s) | 119 | 19g | 2g | 6g | 0mg | 412mg | 5g | 6g |
Carrots - Raw, 1 medium | 25 | 6g | 0g | 1g | 0mg | 42mg | 3g | 2g |
Broccoli - Raw, 0.5 cup, chopped | 15 | 3g | 0g | 1g | 0mg | 15mg | 1g | 1g |
Parsnips - Raw, 0.25 cup slices | 25 | 6g | 0g | 0g | 0mg | 3mg | 2g | 2g |
Snack | ||||||||
Strawberries - Raw, 3 medium (1-1/4" dia) | 12 | 3g | 0g | 0g | 0mg | 0mg | 2g | 1g |
Pure Protein - Chocolate Peanut Butter Bar (Canada), 1 Bar (50g) | 200 | 16g | 6g | 20g | 10mg | 200mg | 2g | 1g |
Dinner | ||||||||
Meat - Chicken, White Meat, 2.5 oz | 71 | 1g | 1g | 15g | 0mg | 0mg | 0g | 0g |
Broccoli - Raw, 0.5 cup, chopped | 15 | 3g | 0g | 1g | 0mg | 15mg | 1g | 1g |
Carrots - Raw, 0.33 large (7-1/4" to 8-1/2" long) | 10 | 2g | 0g | 0g | 0mg | 16mg | 1g | 1g |
Generic - Brussel Sprouts - Plain, 3 sprout | 24 | 3g | 0g | 3g | 0mg | 12mg | 0g | 3g |
sweet potato quinoia cakes, 1 serving(s) | 101 | 12g | 2g | 3g | 21mg | 81mg | 2g | 2g |
TOTAL: | 1,018 | 101g | 18g | 104g | 52mg | 1,072mg | 31g | 24g |
Honestly that looks like a lot at only 7 weeks post op. Great protein numbers!
Why not try 1/2 a pure protein bar instead of a whole for a snack? More chicken/meat and less sweet potato cakes. If you eat more dense protein you will fill up quicker with more protein and less calories. Use your veggies at this stage for snacks rather then with your meal - that will allow you to eat more dense protein yet still get the taste and values of veggies.
Hope this helps
on 1/18/15 11:09 pm - Bumfuknowhere, Canada
Way too much volume of food at lunch and dinner. If you aren't hungry then eat the meat first then have a bit of veggie. You are eating about 1 cup of veggies at both lunch and dinner on top of the other stuff and most say no more than 1 cup total of food per meal. I'd eat the chicken and increase it a bit if you want to go up to 3 or 4 oz then just have the 3 brussel sprouts and forget the rest of the stuff. At 7 weeks post op and no hunger, the volume is way too much IMO.
19 months post op
steps 10468
Morning all
Off today,will do some laundry and chores around the house. Off to a staff party tonight.
Hope everyone has great day
B 1 egg muffin, protein coffee
S 1 source greek yogurt, tea
D 3 oz chicken breast, 1 c sweet kale salad
s 4 oz skim milk more greek yogurt
Be well everyone
Tanya