Protein Bars
So... I'm following the Quick Start diet from WW this week, but last week I did my own variation of it with EAS Shakes and Wal-Mart Protein bars. I really don't like the EAS shakes, but I drank them anyway. Strawberry was my favorite.
Although the WW Crunchy Cinnamon Bar is good, and the WW Mint bar is good... My most favorite of all is actually from Wal-Mart.
The Zone bars are good... BUT, my MOST FAVORITE is the Detour Bar!! They taste like SNICKERS! It is from Designer Whey, the name of the flavor is Caramel Peanut. They have a lower sugar one too, but I'm buying the regular one right now. They say Low Glycemic on them. Here are the stats for the regular bar:
Although the WW Crunchy Cinnamon Bar is good, and the WW Mint bar is good... My most favorite of all is actually from Wal-Mart.
The Zone bars are good... BUT, my MOST FAVORITE is the Detour Bar!! They taste like SNICKERS! It is from Designer Whey, the name of the flavor is Caramel Peanut. They have a lower sugar one too, but I'm buying the regular one right now. They say Low Glycemic on them. Here are the stats for the regular bar:
Serving Size 1 bar(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings Per Container 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | % DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 340.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories from Fat | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat | 10.00 g | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat | 6.00 g | 35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat | 0.00 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol | 10.00 mg | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium | 480.00 mg | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate | 33.00 g | 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber | 4.00 g | 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars | 5.00 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugar Alcohol | 24.00 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | 30.00 g | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 150.00 mg | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0.00 mg | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium | 270.00 mg | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | 0.00 IU | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | 0.00 mg | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** Daily Value (DV) not established | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I can't believe the ZONE bars get WW approval as they are high in suar & sugar alcohols?????? They make me yucky if I eat a whole one...I can only do a half one. So, I do the South Beach bars or the WW bars or 1/2 a Zone bar. Every morning for breakfast. Sometimes I'll have ham and cheese or a hard boiled egg.
ONEDERLAND!!!! FINALLY!!!! WHOOOO HOOOOO!
Post Op I watch the sugar count. I use the Atkins and Slimfast ones that have high protein and no more than 5 grams of sugar. That seems like a lot of Sugar Alcohol and the fat seems kind of high too. I was shocked when reading the labels on the Special K ones.
Anyway, Atkins and Slimfast both have high protein and low sugar.