Daily Needs Calculator
Thanks Patty for posting that website!! According to it, I need daily:
Check it out for yourself at http://www.nutritiondata.com
Your Recommended Minimums | ||
---|---|---|
Total Carbohydrate | 130.0 | g |
Dietary Fiber | 25.0 | g |
Linoleic Acid | 12000.0 | mg |
Alpha-Linolenic Acid | 1100.0 | mg |
Protein | 70 | g |
Check it out for yourself at http://www.nutritiondata.com
Total Carbohydrate | 130.0 | g |
Dietary Fiber | 25.0 | g |
Linoleic Acid | 12000.0 | mg |
Alpha-Linolenic Acid | 1100.0 | mg |
Protein | 44 | g |
And......only 44g of protein? Sounds kinda odd....guess it's not set up for us RNY peeps???
It's a pretty cool site thought! I liked a lot of the info there!
Thanks for sharing this!!!!!!!!!!