Exercise Challenge: Please report totals for week ending 6/5
Sorry guys, I'll try to be more on the ball starting next week. Also, this is the last week for the current challenge, so I'll put out another post for folks to sign up for the next 6 weeks if they want.
My total for the week was 180 minutes.
The totals through 5/29 is below. As always please let me know of any additions/corrections.
My total for the week was 180 minutes.
The totals through 5/29 is below. As always please let me know of any additions/corrections.
Name | Goal | WE 5/8 | WE 5/15 | WE 5/22 | WE 5/29 | WE 6/5 | WE 6/12 | Total | %Goal |
kathkeb | 1800 | 355 | 610 | 630 | 210 | 1805 | 100.3 | ||
Lisaizme | 3200 | 825 | 754 | 918 | 698 | 3195 | 99.8 | ||
shamr0ck | 2000 | 398 | 431 | 527 | 503 | 1859 | 93.0 | ||
cmagouirk | 3000 | 540 | 610 | 720 | 825 | 2695 | 89.8 | ||
Anna H. | 1800 | 325 | 360 | 450 | 450 | 1585 | 88.1 | ||
1queenbee3 | 2000 | 446 | 460 | 425 | 345 | 1676 | 83.8 | ||
tcrowley2007 | 2000 | 490 | 550 | 450 | 1490 | 74.5 | |||
-Mari- | 2160 | 420 | 450 | 360 | 330 | 1560 | 72.2 | ||
Donnamarie | 1800 | 120 | 300 | 320 | 420 | 1160 | 64.4 | ||
tetrarose | 1700 | 506 | 334 | 205 | 0 | 1045 | 61.5 | ||
shia98 | 1260 | 200 | 115 | 275 | 110 | 700 | 55.6 | ||
hedgehogdude | 1350 | 230 | 215 | 180 | 120 | 745 | 55.2 | ||
DrBeautiful | 2000 | 30 | 540 | 300 | 150 | 1020 | 51.0 | ||
sflow67 | 1800 | 355 | 302 | 0 | 90 | 747 | 41.5 | ||
barbara314 | 1500 | N/A | 240 | 335 | 575 | 38.3 | |||
samntom93 | 1500 | 110 | 165 | 120 | 150 | 545 | 36.3 | ||
Ms_Swoosh | 3000 | 400 | 380 | 300 | 1080 | 36.0 | |||
denises63 | 3000 | 505 | 570 | 1075 | 35.8 | ||||
Brandywyne | 1350 | 300 | 300 | 22.2 | |||||
Tarris | 1260 | 30 | 90 | 60 | 90 | 270 | 21.4 | ||
marypatf | 1800 | 75 | 190 | 265 | 14.7 |
My polar watch which I use to keep track of my time is starting to malfunction. It lost two sessions yesterday when I was looking at info last night. Just now when I went to look, it has lost ALL of the individual sessions this past week. GRRRRRR. Fortunately it still has the weekly summary and I know the classes I take and how long they last. I'm just frustrated.
704
Either time for a new watch or replacing the batteries. Will try new batteries, but really want a new watch. :)
704
Either time for a new watch or replacing the batteries. Will try new batteries, but really want a new watch. :)
(deactivated member)
on 6/9/11 6:05 am - Des Moines, IA
on 6/9/11 6:05 am - Des Moines, IA
I was planning on getting a lot of walking in on our vacation, but it was extra HOT in Texas, even early in the morning. I only got 240 minutes in. Life will get back to normal now that graduation and vacation is over with.
Kristi
Kristi
kathkeb
on 6/9/11 7:13 am
on 6/9/11 7:13 am
I got 855 minutes last week!!!
I am loving my long (300 - 350 minute) Sunday walks and hikes---
With the new gym opening, I can ride my bike over there, work out for 45 - 60 minutes and ride home in the evenings --- then walk the dog -- so, most days I am getting about 75 - 100 minutes of exercise.
This week, not so much because I am out of town on travel ---
I am loving my long (300 - 350 minute) Sunday walks and hikes---
With the new gym opening, I can ride my bike over there, work out for 45 - 60 minutes and ride home in the evenings --- then walk the dog -- so, most days I am getting about 75 - 100 minutes of exercise.
This week, not so much because I am out of town on travel ---