Exercise Challenge: Please report totals for week ending 5/29
Holiday edition of the exercise challenge. I.e. extra late.
My total for the week was 120 minutes. The table through 5/22 is below, please let me know if there are any omissions or errors. Thanks!
My total for the week was 120 minutes. The table through 5/22 is below, please let me know if there are any omissions or errors. Thanks!
Name | Goal | WE 5/8 | WE 5/15 | WE 5/22 | WE 5/29 | WE 6/5 | WE 6/12 | Total | %Goal |
kathkeb | 1800 | 355 | 610 | 630 | 1595 | 88.6 | |||
Lisaizme | 3200 | 825 | 754 | 918 | 2497 | 78.0 | |||
tcrowley2007 | 2000 | 490 | 550 | 450 | 1490 | 74.5 | |||
shamr0ck | 2000 | 398 | 431 | 527 | 1356 | 67.8 | |||
1queenbee3 | 2000 | 446 | 460 | 425 | 1331 | 66.6 | |||
Anna H. | 1800 | 325 | 360 | 450 | 1135 | 63.1 | |||
cmagouirk | 3000 | 540 | 610 | 720 | 1870 | 62.3 | |||
tetrarose | 1700 | 506 | 334 | 205 | 1045 | 61.5 | |||
-Mari- | 2160 | 420 | 450 | 360 | 1230 | 56.9 | |||
shia98 | 1260 | 200 | 115 | 275 | 590 | 46.8 | |||
hedgehogdude | 1350 | 230 | 215 | 180 | 625 | 46.3 | |||
DrBeautiful | 2000 | 30 | 540 | 300 | 870 | 43.5 | |||
Donnamarie | 1800 | 120 | 300 | 320 | 740 | 41.1 | |||
barbara314 | 1500 | N/A | 240 | 335 | 575 | 38.3 | |||
sflow67 | 1800 | 355 | 302 | 0 | 657 | 36.5 | |||
Ms_Swoosh | 3000 | 400 | 380 | 300 | 1080 | 36.0 | |||
denises63 | 3000 | 505 | 570 | 1075 | 35.8 | ||||
samntom93 | 1500 | 110 | 165 | 120 | 395 | 26.3 | |||
Brandywyne | 1350 | 300 | 300 | 22.2 | |||||
marypatf | 1800 | 75 | 190 | 265 | 14.7 | ||||
Tarris | 1260 | 30 | 90 | 60 | 180 | 14.3 | |||
Ceithlenn | 2160 | 270 | 270 | 12.5 |
(deactivated member)
on 6/1/11 6:55 am - Des Moines, IA
on 6/1/11 6:55 am - Des Moines, IA
First time ever.... a big 0
Not that I've been sitting on my butt.. work and getting ready for graduation party. Been crazy busy, but I don't count that towards my goal.
Not that I've been sitting on my butt.. work and getting ready for graduation party. Been crazy busy, but I don't count that towards my goal.