Results: Exercise challenge ending 5/1

hedgehogdude
on 5/9/11 3:34 am - CO
Final totals for the 6-week exercise challenge ending 5/1 (a week ago).  Sorry again for the delays, I use my work computer for most of this stuff and we've undergone a huge IT migration over the last week.

Congratulations to everyone who made it to (and beyond) goal!  Anyone with additional numbers to report feel free to reply here with them; I'll get them added in and post an update later in the week.

Also, if you signed up for the 5/2 - 6/12 challenge (or want to get signed up) look for my post later today for reporting the first week's numbers.

Thanks!

Name Goal WE 3/27 WE 4/3 WE 4/10 WE 4/17 WE 4/24 WE 5/1 Total %Goal
-Mari- 600 150 100 90 210 380 390 1320 220.0
Lisaizme 2500 807 595 806 963 708 850 4729 189.2
Jennifer R. 1000 210 295 420 345 301 1571 157.1
denises63 2000 420 420 480 480 480 810 3090 154.5
1queenbee3 2000 428 460 469 424 390 376 2547 127.4
kathkeb 2400 555 635 650 510 245 335 2930 122.1
samntom93 1000 155 215 220 180 210 210 1190 119.0
pam57 1000 240 60 120 240 220 220 1100 110.0
tetrarose 2000 195 365 355 412 360 444 2131 106.6
Ms_Swoosh 2000 360 330 300 340 300 1630 81.5
blessed_1970 2000 350 450 400 350 1550 77.5
DrBeautiful 2000 540 420 270 210 60 1500 75.0
hedgehogdude 1350 195 120 165 135 250 120 985 73.0
sherhines 2000 321 251 423 70 375 1440 72.0
happy-mommy 1000 105 115 100 115 115 550 55.0
 
Most Active
×