Exercise challenge -- totals through 4/17
Here's the current table. Folks at or above 66.7% are on or ahead of track for their goal.
There's a few entries missing both this week and some previous weeks. Sorry if you posted and I missed it, but if you have more entries to report please pass them along. Thanks!
There's a few entries missing both this week and some previous weeks. Sorry if you posted and I missed it, but if you have more entries to report please pass them along. Thanks!
Name | Goal | WE 3/27 | WE 4/3 | WE 4/10 | WE 4/17 | WE 4/24 | WE 5/1 | Total | %Goal |
Jennifer R. | 1000 | 210 | 295 | 420 | 345 | 1270 | 127.0 | ||
Lisaizme | 2500 | 807 | 595 | 806 | 963 | 3171 | 126.8 | ||
denises63 | 2000 | 420 | 420 | 480 | 480 | 1800 | 90.0 | ||
samntom93 | 1000 | 155 | 215 | 220 | 180 | 770 | 77.0 | ||
kathkeb | 2400 | 555 | 635 | 650 | 1840 | 76.7 | |||
DrBeautiful | 2000 | 540 | 420 | 270 | 210 | 1440 | 72.0 | ||
tetrarose | 2000 | 195 | 365 | 355 | 412 | 1327 | 66.4 | ||
pam57 | 1000 | 240 | 60 | 120 | 240 | 660 | 66.0 | ||
1queenbee3 | 2000 | 428 | 460 | 424 | 1312 | 65.6 | |||
-Mari- | 600 | 150 | 100 | 90 | 340 | 56.7 | |||
sherhines | 2000 | 321 | 251 | 423 | 70 | 1065 | 53.3 | ||
Ms_Swoosh | 2000 | 360 | 330 | 340 | 1030 | 51.5 | |||
hedgehogdude | 1350 | 195 | 120 | 165 | 135 | 615 | 45.6 | ||
happy-mommy | 1000 | 105 | 115 | 100 | 115 | 435 | 43.5 | ||
blessed_1970 | 2000 | 350 | 400 | 750 | 37.5 | ||||
airhead_74 | 720 | 120 | 120 | 240 | 33.3 | ||||
looking4hope | 720 | 90 | 135 | 225 | 31.3 | ||||
LisaCultJam | 2000 | 240 | 330 | 570 | 28.5 | ||||
blessedabundantly | 1500 | 270 | 130 | 400 | 26.7 | ||||
1106ng | 2000 | 240 | 265 | 505 | 25.3 | ||||
Sarah R. | 2000 | 60 | 120 | 180 | 9.0 | ||||
BroomHilda | 700 | N/A | N/A | 0 | 0.0 |
It's a challenge to meet a goal of exercising a certain amount of minutes over 6 weeks. The goal is set by the individual. Each week we post how much we've exercised. Purely on an honor basis.
My goal was 2500 minutes over 6 weeks. I obviously set it too low, but thought I was going to be out of town twice during the challenge. I also hadn't planned on starting the "couch to 5K" program that I started 2 weeks ago...
My goal was 2500 minutes over 6 weeks. I obviously set it too low, but thought I was going to be out of town twice during the challenge. I also hadn't planned on starting the "couch to 5K" program that I started 2 weeks ago...