Exercise challenge -- Please report minutes for week ending 4/10
My total for the week was 165 minutes. Here's the updated chart with a few more numbers that were reported through the week. Folks whose %Goal is 33.3% or higher are on track with or ahead of their 5/2 goal.
Name | Goal | WE 3/27 | WE 4/3 | WE 4/10 | WE 4/17 | WE 4/24 | WE 5/1 | Total | %Goal |
Lisaizme | 2500 | 807 | 595 | 1402 | 56.1 | ||||
Jennifer R. | 1000 | 210 | 295 | 505 | 50.5 | ||||
jla74 | 1000 | 500 | 500 | 50.0 | |||||
kathkeb | 2400 | 555 | 635 | 1190 | 49.6 | ||||
DrBeautiful | 2000 | 540 | 420 | 960 | 48.0 | ||||
1queenbee3 | 2000 | 428 | 460 | 888 | 44.4 | ||||
denises63 | 2000 | 420 | 420 | 840 | 42.0 | ||||
-Mari- | 600 | 150 | 100 | 250 | 41.7 | ||||
samntom93 | 1000 | 155 | 215 | 370 | 37.0 | ||||
Ms_Swoosh | 2000 | 360 | 330 | 690 | 34.5 | ||||
airhead_74 | 720 | 120 | 120 | 240 | 33.3 | ||||
pam57 | 1000 | 240 | 60 | 300 | 30.0 | ||||
sherhines | 2000 | 321 | 251 | 572 | 28.6 | ||||
LisaCultJam | 2000 | 240 | 330 | 570 | 28.5 | ||||
tetrarose | 2000 | 195 | 365 | 560 | 28.0 | ||||
blessedabundantly | 1500 | 270 | 130 | 400 | 26.7 | ||||
adorkbl | 2000 | 510 | 510 | 25.5 | |||||
1106ng | 2000 | 240 | 265 | 505 | 25.3 | ||||
hedgehogdude | 1350 | 195 | 120 | 315 | 23.3 | ||||
happy-mommy | 1000 | 105 | 115 | 220 | 22.0 | ||||
blessed_1970 | 2000 | 350 | 350 | 17.5 | |||||
Brown_Eyed_Girl2010 | 2000 | 330 | 330 | 16.5 | |||||
looking4hope | 720 | 90 | 90 | 12.5 | |||||
Brandywyne | 3960 | 420 | 420 | 10.6 | |||||
MaJack | 2000 | 190 | 190 | 9.5 | |||||
Sarah R. | 2000 | 60 | 120 | 180 | 9.0 | ||||
rachaelv | 800 | 0 | 0 | 0.0 | |||||
BroomHilda | 700 | N/A | N/A | 0 | 0.0 | ||||
taezee | ? | 540 | 540 | ? | |||||
Shawn71 | 2000 | ||||||||
speck | 540 |
Courage is not always a lion's roar. Sometimes, it is a small voice at the end of the day saying I will try again tomorrow.
Created by MyFitnessPal - Free Diet Plans
"When you change the way you see things, the things you see will change."