Recent Posts
Good luck to you!
Leslie
I had a good week. Lookiing back at my weeks before this I see what I was eating that was not good. I was eating sweets...cake, cookies...not alot but enough to add up. It may sound strange, but it is kinda good it happened. I had to have a wake up call...I am human and cannot eat and eat and eat without ramifications.
So, I am working my tool and went down 5 pounds. I KNOW that the success was due to dilligence and very few carbs. I would like to loose 2.5 -5 more and I will be happy.2.5 will put me where I was stable for months, 5 at my lowest I was stable at. I am a bit below what doctor set for me and he told me not to loose more. I know where I could BUT I also know where I was. And, being thankful to be where I am now I try real hard NOT to dwell on not being skinny...i remind myself how healthy I am and to remember that is what it is about.
I have decided Saturdays will be my relax some days but I did not go crazy I got lots of protein in and that is the key for me.
Tomorrow being Father's day I made a special dessert for my hubby and I will eat a few bites but will not eat more than that. I have these really little bowls and will use one of those... heck I might lick it clean...j/k.
So I will post tomorrow my foods and how I am doing. Hope your weekend is a good one.
![](http://images.obesityhelp.com/_shared/images/smiley/msn/wavey.gif)
Just reporting to say protein up, fat down. Took my vitamins and worked on the pool. However carbs and calories up. Got a little carried away yesterday with snacking. Today will be better. This is what I consumed yesterday.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,638 | 64.4 | 196.4 | 83.9 | |||
Coffee | fl oz coffee cup (6 fl oz) large fast food order mug (8 fl oz) small fast food order medium fast food order small pot (20 FO, 4 servings) regular pot (60 FO, 12 servings) grams kg lb oz | 12 | 0.2 | 0.5 | 1.4 | ||
Creamer/Amaretto | serving grams kg lb oz | 70 | 3.0 | 10.0 | 0.0 | ||
Splenda | serving grams kg lb oz | 0 | 0.0 | 4.0 | 0.0 | ||
Banana, raw | cup cup, mashed cup, sliced oz yields slice small (6" to 6-7/8" long) extra small (less than 6" long) medium (7" to 7-7/8" long) extra large (9" or longer) large (8" to 8-7/8" long) linear inch grams kg lb oz | 79 | 0.3 | 20.2 | 1.0 | ||
Milk, evaporated, skim | cup fl oz Guideline amount per fl oz of beverage grams kg lb oz | 74 | 0.2 | 10.8 | 7.2 | ||
WheyProtein/Strawberry | serving grams kg lb oz | 105 | 1.5 | 3.0 | 19.5 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 86 | 6.8 | 1.2 | 5.0 | ||
DoritosSpicyNachos/1oz | serving grams kg lb oz | 140 | 7.0 | 18.0 | 2.0 | ||
Cantaloupe (muskmelon), raw | cup cup, balls cup, diced oz yields cubic inch large melon (about 6 1/2" dia) large wedge (1/8 of large melon) medium melon (about 5" dia) medium wedge (1/8 of medium melon) small melon (about 4 1/4" dia) small wedge (1/8 of small melon) cantaloupe balls grams kg lb oz | 53 | 0.3 | 12.7 | 1.3 | ||
Tea, leaf, presweetened with low calorie sweetener | fl oz mug (8 fl oz) teacup (6 fl oz) grams kg lb oz | 12 | 0.0 | 3.2 | 0.0 | ||
PeanutButter&Honey/2tbsp | serving grams kg lb oz | 180 | 14.0 | 10.0 | 6.0 | ||
Celery, raw | cup cup, diced cup, strips oz, raw, yields large stalk (11" - 12" long) medium stalk (7-1/2" - 8" long) small stalk (5" long) strip or stick (4" long) grams kg lb oz | 6 | 0.1 | 1.2 | 0.3 | ||
Propel Fitness Water | cup (8 fl oz) fl oz bottle bottle (16.9 fl oz or 500 ml) sports bottle (23.7 fl oz) grams kg lb oz | 25 | 0.0 | 6.1 | 0.0 | ||
Bread/Pumpernickel/Slice | serving grams kg lb oz | 160 | 2.0 | 30.0 | 6.0 | ||
Ham, sliced, prepackaged or deli, luncheon meat | cup, pieces cubic inch slice (4-1/4" sq) (0.75 oz) slice very thin slice, shaved slice grams kg lb oz | 68 | 3.5 | 1.0 | 7.7 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
Mango, raw | cup, sliced oz yields mango grams kg lb oz | 135 | 0.6 | 35.2 | 1.1 | ||
Spaghetti sauce with poultry, home-made style | cup grams kg lb oz | 252 | 13.7 | 18.6 | 16.4 | ||
Egg roll, meatless | egg roll miniature egg roll grams kg lb oz | 100 | 5.8 | 9.7 | 2.6 | ||
Mustard | cup teaspoon packet grams kg lb oz | 3 | 0.2 | 0.3 | 0.2 | ||
Total | 1,638 | 64.4 | 196.4 | 83.9 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
When I play with my grandkids I remember why I had this surgery..I am about to have two boys added to my crew. ..a total of 6 grandkids in 4 yrs...I couldn't have played with them..babysat them..sat up with a sick one at night or been there for my kids during the grandkids birth at 325lbs..
Surgery this march to fix female problems..ended up with a total hysterectomy..more complications and I am back in the OR this Wed...getting older sucks..lol.
Each year my on surgery anniversary I have always taken that time to reassess life and it's challenges..I am doing what I can to better my health..emotionally and physically. If not, then it's time to work at getting it together. Life is what I want it to be.;-) and right now, it's being a wife, mother, grandmother and the best I can be for me;-)
remember to take care of YOU!!!!
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,070 | 48.5 | 130.6 | 35.0 | |||
Banana, raw | cup cup, mashed cup, sliced oz yields slice small (6" to 6-7/8" long) extra small (less than 6" long) medium (7" to 7-7/8" long) extra large (9" or longer) large (8" to 8-7/8" long) linear inch grams kg lb oz | 26 | 0.1 | 6.7 | 0.3 | ||
Milk, evaporated, skim | cup fl oz Guideline amount per fl oz of beverage grams kg lb oz | 25 | 0.1 | 3.6 | 2.4 | ||
WheyProtein/Strawberry | serving grams kg lb oz | 35 | 0.5 | 1.0 | 6.5 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 86 | 6.8 | 1.2 | 5.0 | ||
Coffee | fl oz coffee cup (6 fl oz) large fast food order mug (8 fl oz) small fast food order medium fast food order small pot (20 FO, 4 servings) regular pot (60 FO, 12 servings) grams kg lb oz | 12 | 0.2 | 0.5 | 1.4 | ||
Creamer/Amaretto | serving grams kg lb oz | 35 | 1.5 | 5.0 | 0.0 | ||
DoritosSpicyNachos/1oz | serving grams kg lb oz | 140 | 7.0 | 18.0 | 2.0 | ||
Cantaloupe (muskmelon), raw | cup cup, balls cup, diced oz yields cubic inch large melon (about 6 1/2" dia) large wedge (1/8 of large melon) medium melon (about 5" dia) medium wedge (1/8 of medium melon) small melon (about 4 1/4" dia) small wedge (1/8 of small melon) cantaloupe balls grams kg lb oz | 53 | 0.3 | 12.7 | 1.3 | ||
Candy/HersheyDkChocoPieces/50 | serving grams kg lb oz | 450 | 20.0 | 72.5 | 0.0 | ||
TurkeyBurger | serving grams kg lb oz | 170 | 12.0 | 0.0 | 16.0 | ||
Propel Fitness Water | cup (8 fl oz) fl oz bottle bottle (16.9 fl oz or 500 ml) sports bottle (23.7 fl oz) grams kg lb oz | 25 | 0.0 | 6.1 | 0.0 | ||
Tea, leaf, presweetened with low calorie sweetener | fl oz mug (8 fl oz) teacup (6 fl oz) grams kg lb oz | 12 | 0.0 | 3.2 | 0.0 | ||
Total | 1,070 | 48.5 | 130.6 | 35.0 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z