Recent Posts
![](http://images.obesityhelp.com/_shared/images/smiley/msn/wavey.gif)
So this is what I ate Sunday, July 10th, what did you eat?
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,514 | 77.8 | 129.2 | 80.6 | |||
Coffee | fl oz coffee cup (6 fl oz) large fast food order mug (8 fl oz) small fast food order medium fast food order small pot (20 FO, 4 servings) regular pot (60 FO, 12 servings) grams kg lb oz | 6 | 0.1 | 0.2 | 0.6 | ||
Cream substitute, liquid | cup fl oz individual container Guideline amount per fl oz of beverage grams kg lb oz | 41 | 3.0 | 3.4 | 0.3 | ||
Beef, short loin, t-bone steak, separable lean and fat, trim... | piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) oz grams kg lb oz | 243 | 17.3 | 0.0 | 20.4 | ||
WheyProtein/Vanilla/1scoop | serving grams kg lb oz | 140 | 2.0 | 3.0 | 26.0 | ||
Milk, 2% fat | cup fl oz school milk carton (1/2 pint) Guideline amount per fl oz of beverage Guideline amount per cup of hot cereal Guideline amount per cup of cold cereal grams kg lb oz | 122 | 4.8 | 11.4 | 8.1 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 4 | 0.0 | 0.9 | 0.2 | ||
Potatoes, white, flesh and skin, baked | Potato large (3" to 4-1/4" dia) Potato medium (2-1/4" to 3-1/4" dia) Potato small (1-3/4" to 2-1/2" dia) grams kg lb oz | 130 | 0.2 | 29.1 | 2.9 | ||
Cabbage salad or coleslaw, with dressing | cup fast food order grams kg lb oz | 67 | 5.9 | 3.6 | 0.5 | ||
PeanutsDryRoasted/LightlySalted | grams kg lb oz | 320 | 28.0 | 10.0 | 14.0 | ||
LemonPie/EagleBrand | serving grams kg lb oz | 441 | 16.5 | 67.5 | 7.5 | ||
PropelZero/24oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Total | 1,514 | 77.8 | 129.2 | 80.6 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Happy to hear your water therapy is helping. Less pain is always good. Take care of yourself.
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
![](http://images.obesityhelp.com/_shared/images/smiley/msn/confused_smile.gif)
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,351 | 70.3 | 117.1 | 69.4 | |||
Tea, decaffeinated, presweetened with low calorie sweetener | fl oz mug (8 fl oz) teacup (6 fl oz) Snapple bottle (16 fl oz) Snapple can grams kg lb oz | 36 | 0.0 | 9.6 | 0.1 | ||
Bacon, cooked | cup, pieces oz, cooked oz, raw (yield after cooking) medium slice (yield after cooking) thick slice (yield after cooking) thin slice (yield after cooking) grams kg lb oz | 43 | 3.3 | 0.1 | 3.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
SaladDressing/HiddenValleyRanchLight/2Tbs | serving grams kg lb oz | 80 | 7.0 | 3.0 | 1.0 | ||
SaladTopping/CrispyOnions | serving grams kg lb oz | 35 | 2.0 | 4.0 | 0.0 | ||
Ham, sliced, prepackaged or deli, luncheon meat | cup, pieces cubic inch slice (4-1/4" sq) (0.75 oz) slice very thin slice, shaved slice grams kg lb oz | 68 | 3.5 | 1.0 | 7.7 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 4 | 0.0 | 0.9 | 0.2 | ||
Coffee | fl oz coffee cup (6 fl oz) large fast food order mug (8 fl oz) small fast food order medium fast food order small pot (20 FO, 4 servings) regular pot (60 FO, 12 servings) grams kg lb oz | 6 | 0.1 | 0.2 | 0.6 | ||
Cream substitute, liquid | cup fl oz individual container Guideline amount per fl oz of beverage grams kg lb oz | 41 | 3.0 | 3.4 | 0.3 | ||
PeanutsDryRoasted/LightlySalted | grams kg lb oz | 320 | 28.0 | 10.0 | 14.0 | ||
Milk, 2% fat | cup fl oz school milk carton (1/2 pint) Guideline amount per fl oz of beverage Guideline amount per cup of hot cereal Guideline amount per cup of cold cereal grams kg lb oz | 122 | 4.8 | 11.4 | 8.1 | ||
WheyProtein/Vanilla/1scoop | serving grams kg lb oz | 140 | 2.0 | 3.0 | 26.0 | ||
LemonPie/EagleBrand | serving grams kg lb oz | 441 | 16.5 | 67.5 | 7.5 | ||
Total | 1,351 | 70.3 | 117.1 | 69.4 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
B. 1/2 c. Cheerios with strawberries (good beginning) decaf coffee
L. Oriental House Chinese buffet- hot & sour soup, shrimp & veggies, only 1 crab rangoon, the bes****ermelon of the summer
D. Protein shake, vanilla with strawberries & 1/3 bananna
Had another session of water therapy- marvelous. The least pain today that I think I've had since my broken ankle ordeal. Happy Week-end to All!
(Thanks Z, for your kind words of encouragement a couple of days ago- I do appreciate it!!!)
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,132 | 37.6 | 112.8 | 95.4 | |||
PureProtein/PntbtrCaramel | serving grams kg lb oz | 210 | 7.0 | 24.0 | 18.0 | ||
Tea, decaffeinated, presweetened with low calorie sweetener | fl oz mug (8 fl oz) teacup (6 fl oz) Snapple bottle (16 fl oz) Snapple can grams kg lb oz | 36 | 0.0 | 9.6 | 0.1 | ||
Catfish, floured or breaded, fried | cup, cooked, flaked oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked cubic inch, with bone, cooked (yield after bone removed) catfish fillet (5" x 2-1/2" x 3/8") large catfish (yield after cooking, bone removed) medium bullhead (yield after cooking, bone removed) medium catfish (yield after cooking, bone removed) small catfish (yield after cooking, bone removed) grams kg lb oz | 271 | 16.5 | 9.7 | 19.9 | ||
Milk, 2% fat | cup fl oz school milk carton (1/2 pint) Guideline amount per fl oz of beverage Guideline amount per cup of hot cereal Guideline amount per cup of cold cereal grams kg lb oz | 122 | 4.8 | 11.4 | 8.1 | ||
WheyProtein/Vanilla/1scoop | serving grams kg lb oz | 140 | 2.0 | 3.0 | 26.0 | ||
Mango, raw | cup, sliced oz yields mango grams kg lb oz | 135 | 0.6 | 35.2 | 1.1 | ||
Chard, swiss, cooked, boiled, drained, with salt | cup, chopped grams kg lb oz | 35 | 0.1 | 7.2 | 3.3 | ||
Popcorn, popped in oil, buttered | cup, popped cup, unpopped, yields oz, unpopped, yields Act II pop and serve bag Orville Redenbacher's pop and serve bag bag Orville Redenbacher snack size Jolly Time bag grams kg lb oz | 83 | 6.6 | 5.7 | 0.9 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
Total | 1,132 | 37.6 | 112.8 | 95.4 |
Z
![](http://images.obesityhelp.com/_shared/images/smiley/msn/beer.gif)
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,265 | 53.3 | 113.8 | 80.8 | |||
Tea, decaffeinated, presweetened with low calorie sweetener | fl oz mug (8 fl oz) teacup (6 fl oz) Snapple bottle (16 fl oz) Snapple can grams kg lb oz | 36 | 0.0 | 9.6 | 0.1 | ||
Milk, 2% fat | cup fl oz school milk carton (1/2 pint) Guideline amount per fl oz of beverage Guideline amount per cup of hot cereal Guideline amount per cup of cold cereal grams kg lb oz | 122 | 4.8 | 11.4 | 8.1 | ||
WheyProtein/Vanilla/1scoop | serving grams kg lb oz | 140 | 2.0 | 3.0 | 26.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
SaladDressing/HiddenValleyRanchLight/2Tbs | serving grams kg lb oz | 80 | 7.0 | 3.0 | 1.0 | ||
SaladTopping/CrispyOnions | serving grams kg lb oz | 35 | 2.0 | 4.0 | 0.0 | ||
Ham, sliced, prepackaged or deli, luncheon meat | cup, pieces cubic inch slice (4-1/4" sq) (0.75 oz) slice very thin slice, shaved slice grams kg lb oz | 68 | 3.5 | 1.0 | 7.7 | ||
Banana, raw | cup cup, mashed cup, sliced oz yields slice small (6" to 6-7/8" long) extra small (less than 6" long) medium (7" to 7-7/8" long) extra large (9" or longer) large (8" to 8-7/8" long) linear inch grams kg lb oz | 90 | 0.3 | 23.1 | 1.1 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Shrimp/JumboButterfly/4baked | serving grams kg lb oz | 315 | 18.0 | 28.5 | 0.0 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 101 | 8.0 | 1.4 | 5.9 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 6 | 0.1 | 1.2 | 0.3 | ||
PureProteinRevolution/ChocPeanCarmel | serving grams kg lb oz | 180 | 6.0 | 17.0 | 20.0 | ||
Chard, swiss, cooked, boiled, drained, with salt | cup, chopped grams kg lb oz | 18 | 0.1 | 3.6 | 1.6 | ||
Yogurt/BlackberryCarbmaster | serving grams kg lb oz | 60 | 1.5 | 4.0 | 8.0 | ||
Total | 1,265 | 53.3 | 113.8 | 80.8 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,379 | 64.8 | 110.9 | 98.4 | |||
Coffee | fl ozcoffee cup (6 fl oz)large fast food ordermug (8 fl oz)small fast food ordermedium fast food ordersmall pot (20 FO, 4 servings)regular pot (60 FO, 12 servings)gramskglboz | 6 | 0.1 | 0.2 | 0.6 | ||
Cream substitute, liquid | cupfl ozindividual containerGuideline amount per fl oz of beveragegramskglboz | 41 | 3.0 | 3.4 | 0.3 | ||
Splenda | servinggramskglboz | 0 | 0.0 | 5.0 | 0.0 | ||
Tea, decaffeinated, presweetened with low calorie sweetener | fl ozmug (8 fl oz)teacup (6 fl oz)Snapple bottle (16 fl oz)Snapple cangramskglboz | 36 | 0.0 | 9.6 | 0.1 | ||
Milk, 2% fat | cupfl ozschool milk carton (1/2 pint)Guideline amount per fl oz of beverageGuideline amount per cup of hot cerealGuideline amount per cup of cold cerealgramskglboz | 61 | 2.4 | 5.7 | 4.0 | ||
WheyProtein/Vanilla/1scoop | servinggramskglboz | 70 | 1.0 | 1.5 | 13.0 | ||
Egg, whole, boiled | cupeggextra largejumbolargemediumslicesmallgramskglboz | 77 | 5.3 | 0.6 | 6.3 | ||
Tuna salad | cupgramskglboz | 383 | 22.9 | 14.3 | 29.7 | ||
Crackers/4cheese/cheezit/25 | servinggramskglboz | 150 | 7.0 | 19.0 | 3.0 | ||
Salad/RomaineMix/w/veg/3cups | servinggramskglboz | 15 | 0.0 | 3.0 | 1.0 | ||
SaladDressing/HiddenValleyRanchLight/2Tbs | servinggramskglboz | 80 | 7.0 | 3.0 | 1.0 | ||
SaladTopping/CrispyOnions | servinggramskglboz | 35 | 2.0 | 4.0 | 0.0 | ||
Ham, sliced, prepackaged or deli, luncheon meat | cup, piecescubic inchslice (4-1/4" sq) (0.75 oz)slicevery thin slice, shaved slicegramskglboz | 68 | 3.5 | 1.0 | 7.7 | ||
PureProtein/PntbtrCaramel | servinggramskglboz | 210 | 7.0 | 24.0 | 18.0 | ||
Chard, swiss, cooked, boiled, drained, with salt | cup, choppedgramskglboz | 18 | 0.1 | 3.6 | 1.6 | ||
SnackBites/BBQ/Bag | servinggramskglboz | 130 | 3.5 | 13.0 | 12.0 | ||
Total | 1,379 | 64.8 | 110.9 | 98.4 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Peace.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 850 | 25.6 | 98.7 | 62.3 | |||
Tea, decaffeinated, presweetened with low calorie sweetener | fl oz mug (8 fl oz) teacup (6 fl oz) Snapple bottle (16 fl oz) Snapple can grams kg lb oz | 36 | 0.0 | 9.6 | 0.1 | ||
Milk, 2% fat | cup fl oz school milk carton (1/2 pint) Guideline amount per fl oz of beverage Guideline amount per cup of hot cereal Guideline amount per cup of cold cereal grams kg lb oz | 61 | 2.4 | 5.7 | 4.0 | ||
WheyProtein/Vanilla/1scoop | serving grams kg lb oz | 70 | 1.0 | 1.5 | 13.0 | ||
PureProtein/PntbtrCaramel | serving grams kg lb oz | 210 | 7.0 | 24.0 | 18.0 | ||
Yogurt/Carbmaster/RasbYumberry | serving grams kg lb oz | 60 | 1.5 | 4.0 | 8.0 | ||
Banana, raw | cup cup, mashed cup, sliced oz yields slice small (6" to 6-7/8" long) extra small (less than 6" long) medium (7" to 7-7/8" long) extra large (9" or longer) large (8" to 8-7/8" long) linear inch grams kg lb oz | 53 | 0.2 | 13.5 | 0.6 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
Bread, cheese, toasted | cubic inch slice grams kg lb oz | 72 | 1.3 | 12.4 | 2.4 | ||
VegallSummerBlend/3/4cup | serving grams kg lb oz | 30 | 0.0 | 6.0 | 1.0 | ||
Spaghetti, whole-wheat, cooked | cup grams kg lb oz | 43 | 0.2 | 9.3 | 1.9 | ||
Spaghetti with tomato sauce and meatballs or spaghetti with ... | cup package, prepared grams kg lb oz | 95 | 3.4 | 11.5 | 4.5 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 43 | 3.4 | 0.6 | 2.5 | ||
Total | 850 | 25.6 | 98.7 | 62.3 |
![](http://images.obesityhelp.com/_shared/images/smiley/msn/help.gif)
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z