Recent Posts
I had not been going because of numerous things. However I am hoping that Oldham really cares. They did say he looked at my upper GI and made the recommendations to unfill me first before another more expense procedure. For that I am very appreciative. I really don't know him well anyway. I did not see him come in operating room, only times I've seen him was at office exam when I first met him, then day of surgery and after the surgery was completed. Probably wouldn't recognize him except that he was blond headed. Since I agreed to the terms, can't complain now. I just want to be taken care and get back on the losing track.
Take care of yourself and keep in touch.
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
I am now at the lowest weight I have been since 1988 and I feel so much better. Still have a long way to go but I think I will get there it will just be slow as Christmas doing so.
Jacqueline
RNY 1/24/11
I'm carrying enough gas to drive for miles. Omeprezole, tums and bromelin are definitely on the menu. Got up 3:30 this morning with belly ache. Otherwise all is ok. Taking vitamins and exercising. I will survive. Then what did I crave, black beans? So here's my menu for today.
Hope all of you have a great day. Live smart, think before you eat.
Food Name
Amount
Unit
Cals
Fat (g)
Carbs (g)
Prot (g)
Delete
Total
1,218
45.2
116.0
95.3
Milk/Almond/Van/unswt/40
serving
grams
kg
lb
oz
40
3.5
2.0
1.0
Coffee, decaffeinated
fl oz
coffee cup (6 fl oz)
mug (8 fl oz)
grams
kg
lb
oz
5
0.0
1.0
1.0
Creamer/ToffeeNut
serving
grams
kg
lb
oz
70
3.0
10.0
0.0
WheyProtein/Vanilla/1scoop
serving
grams
kg
lb
oz
140
2.0
3.0
26.0
Mango, raw
cup, sliced
oz yields
mango
grams
kg
lb
oz
34
0.1
8.8
0.3
PureProteinRevolution/ChocPeanCarmel
serving
grams
kg
lb
oz
180
6.0
17.0
20.0
Chicken, thigh, coated, baked or fried, prepared with skin, ...
cup, cooked, diced
oz, boneless, cooked (yield after skin/coating removed)
oz, boneless, raw (yield after cooking, skin/coating removed)
oz, with bone, cooked (yield after bone and skin/coating removed)
oz, with bone, raw (yield after cooking, bone and skin/coating removed)
cubic inch, boneless, cooked, skin/coating removed
large thigh (yield after cooking, bone and skin/coating removed)
medium thigh (yield after cooking, bone and skin/coating removed)
small thigh (yield after cooking, bone and skin/coating removed)
grams
kg
lb
oz
111
5.5
0.0
14.7
Corn, cooked
cup
baby ear
large ear (7-3/4" to 9" long)
medium ear (6-3/4" to 7-1/2" long)
small ear (5-1/2" to 6-1/2" long)
linear inch
mini ear or cobette (2-1/2" to 3" long)
grams
kg
lb
oz
72
2.0
14.1
1.9
Okra, cooked, from fresh
cup
pod
grams
kg
lb
oz
20
1.2
2.1
0.9
Tomatoes, cooked
cup
large
medium
small
grams
kg
lb
oz
20
0.2
4.8
0.9
Beans, black, mature seeds, cooked, boiled, with salt
cup
grams
kg
lb
oz
57
0.2
10.2
3.8
YellowRice/1/3cup
serving
grams
kg
lb
oz
190
0.0
43.0
5.0
Pork, fresh, loin, country-style ribs, separable lean and fa...
piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse)
oz
grams
kg
lb
oz
279
21.5
0.0
19.9
Total
1,218
45.2
116.0
95.3
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Still hanging in there. Working hard to keep calories down. No problem taking vitamins and drinking liquids. Did not exercise yesterday but I did workout on my treadmill and stationary bike. Bought the Ab Rocket, got it on sale so bought two, one of course to sell. This is what I ate yesterday.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,260 | 62.3 | 101.5 | 74.0 | |||
Roll, multigrain | hamburger or sandwich roll medium (2-1/2" dia) pan, dinner, or small roll (2" square, 2" high) grams kg lb oz | 74 | 1.7 | 12.5 | 2.7 | ||
Margarine-like spread, SMART BALANCE Light Buttery Spread | tablespoon grams kg lb oz | 24 | 2.6 | 0.0 | 0.0 | ||
Splenda | serving grams kg lb oz | 0 | 0.0 | 2.0 | 0.0 | ||
Steelcut Oats/ 1/4cupdry | serving grams kg lb oz | 150 | 2.0 | 26.0 | 4.0 | ||
Bacon, cooked | cup, pieces oz, cooked oz, raw (yield after cooking) medium slice (yield after cooking) thick slice (yield after cooking) thin slice (yield after cooking) grams kg lb oz | 54 | 4.2 | 0.1 | 3.7 | ||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 40 | 3.5 | 2.0 | 1.0 | ||
Catfish, floured or breaded, fried | cup, cooked, flaked oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked cubic inch, with bone, cooked (yield after bone removed) catfish fillet (5" x 2-1/2" x 3/8") large catfish (yield after cooking, bone removed) medium bullhead (yield after cooking, bone removed) medium catfish (yield after cooking, bone removed) small catfish (yield after cooking, bone removed) grams kg lb oz | 359 | 21.8 | 12.8 | 26.4 | ||
CottageCheese/LowFatSmallCurd | serving | 80 | 1.5 | 5.0 | 13.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 7 | 0.1 | 1.6 | 0.4 | ||
Cabbage salad or coleslaw, with dressing | cup fast food order grams kg lb oz | 67 | 5.9 | 3.6 | 0.5 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
Creamer/ToffeeNut | serving grams kg lb oz | 70 | 3.0 | 10.0 | 0.0 | ||
PureProtein/ChewyChocoChipBar | serving grams kg lb oz | 200 | 5.0 | 18.0 | 20.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 6 | 0.1 | 1.2 | 0.3 | ||
Onions, sweet, raw | onion serving grams kg lb oz | 2 | 0.0 | 0.5 | 0.1 | ||
Olives, black | cup cup, sliced cup, whole extra large large medium small Greek olive grams kg lb oz | 35 | 3.2 | 2.0 | 0.3 | ||
Salad dressing, KRAFT Ranch Dressing | tbsp grams kg lb oz | 74 | 7.8 | 0.7 | 0.2 | ||
Total | 1,260 | 62.3 | 101.5 | 74.0 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Exercised for twenty minutes today. My food intake:
Total | 1,233 | 37.3 | 145.9 | 81.4 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer/ToffeeNut | serving grams kg lb oz | 70 | 3.0 | 10.0 | 0.0 | ||
Water/flav/nocal/16oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
ViennaSausage | serving | 120 | 11.0 | 2.0 | 5.0 | ||
FiberOne/90cal/Chocobar | serving grams kg lb oz | 90 | 2.0 | 17.0 | 1.0 | ||
Gravy or sauce, Chinese (soy sauce, stock or bouillon, corns... | cup grams kg lb oz | 48 | 0.3 | 10.6 | 0.8 | ||
Shrimp, steamed or boiled | cup, cooked oz, with shell, raw (yield after cooking, shell removed) oz, without shell, cooked oz, without shell, raw (yield after cooking) jumbo shrimp (shelled) large shrimp (shelled) medium shrimp (shelled) prawn small shrimp (shelled) tiny shrimp ("popcorn") grams kg lb oz | 33 | 0.5 | 0.3 | 6.4 | ||
Chicken, breast, stewed | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked breast quarter (yield after cooking, bone removed) medium slice (approx 2" x 1-1/2" x 1/4") thick slice (approx 2" x 1-1/2" x 3/8") thin slice (approx 2" x 1-1/2" x 1/8") large breast (yield after cooking, bone removed) medium breast (yield after cooking, bone removed) small breast (yield after cooking, bone removed) grams kg lb oz | 51 | 2.1 | 0.0 | 7.6 | ||
Snowpea (pea pod), cooked, from fresh | cup snowpeas grams kg lb oz | 5 | 0.2 | 0.6 | 0.3 | ||
Carrots, cooked, from fresh | cup cup, mashed cup, sliced cup, baby carrots baby carrot large (7-1/4" to 8-1/2" long) slice small (5-3/4" long or less) medium (6" to 7" long) grams kg lb oz | 6 | 0.3 | 0.9 | 0.1 | ||
Broccoli, cooked | cup cup, flowerets floweret spear (about 5" long) grams kg lb oz | 33 | 1.6 | 4.2 | 1.4 | ||
Celery, cooked | cup, diced large stalk (11" - 12" long) medium (7 1/2"-8" long) small stalk (5" long) grams kg lb oz | 6 | 0.4 | 0.6 | 0.1 | ||
Rice, cooked | cup, cooked cup, dry, yields oz, dry, yields grams kg lb oz | 106 | 0.8 | 21.8 | 2.1 | ||
Roll, multigrain | hamburger or sandwich roll medium (2-1/2" dia) pan, dinner, or small roll (2" square, 2" high) grams kg lb oz | 74 | 1.7 | 12.5 | 2.7 | ||
Margarine-like spread, SMART BALANCE Light Buttery Spread | tablespoon grams kg lb oz | 24 | 2.6 | 0.0 | 0.0 | ||
PureProtein/Strawberryshortcake | serving grams kg lb oz | 180 | 4.0 | 18.0 | 19.0 | ||
Milk, 2% fat | cup fl oz school milk carton (1/2 pint) Guideline amount per fl oz of beverage Guideline amount per cup of hot cereal Guideline amount per cup of cold cereal grams kg lb oz | 122 | 4.8 | 11.4 | 8.1 | ||
WheyProtein/Vanilla/1scoop | serving grams kg lb oz | 140 | 2.0 | 3.0 | 26.0 | ||
Candy/Cinnamon/3balls | serving grams kg lb oz | 120 | 0.0 | 32.0 | 0.0 | ||
Total | 1,233 | 37.3 | 145.9 | 81.4 |
Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Yesterday was the first eating time out since unfill. Did ok but it was a noticeable increase in consumption. Not way out there but I don't need to eat out.
Here's my stats for Wednesday.
Hope all of you are doing well. Take your vitamins, eat your protein, drink your water and exercise.
Cals
Fat (g)
Carbs (g)
Prot (g)
Delete
Total
1,360
62.8
114.0
95.1
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
The nurse that got our information together and talked to use while we were waiting for the surgeon kept telling how hard it is to get approved with my insurance and they are real "sticklers". She said that word so many times i never want to hear it again! Then asked what the other two individuals insurance was and "oh you will float on through". Oh well, very discouraging but will just have to see what happens.
Cals | Fat (g) | Carbs (g) | Prot (g) | Delete | ||
Total | 1,140 | 43.0 | 132.6 | 67.7 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z