Recent Posts
Hope all is well with you. I could do better but have done worse.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,695 | 92.0 | 132.7 | 89.7 | |||
Grapes, raw | cup cup, seedless cup, with seeds, yields oz, seeded, yields grape grape, seedless grape, with seeds, yields grams kg lb oz | 69 | 0.2 | 18.1 | 0.7 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 80 | 1.0 | 5.0 | 14.0 | ||
Tea, presweetened with low calorie sweetener | fl oz mug (8 fl oz) teacup (6 fl oz) Arizona Iced Tea can (16 fl oz) Snapple bottle (16 fl oz) Snapple can grams kg lb oz | 13 | 0.0 | 3.3 | 0.1 | ||
Water, bottled, unsweetened | cup fl oz bottle (12 fl oz) bottle (8 fl oz) bottle bottle (16.9 fl oz or 500 ml) bottle (1 liter) grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
Bread, raisin | diet slice large slice regular slice thin slice grams kg lb oz | 142 | 2.3 | 27.2 | 4.1 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 105 | 4.5 | 15.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 8 | 0.0 | 1.4 | 1.4 | ||
Margarine-like spread, SMART BALANCE Light Buttery Spread | tablespoon grams kg lb oz | 24 | 2.6 | 0.0 | 0.0 | ||
Salami, dry or hard | cup cubic inch slice (1-3/4" dia x 1/8" thick) slice (3-1/8" dia x 1/16" thick) slice grams kg lb oz | 77 | 6.0 | 0.8 | 4.6 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 172 | 13.6 | 2.4 | 10.0 | ||
Broccoli salad with cauliflower, cheese, bacon bits, and dre... | cup grams kg lb oz | 108 | 9.2 | 4.4 | 2.4 | ||
Fast foods, hush puppies | pieces grams kg lb oz | 103 | 4.6 | 14.0 | 1.9 | ||
Catfish, floured or breaded, fried | cup, cooked, flaked oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked cubic inch, with bone, cooked (yield after bone removed) catfish fillet (5" x 2-1/2" x 3/8") large catfish (yield after cooking, bone removed) medium bullhead (yield after cooking, bone removed) medium catfish (yield after cooking, bone removed) small catfish (yield after cooking, bone removed) grams kg lb oz | 539 | 32.7 | 19.2 | 39.5 | ||
Sunflower seeds, hulled, roasted, salted | cup, hulled cup, with hulls, edible yield oz, with hulls, edible yield seeds, with hulls, edible yield grams kg lb oz | 89 | 7.7 | 3.4 | 3.0 | ||
Flatbread/WheatThinGarlic&Parsley2pcs | serving grams kg lb oz | 90 | 2.2 | 18.0 | 1.5 | ||
Total | 1,695 | 92.0 | 132.7 | 89.7 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Todays food intake was still too high in regard to carbs but otherwise not too bad.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,550 | 69.3 | 158.7 | 86.5 | |||
Chips/Jalapeno/UncRay/3.25oz | serving grams kg lb oz | 525 | 35.0 | 52.5 | 7.0 | ||
Grapes, raw | cup cup, seedless cup, with seeds, yields oz, seeded, yields grape grape, seedless grape, with seeds, yields grams kg lb oz | 69 | 0.2 | 18.1 | 0.7 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 80 | 1.0 | 5.0 | 14.0 | ||
Flatbread/WheatThinGarlic&Parsley2pcs | serving grams kg lb oz | 90 | 2.2 | 18.0 | 1.5 | ||
FruitMedley/Dried 1/4cup | serving grams kg lb oz | 160 | 6.0 | 26.0 | 0.0 | ||
Pork chop, broiled or baked | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked large (8 oz, with bone, raw) (yield after cooking, bone removed) medium (5.5 oz, with bone, raw) (yield after cooking, bone removed) small or thin cut (3 oz, with bone, raw) (yield after cooking, bone removed) grams kg lb oz | 204 | 11.7 | 0.0 | 23.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 3 | 0.0 | 0.6 | 0.1 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 101 | 8.0 | 1.4 | 5.9 | ||
Tea, presweetened with low calorie sweetener | fl oz mug (8 fl oz) teacup (6 fl oz) Arizona Iced Tea can (16 fl oz) Snapple bottle (16 fl oz) Snapple can grams kg lb oz | 13 | 0.0 | 3.3 | 0.1 | ||
Water, bottled, unsweetened | cup fl oz bottle (12 fl oz) bottle (8 fl oz) bottle bottle (16.9 fl oz or 500 ml) bottle (1 liter) grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
ProteinPlusBar/ | serving grams kg lb oz | 170 | 5.0 | 18.5 | 15.0 | ||
Mango, raw | cup, sliced oz yields mango grams kg lb oz | 20 | 0.1 | 5.3 | 0.2 | ||
Total | 1,550 | 69.3 | 158.7 | 86.5 |
Take care all. I will weigh in at doctors office on the 16th to see my one month result being unfill.
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
I have returned. Started my day early with 30 minutes of body electric, vitamins and water.
Food Intake:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,742 | 86.0 | 155.9 | 91.8 | |||
Grapes, raw | cup cup, seedless cup, with seeds, yields oz, seeded, yields grape grape, seedless grape, with seeds, yields grams kg lb oz | 103 | 0.2 | 27.1 | 1.1 | ||
Chicken or turkey salad with egg | cup grams kg lb oz | 192 | 14.3 | 1.4 | 13.8 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 80 | 1.0 | 5.0 | 14.0 | ||
Flatbread/WheatThinGarlic&Parsley2pcs | serving grams kg lb oz | 90 | 2.2 | 18.0 | 1.5 | ||
FruitMedley/Dried 1/4cup | serving grams kg lb oz | 160 | 6.0 | 26.0 | 0.0 | ||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 40 | 3.5 | 2.0 | 1.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
Pork chop, broiled or baked | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked large (8 oz, with bone, raw) (yield after cooking, bone removed) medium (5.5 oz, with bone, raw) (yield after cooking, bone removed) small or thin cut (3 oz, with bone, raw) (yield after cooking, bone removed) grams kg lb oz | 204 | 11.7 | 0.0 | 23.0 | ||
Pudding/Strawberryprotein | serving grams kg lb oz | 100 | 1.5 | 7.0 | 15.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 3 | 0.0 | 0.6 | 0.1 | ||
Salad dressing, KRAFT Ranch Dressing | tbsp grams kg lb oz | 74 | 7.8 | 0.7 | 0.2 | ||
Onion rings, from fresh, batter-dipped, baked or fried | cup order large rings (3" - 4" dia) medium rings (2" - 3" dia) small rings (1" - 2" dia) grams kg lb oz | 39 | 2.3 | 3.8 | 0.8 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 101 | 8.0 | 1.4 | 5.9 | ||
Steelcut Oats/ 1/4cupdry | serving grams kg lb oz | 150 | 2.0 | 26.0 | 4.0 | ||
Tea, presweetened with low calorie sweetener | fl oz mug (8 fl oz) teacup (6 fl oz) Arizona Iced Tea can (16 fl oz) Snapple bottle (16 fl oz) Snapple can grams kg lb oz | 13 | 0.0 | 3.3 | 0.1 | ||
Water, bottled, unsweetened | cup fl oz bottle (12 fl oz) bottle (8 fl oz) bottle bottle (16.9 fl oz or 500 ml) bottle (1 liter) grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Chips/KosherDill/1.75oz | serving grams kg lb oz | 300 | 20.0 | 30.0 | 4.0 | ||
Total | 1,742 | 86.0 | 155.9 | 91.8 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Hope all of you have been doing well. I been mia but not from working my tool. Have not had access to my computer but I have been doing well. Exercising daily and increasing the time. Unfortunately my appetite has increased but trying to stay with good protein.
Tomorrow I will begin posting daily intake and exercise again. In ten more days I will have survived one month with an empty band. I have done better than expected. I know your prayers have helped. Don't stop.
If I haven't told any of you lately that I wish you the best on your journey, please believe that I do and that I mention you in my prayers.
Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Just got back from vacationing so I'll be back on the board journaling daily.
Glad to hear from you. Hope you and family are doing well. Take care and keep it touch.
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
oh zee!!! im sory you had to unfill.. what happen?
dawn
First 80.5 pounds lost with 3cc's in a 14 ccband now at 7cc's in 14cc band
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,310 | 52.3 | 99.4 | 113.4 | |||
PropelZero/24oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Splenda | serving grams kg lb oz | 0 | 0.0 | 4.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 4 | 0.0 | 0.7 | 0.7 | ||
WheyProtein/Vanilla/1scoop | serving grams kg lb oz | 140 | 2.0 | 3.0 | 26.0 | ||
Banana, raw | cup cup, mashed cup, sliced oz yields slice small (6" to 6-7/8" long) extra small (less than 6" long) medium (7" to 7-7/8" long) extra large (9" or longer) large (8" to 8-7/8" long) linear inch grams kg lb oz | 90 | 0.3 | 23.1 | 1.1 | ||
Pudding/Vanillaprotein | serving grams kg lb oz | 100 | 1.5 | 7.0 | 15.0 | ||
Pork, fresh, loin, country-style ribs, separable lean and fa... | piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) oz grams kg lb oz | 279 | 21.5 | 0.0 | 19.9 | ||
Chicken, drumstick, coated, baked or fried, prepared with sk... | cup, cooked, diced oz, boneless, cooked (yield after skin/coating removed) oz, boneless, raw (yield after cooking, skin/coating removed) oz, with bone, cooked (yield after bone and skin/coating removed) oz, with bone, raw (yield after cooking, bone and skin/coating removed) cubic inch, boneless, cooked, skin/coating removed large drumstick (yield after cooking, bone and skin/coating removed) medium drumstick (yield after cooking, bone and skin/coating removed) small drumstick (yield after cooking, bone and skin/coating removed) grams kg lb oz | 82 | 3.3 | 0.0 | 12.2 | ||
PureProtein/ChewyChocoChipBar | serving grams kg lb oz | 200 | 5.0 | 18.0 | 20.0 | ||
Pizza, cheese, thin crust | surface inch Weigh****chers pizza large pizza (15" dia) medium pizza (13" dia) miniature pizza (5" dia) piece (1/8 of 12" dia) pizza (10" dia) pizza (12" dia) pizza (14" dia) pizza (16" dia) pizza (9" dia) small pizza (8" dia) pizza (11" dia) grams kg lb oz | 416 | 18.5 | 43.6 | 18.5 | ||
Total | 1,310 | 52.3 | 99.4 | 113.4 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,170 | 38.0 | 112.1 | 95.0 | |||
Margarine-like spread, SMART BALANCE Light Buttery Spread | tablespoon grams kg lb oz | 24 | 2.6 | 0.0 | 0.0 | ||
Splenda | serving grams kg lb oz | 0 | 0.0 | 4.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 4 | 0.0 | 0.7 | 0.7 | ||
Milk, 2% fat | cup fl oz school milk carton (1/2 pint) Guideline amount per fl oz of beverage Guideline amount per cup of hot cereal Guideline amount per cup of cold cereal grams kg lb oz | 61 | 2.4 | 5.7 | 4.0 | ||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 20 | 1.8 | 1.0 | 0.5 | ||
WheyProtein/Vanilla/1scoop | serving grams kg lb oz | 140 | 2.0 | 3.0 | 26.0 | ||
Banana, raw | cup cup, mashed cup, sliced oz yields slice small (6" to 6-7/8" long) extra small (less than 6" long) medium (7" to 7-7/8" long) extra large (9" or longer) large (8" to 8-7/8" long) linear inch grams kg lb oz | 105 | 0.4 | 27.0 | 1.3 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 3 | 0.0 | 0.6 | 0.1 | ||
Salad dressing, KRAFT Ranch Dressing | tbsp grams kg lb oz | 74 | 7.8 | 0.7 | 0.2 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 101 | 8.0 | 1.4 | 5.9 | ||
ChickenBreastCanned/98%FF/InWater | serving | 70 | 1.5 | 0.0 | 12.0 | ||
SaladTopping/Jalapenocrunchies | serving grams kg lb oz | 40 | 0.0 | 3.0 | 0.0 | ||
Mango, raw | cup, sliced oz yields mango grams kg lb oz | 34 | 0.1 | 8.8 | 0.3 | ||
Beans, black, mature seeds, cooked, boiled, with salt | cup grams kg lb oz | 57 | 0.2 | 10.2 | 3.8 | ||
Roll, multigrain | hamburger or sandwich roll medium (2-1/2" dia) pan, dinner, or small roll (2" square, 2" high) grams kg lb oz | 74 | 1.7 | 12.5 | 2.7 | ||
Baconbits/real/half oz | serving grams kg lb oz | 50 | 3.0 | 0.0 | 6.0 | ||
Pudding/Vanillaprotein | serving grams kg lb oz | 100 | 1.5 | 7.0 | 15.0 | ||
MealReplacemtBar/CrispApple | serving grams kg lb oz | 200 | 5.0 | 23.5 | 15.5 | ||
PropelZero/24oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Total | 1,170 | 38.0 | 112.1 | 95.0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,086 | 41.6 | 100.6 | 82.0 | |||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 40 | 3.5 | 2.0 | 1.0 | ||
WheyProtein/Vanilla/1scoop | serving grams kg lb oz | 140 | 2.0 | 3.0 | 26.0 | ||
Banana, raw | cup cup, mashed cup, sliced oz yields slice small (6" to 6-7/8" long) extra small (less than 6" long) medium (7" to 7-7/8" long) extra large (9" or longer) large (8" to 8-7/8" long) linear inch grams kg lb oz | 105 | 0.4 | 27.0 | 1.3 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 3 | 0.0 | 0.6 | 0.1 | ||
Apple, raw | cup cup, quartered or chopped cup, sliced oz, with skin, yields crabapple large (3-1/4" dia) (approx 2 per lb) medium (2-3/4" dia) (approx 3 per lb) ring slice small (2-1/2" dia) (approx 4 per lb) thin slice grams kg lb oz | 49 | 0.2 | 12.9 | 0.2 | ||
Salad dressing, KRAFT Ranch Dressing | tbsp grams kg lb oz | 74 | 7.8 | 0.7 | 0.2 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 101 | 8.0 | 1.4 | 5.9 | ||
ChickenBreastCanned/98%FF/InWater | serving | 70 | 1.5 | 0.0 | 12.0 | ||
SaladTopping/Jalapenocrunchies | serving grams kg lb oz | 40 | 0.0 | 3.0 | 0.0 | ||
Snacks, potato chips, barbecue-flavor | oz bag (7 oz) grams kg lb oz | 139 | 9.2 | 15.0 | 2.2 | ||
ProteinPlusBar/ChoRoastnut | serving grams kg lb oz | 310 | 9.0 | 32.0 | 32.0 | ||
Total | 1,086 | 41.6 | 100.6 | 82.0 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z