Recent Posts
Hope u started ur Mon doing all u need to do to get where u want to go. I started with 30 min yoga and 30 min body electric. Drank a 16.9 oz bottle of water and took my vitamins.
Got my carbs down a little from yesterday but not under 100. I will strive for that tomorrow. Here's what I ate. What did u eat?
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,103 | 47.1 | 103.3 | 67.5 | |||
Roll, white, soft | cubic inch crescent roll foot long frankfurter roll hamburger, hot dog bun, or large roll medium (2-1/2" dia) pan, dinner, or small roll (2" square, 2" high) grams kg lb oz | 78 | 1.2 | 13.8 | 2.7 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 86 | 6.8 | 1.2 | 5.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
Salami, dry or hard | cup cubic inch slice (1-3/4" dia x 1/8" thick) slice (3-1/8" dia x 1/16" thick) slice grams kg lb oz | 77 | 6.0 | 0.8 | 4.6 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 80 | 1.0 | 5.0 | 14.0 | ||
MiracleWhipReg/1Tbsp | serving grams kg lb oz | 20 | 1.8 | 1.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 70 | 3.0 | 10.0 | 0.0 | ||
Water, bottled, unsweetened | cup fl oz bottle (12 fl oz) bottle (8 fl oz) bottle bottle (16.9 fl oz or 500 ml) bottle (1 liter) grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
ClamChowderNewEngland/cup | serving grams kg lb oz | 200 | 9.0 | 23.0 | 7.0 | ||
Pudding/Chococream/Aspartfree | serving grams kg lb oz | 100 | 1.5 | 7.0 | 15.0 | ||
SpecialK/VanilaAlmond | serving grams kg lb oz | 110 | 1.5 | 25.0 | 2.0 | ||
Cheetos/1oz | serving grams kg lb oz | 160 | 10.0 | 15.0 | 0.0 | ||
UnjuryUnflavored/1pkg | serving grams kg lb oz | 40 | 0.0 | 0.0 | 10.0 | ||
Total | 1,103 | 47.1 | 103.3 | 67.5 |
Take care and have a great evening.
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Running behind today. Took vitamins and drank one bottle of water before my several cups of decaf coffee w/creamer and a spoonful of powdered protein. Breakfast cooked but may not be eaten I'm sure the protein will help keep the hunger away. Sunday service starts at 9:30 at the Kingdom Hall where I attend in KY and will be over at 11:15. I have plenty of time to eat later. Exercise will come. I will edit and add full detail of foods eaten today.
Have a wonderful Sunday. Take care to follow your plans to reach your goals.
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
![](http://images.obesityhelp.com/_shared/images/smiley/msn/chair.gif)
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,202 | 41.9 | 131.1 | 74.6 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 70 | 3.0 | 10.0 | 0.0 | ||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 40 | 3.5 | 2.0 | 1.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 0.0 | 26.0 | ||
Banana, raw | cup cup, mashed cup, sliced oz yields slice small (6" to 6-7/8" long) extra small (less than 6" long) medium (7" to 7-7/8" long) extra large (9" or longer) large (8" to 8-7/8" long) linear inch grams kg lb oz | 53 | 0.2 | 13.5 | 0.6 | ||
Egg roll, with beef and/or pork | cup egg roll miniature roll grams kg lb oz | 113 | 6.2 | 9.2 | 5.0 | ||
Shrimp and vegetables (including carrots, broccoli, and/or d... | cup grams kg lb oz | 79 | 3.5 | 4.9 | 7.2 | ||
Chicken in soy-based sauce, rice and vegetables (frozen meal... | meal (9 oz) grams kg lb oz | 278 | 2.2 | 46.0 | 17.1 | ||
Cookie, peanut butter | big cookie (3-1/2" - 4" dia) (include Grandma brand) medium small grams kg lb oz | 119 | 5.9 | 14.7 | 2.4 | ||
Cookie, chocolate chip | cup, bite size cubic inch Pepperidge Farm Chocolate Chunk Pecan Cookie big cookie (3-1/2" - 4" dia) (include Grandma brand) large (include Keebler Rich 'n Chips, Pecan Chips Deluxe) medium (approx 2" dia) small bite size (include Mini Chips Ahoy!) Nabisco Chips Ahoy! Keebler Rainbow Chips Deluxe Subway cookie grams kg lb oz | 205 | 10.4 | 26.9 | 2.3 | ||
ChickenBreastCanned/98%FF/InWater | serving | 70 | 1.5 | 0.0 | 12.0 | ||
MiracleWhipReg/1Tbsp | serving grams kg lb oz | 40 | 3.5 | 2.0 | 0.0 | ||
Relish/NoSugar/1Tbsp | serving grams kg lb oz | 0 | 0.0 | 1.0 | 0.0 | ||
Total | 1,202 | 41.9 | 131.1 | 74.6 |
Take care
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Morning All
Another week of success. Did 30 minutes cardio, 20 minutes yoga. No I didn't do everyday perfect but I picked myself up after every slip. How did you counteract mistakes.
Weekends have always been my enemy. So I caution you as well as myself. Weekends are not a license to relax our good eating habits. Food does not go carbless or calorie free on weekends. Please take ur vitamins, drink plenty of water, protein first and by all means exercise.
Here's my menu for today:
See you tomorrow, same place, around the same time. Take care,Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g) Delete Total 1,596 89.0 81.7 115.6 Roll, white, soft cubic inch crescent roll foot long frankfurter roll hamburger, hot dog bun, or large roll medium (2-1/2" dia) pan, dinner, or small roll (2" square, 2" high) grams kg lb oz 78 1.2 13.8 2.7 Cheese, Cheddar or American type cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz 86 6.8 1.2 5.0 Oatmeal, cooked, quick (1 or 3 minutes) cup, cooked cup, dry, yields oz, dry, yields grams kg lb oz 73 1.2 12.7 3.0 Butter cup tablespoon individual container pat Guideline amount per slice of bread/roll grams kg lb oz 36 4.1 0.0 0.0 MiracleWhipReg/1Tbsp serving grams kg lb oz 20 1.8 1.0 0.0 Coffee, decaffeinated fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz 5 0.0 1.0 1.0 Creamer liter fl oz cup pint quart gallon tablespoon teaspoon 70 3.0 10.0 0.0 Egg, whole, boiled cup egg extra large jumbo large medium slice small grams kg lb oz 77 5.3 0.6 6.3 Water, bottled, unsweetened cup fl oz bottle (12 fl oz) bottle (8 fl oz) bottle bottle (16.9 fl oz or 500 ml) bottle (1 liter) grams kg lb oz 0 0.0 0.0 0.0 Salami, dry or hard cup cubic inch slice (1-3/4" dia x 1/8" thick) slice (3-1/8" dia x 1/16" thick) slice grams kg lb oz 77 6.0 0.8 4.6 PoweradeZero/32oz serving grams kg lb oz 0 0.0 0.0 0.0 BeefJerky/Teriyaki/JackLink/1oz serving grams kg lb oz 80 1.0 5.0 14.0 Milk/Almond/Van/unswt/40 serving grams kg lb oz 40 3.5 2.0 1.0 WheyProtein/Strawberry serving grams kg lb oz 140 2.0 4.0 26.0 Fish, catfish, channel, cooked, breaded and fried fillet oz grams kg lb oz 598 34.8 21.0 47.2 Broccoli salad with cauliflower, cheese, bacon bits, and dre... cup grams kg lb oz 217 18.4 8.7 4.8 Total 1,596 89.0 81.7 115.6
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
![](http://images.obesityhelp.com/_shared/images/smiley/msn/wavey.gif)
Got a late start this morning so no yoga, no body electric. However I did squeeze in 15 minutes on the treadmill.
Snacky type meals planned for today. Will probably add some protein later in my coffee before bedtime. Sticking to decaf but find that I like a warm drink in morning and at night. Here's my menu, what about you?
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,385 | 60.3 | 104.6 | 105.7 | |||
Roll, white, soft | cubic inch crescent roll foot long frankfurter roll hamburger, hot dog bun, or large roll medium (2-1/2" dia) pan, dinner, or small roll (2" square, 2" high) grams kg lb oz | 78 | 1.2 | 13.8 | 2.7 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 61 | 4.8 | 0.9 | 3.5 | ||
Oatmeal, cooked, quick (1 or 3 minutes) | cup, cooked cup, dry, yields oz, dry, yields grams kg lb oz | 73 | 1.2 | 12.7 | 3.0 | ||
Butter | cup tablespoon individual container pat Guideline amount per slice of bread/roll grams kg lb oz | 36 | 4.1 | 0.0 | 0.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 22 | 0.0 | 4.5 | 1.5 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 61 | 4.8 | 0.9 | 3.5 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 6 | 0.1 | 1.2 | 0.3 | ||
MiracleWhipReg/1Tbsp | serving grams kg lb oz | 20 | 1.8 | 1.0 | 0.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
SaladTopping/WontonGarlicGinger | serving grams kg lb oz | 35 | 2.0 | 4.0 | 1.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 70 | 3.0 | 10.0 | 0.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
Water, bottled, unsweetened | cup fl oz bottle (12 fl oz) bottle (8 fl oz) bottle bottle (16.9 fl oz or 500 ml) bottle (1 liter) grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
TurkeyBreast98%FF/4thcup | serving grams kg lb oz | 100 | 2.0 | 0.0 | 22.0 | ||
Salami, dry or hard | cup cubic inch slice (1-3/4" dia x 1/8" thick) slice (3-1/8" dia x 1/16" thick) slice grams kg lb oz | 77 | 6.0 | 0.8 | 4.6 | ||
MixedBerriesDriedFruit 1/4cup | serving grams kg lb oz | 130 | 0.0 | 32.0 | 0.0 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 80 | 1.0 | 5.0 | 14.0 | ||
Salad dressing, KRAFT Ranch Dressing | tbsp grams kg lb oz | 148 | 15.6 | 1.3 | 0.4 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 0.0 | 26.0 | ||
Milk, evaporated, skim | cup fl oz Guideline amount per fl oz of beverage grams kg lb oz | 99 | 0.3 | 14.4 | 9.6 | ||
Total | 1,385 | 60.3 | 104.6 | 105.7 |
Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,252 | 63.1 | 94.0 | 82.6 | |||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 61 | 4.8 | 0.9 | 3.5 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 6 | 0.1 | 1.2 | 0.3 | ||
Cheese,light-string,FitnActive1pc | serving grams kg lb oz | 60 | 2.5 | 1.0 | 8.0 | ||
MiracleWhipReg/1Tbsp | serving grams kg lb oz | 20 | 1.8 | 1.0 | 0.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
SaladTopping/WontonGarlicGinger | serving grams kg lb oz | 35 | 2.0 | 4.0 | 1.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
Pork chop, broiled or baked | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked large (8 oz, with bone, raw) (yield after cooking, bone removed) medium (5.5 oz, with bone, raw) (yield after cooking, bone removed) small or thin cut (3 oz, with bone, raw) (yield after cooking, bone removed) grams kg lb oz | 216 | 12.4 | 0.0 | 24.4 | ||
Grapes, raw | cup cup, seedless cup, with seeds, yields oz, seeded, yields grape grape, seedless grape, with seeds, yields grams kg lb oz | 69 | 0.2 | 18.1 | 0.7 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
Water, bottled, unsweetened | cup fl oz bottle (12 fl oz) bottle (8 fl oz) bottle bottle (16.9 fl oz or 500 ml) bottle (1 liter) grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
MixedBerriesDriedFruit 1/4cup | serving grams kg lb oz | 130 | 0.0 | 32.0 | 0.0 | ||
PureProtein/PntbtrCaramel | serving grams kg lb oz | 210 | 7.0 | 24.0 | 18.0 | ||
Salad dressing, KRAFT Ranch Dressing | tbsp grams kg lb oz | 148 | 15.6 | 1.3 | 0.4 | ||
Tuna/ChunkLight/2.6ozpouch | serving grams kg lb oz | 165 | 10.0 | 1.0 | 18.0 | ||
Total | 1,252 | 63.1 | 94.0 | 82.6 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Started the day with 30 min yoga, 30 min body electric and 10 min treadmill. Drank my water, took my vitamins. Planning to make this a great day. How about you?
Here's what I'm eating today. Will add any unplanned snacks.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,148 | 58.5 | 82.6 | 71.4 | |||
Cheese,light-string,FitnActive1pc | serving grams kg lb oz | 60 | 2.5 | 1.0 | 8.0 | ||
Dressing/BalsamicVinaigrette | serving grams kg lb oz | 100 | 9.0 | 5.0 | 0.0 | ||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 20 | 1.8 | 1.0 | 0.5 | ||
MiracleWhipReg/1Tbsp | serving grams kg lb oz | 20 | 1.8 | 1.0 | 0.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
SaladTopping/WontonGarlicGinger | serving grams kg lb oz | 35 | 2.0 | 4.0 | 1.0 | ||
Steelcut Oats/ 1/4cupdry | serving grams kg lb oz | 150 | 2.0 | 26.0 | 4.0 | ||
Tuna/ChunkLight/2.6ozpouch | serving grams kg lb oz | 165 | 10.0 | 1.0 | 18.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
Butter | cup tablespoon individual container pat Guideline amount per slice of bread/roll grams kg lb oz | 36 | 4.1 | 0.0 | 0.0 | ||
Roll, white, soft | cubic inch crescent roll foot long frankfurter roll hamburger, hot dog bun, or large roll medium (2-1/2" dia) pan, dinner, or small roll (2" square, 2" high) grams kg lb oz | 78 | 1.2 | 13.8 | 2.7 | ||
Pork chop, broiled or baked | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked large (8 oz, with bone, raw) (yield after cooking, bone removed) medium (5.5 oz, with bone, raw) (yield after cooking, bone removed) small or thin cut (3 oz, with bone, raw) (yield after cooking, bone removed) grams kg lb oz | 216 | 12.4 | 0.0 | 24.4 | ||
Grapes, raw | cup cup, seedless cup, with seeds, yields oz, seeded, yields grape grape, seedless grape, with seeds, yields grams kg lb oz | 69 | 0.2 | 18.1 | 0.7 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
Water, bottled, unsweetened | cup fl oz bottle (12 fl oz) bottle (8 fl oz) bottle bottle (16.9 fl oz or 500 ml) bottle (1 liter) grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 61 | 4.8 | 0.9 | 3.5 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 6 | 0.1 | 1.2 | 0.3 | ||
Total | 1,148 | 58.5 | 82.6 | 71.4 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,184 | 59.2 | 77.3 | 79.6 | |||
Dressing/BalsamicVinaigrette | serving grams kg lb oz | 100 | 9.0 | 5.0 | 0.0 | ||
Oatmeal, cooked, quick (1 or 3 minutes) | cup, cooked cup, dry, yields oz, dry, yields grams kg lb oz | 73 | 1.2 | 12.7 | 3.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
Butter | cup tablespoon individual container pat Guideline amount per slice of bread/roll grams kg lb oz | 36 | 4.1 | 0.0 | 0.0 | ||
Roll, white, soft | cubic inch crescent roll foot long frankfurter roll hamburger, hot dog bun, or large roll medium (2-1/2" dia) pan, dinner, or small roll (2" square, 2" high) grams kg lb oz | 78 | 1.2 | 13.8 | 2.7 | ||
Pork chop, broiled or baked | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked large (8 oz, with bone, raw) (yield after cooking, bone removed) medium (5.5 oz, with bone, raw) (yield after cooking, bone removed) small or thin cut (3 oz, with bone, raw) (yield after cooking, bone removed) grams kg lb oz | 432 | 24.8 | 0.0 | 48.8 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Grapes, raw | cup cup, seedless cup, with seeds, yields oz, seeded, yields grape grape, seedless grape, with seeds, yields grams kg lb oz | 69 | 0.2 | 18.1 | 0.7 | ||
Cheese,light-string,FitnActive1pc | serving grams kg lb oz | 60 | 2.5 | 1.0 | 8.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
Water, bottled, unsweetened | cup fl oz bottle (12 fl oz) bottle (8 fl oz) bottle bottle (16.9 fl oz or 500 ml) bottle (1 liter) grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
SaladTopping/Jalapenocrunchies | serving grams kg lb oz | 40 | 0.0 | 3.0 | 0.0 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 61 | 4.8 | 0.9 | 3.5 | ||
ClamChowder/Progresso/2cups | serving grams kg lb oz | 50 | 1.2 | 10.0 | 1.5 | ||
Broccoli, cooked, from frozen, with cheese sauce | cup stalk grams kg lb oz | 53 | 3.4 | 3.3 | 3.1 | ||
Total | 1,184 | 59.2 | 77.3 | 79.6 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 990 | 45.5 | 49.2 | 92.3 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
Butter | cup tablespoon individual container pat Guideline amount per slice of bread/roll grams kg lb oz | 36 | 4.1 | 0.0 | 0.0 | ||
Roll, white, soft | cubic inch crescent roll foot long frankfurter roll hamburger, hot dog bun, or large roll medium (2-1/2" dia) pan, dinner, or small roll (2" square, 2" high) grams kg lb oz | 78 | 1.2 | 13.8 | 2.7 | ||
Vegetable combinations (broccoli, carrots, corn, cauliflower... | cup grams kg lb oz | 28 | 0.3 | 6.0 | 1.4 | ||
Crustaceans, crab, blue, crab cakes | cake grams kg lb oz | 279 | 13.5 | 0.9 | 36.4 | ||
White potato, baked, peel not eaten | cup oz, raw, yields large (3" to 4-1/4" dia, raw) medium (2-1/4" to 3" dia, raw) small (1-3/4" to 2-1/4" dia, raw) grams kg lb oz | 97 | 0.1 | 22.5 | 2.0 | ||
Pork chop, broiled or baked | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked large (8 oz, with bone, raw) (yield after cooking, bone removed) medium (5.5 oz, with bone, raw) (yield after cooking, bone removed) small or thin cut (3 oz, with bone, raw) (yield after cooking, bone removed) grams kg lb oz | 432 | 24.8 | 0.0 | 48.8 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Total | 990 | 45.5 | 49.2 | 92.3 |
Take care all and have a great Sunday.
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,136 | 55.3 | 88.9 | 66.3 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
Grapes, raw | cup cup, seedless cup, with seeds, yields oz, seeded, yields grape grape, seedless grape, with seeds, yields grams kg lb oz | 69 | 0.2 | 18.1 | 0.7 | ||
Chips/BakedBBQ/Clanceys/1oz14chips | serving grams kg lb oz | 120 | 3.0 | 22.0 | 2.0 | ||
Cheese,light-string,FitnActive1pc | serving grams kg lb oz | 60 | 2.5 | 1.0 | 8.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Water, bottled, unsweetened | cup fl oz bottle (12 fl oz) bottle (8 fl oz) bottle bottle (16.9 fl oz or 500 ml) bottle (1 liter) grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
SaladTopping/Jalapenocrunchies | serving grams kg lb oz | 40 | 0.0 | 3.0 | 0.0 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 101 | 8.0 | 1.4 | 5.9 | ||
Dressing/BalsamicVinaigrette | serving grams kg lb oz | 100 | 9.0 | 5.0 | 0.0 | ||
Chicken or turkey vegetable soup, home recipe | cup grams kg lb oz | 136 | 3.8 | 12.4 | 13.4 | ||
Tuna/ChunkLight/2.6ozpouch | serving grams kg lb oz | 248 | 15.0 | 1.5 | 27.0 | ||
VeggieStraws/36 | serving grams kg lb oz | 130 | 7.0 | 15.0 | 1.0 | ||
Total | 1,136 | 55.3 | 88.9 | 66.3 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z