Recent Posts
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 888 | 32.0 | 88.5 | 58.4 | |||
Almond/GranolaBar | serving grams kg lb oz | 160 | 7.0 | 22.0 | 3.0 | ||
Dressing/LiteItalianFitnActv/2Tbsp | serving grams kg lb oz | 35 | 2.0 | 4.0 | 0.0 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
SaladTopping/WontonGarlicGinger | serving grams kg lb oz | 35 | 2.0 | 4.0 | 1.0 | ||
Tuna/LightGVnwater/can | serving grams kg lb oz | 100 | 1.0 | 0.0 | 22.0 | ||
Tea, leaf, decaffeinated, unsweetened | fl oz mug (8 fl oz) teacup (6 fl oz) grams kg lb oz | 7 | 0.0 | 2.1 | 0.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
Sweet potato, cooked, candied, home-prepared (a.k.a. Sweetpo... | piece (2-1/2" x 2" dia) grams kg lb oz | 151 | 3.4 | 29.3 | 0.9 | ||
Crackers/Pnutbtr/4pk | serving grams kg lb oz | 130 | 6.0 | 16.0 | 0.0 | ||
Total | 888 | 32.0 | 88.5 | 58.4 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Cardio - Spring cleaning - Hated It.
Cafe:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,146 | 51.6 | 99.3 | 70.3 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
FiberOne/90cal/Chocobar | serving grams kg lb oz | 90 | 2.0 | 17.0 | 1.0 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Tea, leaf, decaffeinated, unsweetened | fl oz mug (8 fl oz) teacup (6 fl oz) grams kg lb oz | 7 | 0.0 | 2.1 | 0.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Crackers/4pkChedChese | serving grams kg lb oz | 130 | 6.0 | 15.0 | 3.0 | ||
Sweet potato, cooked, baked in skin, without salt (a.k.a. Sw... | cup large medium (2" dia, 5" long, raw) small grams kg lb oz | 103 | 0.2 | 23.6 | 2.3 | ||
Chicken, wing, coated, baked or fried, prepared with skin | oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) "drummette" (mini drumstick from a wing) large wing (yield after cooking, bone removed) medium wing (yield after cooking, bone removed) small wing (yield after cooking, bone removed) grams kg lb oz | 247 | 16.6 | 8.4 | 15.3 | ||
Tuna salad | cup grams kg lb oz | 383 | 22.9 | 14.3 | 29.7 | ||
Cookie, chocolate chip | cup, bite size cubic inch Pepperidge Farm Chocolate Chunk Pecan Cookie big cookie (3-1/2" - 4" dia) (include Grandma brand) large (include Keebler Rich 'n Chips, Pecan Chips Deluxe) medium (approx 2" dia) small bite size (include Mini Chips Ahoy!) Nabisco Chips Ahoy! Keebler Rainbow Chips Deluxe Subway cookie grams kg lb oz | 49 | 2.5 | 6.4 | 0.6 | ||
Total | 1,146 | 51.6 | 99.3 | 70.3 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Cardio will come late today but it will happen. Took my vitamins and working on my water. Calories down today but sometimes that happens. Carbs ok and protein a little low.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 922 | 35.6 | 84.8 | 65.0 | |||
Coffee, decaffeinated | fl ozcoffee cup (6 fl oz)mug (8 fl oz)gramskglboz | 5 | 0.0 | 1.0 | 1.0 | ||
ChickenBreastCanned/98%FF/InWater | serving | 70 | 1.5 | 0.0 | 12.0 | ||
Creamer | literfl ozcuppintquartgallontablespoonteaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
FiberOne/90cal/Chocobar | servinggramskglboz | 90 | 2.0 | 17.0 | 1.0 | ||
GreekYogurt/FageO%/6oz | servinggramskglboz | 100 | 0.0 | 7.0 | 18.0 | ||
Noodles (Ramen)half pkg | servinggramskglboz | 190 | 7.0 | 25.0 | 5.0 | ||
PorkRinds/SwtMildBBQ/bag | servinggramskglboz | 210 | 13.5 | 0.0 | 24.0 | ||
PoweradeZero/32oz | servinggramskglboz | 0 | 0.0 | 0.0 | 0.0 | ||
Splenda | servinggramskglboz | 0 | 0.0 | 2.0 | 0.0 | ||
Steelcut Oats/ 1/4cupdry | servinggramskglboz | 150 | 2.0 | 26.0 | 4.0 | ||
Stevia n Raw/1packet | servinggramskglboz | 0 | 0.0 | 1.8 | 0.0 | ||
Butter | cuptablespoonindividual containerpatGuideline amount per slice of bread/rollgramskglboz | 72 | 8.1 | 0.0 | 0.1 | ||
Total | 922 | 35.6 | 84.8 | 65.0 |
The night however is not over. Hope all is going well. Today was a beauty day and I've enjoyed it. Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
I stay on AL board mostly as I have lived down south for the past 15 months.
Lifebeauty: My hat's off to you for your dedication of posting your daily accountability! Take care.
Leslie
Got a little cardio in today. Glad to be getting back in the swing of things. However carbs went wild today but protein was good. Hope to tweak things a little better soon. Here's what I ate today.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,339 | 61.5 | 123.3 | 73.9 | |||
Tea, leaf, decaffeinated, unsweetened | fl oz mug (8 fl oz) teacup (6 fl oz) grams kg lb oz | 9 | 0.0 | 2.8 | 0.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Crackers/4pkChedChese | serving grams kg lb oz | 130 | 6.0 | 15.0 | 3.0 | ||
Grapes, raw | cup cup, seedless cup, with seeds, yields oz, seeded, yields grape grape, seedless grape, with seeds, yields grams kg lb oz | 34 | 0.1 | 9.0 | 0.4 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
ClamChowderNewEngland/cup | serving grams kg lb oz | 200 | 9.0 | 23.0 | 7.0 | ||
Pudding/ChocolateMint | serving grams kg lb oz | 100 | 1.5 | 7.0 | 15.0 | ||
Carrots, cooked, creamed | cup grams kg lb oz | 97 | 5.5 | 9.9 | 2.4 | ||
Beans, string, green, cooked, fat added in cooking | cup beans cut piece grams kg lb oz | 82 | 4.3 | 10.7 | 2.5 | ||
Bread, cornbread, dry mix, prepared | oz piece grams kg lb oz | 188 | 6.0 | 28.9 | 4.3 | ||
FiberOne/90cal/Chocobar | serving grams kg lb oz | 90 | 2.0 | 17.0 | 1.0 | ||
Beef, pot roast, braised or boiled | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) cubic inch, boneless, cooked medium slice (approx 4-1/2" x 2-1/2" x 1/4") thick slice (approx 4-1/2" x 2-1/2" x 3/8") thin slice (approx 4-1/2" x 2-1/2" x 1/8") grams kg lb oz | 408 | 27.1 | 0.0 | 38.2 | ||
Total | 1,339 | 61.5 | 123.3 | 73.9 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 891 | 28.9 | 130.6 | 31.8 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer/VanCaramel/SF | serving grams kg lb oz | 30 | 2.5 | 2.0 | 0.0 | ||
UnjuryUnflavored/1pkg | serving grams kg lb oz | 40 | 0.0 | 0.0 | 10.0 | ||
Jelly, reduced sugar, all flavors | cup tablespoon grams kg lb oz | 34 | 0.0 | 8.7 | 0.1 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
Bread/HealthLife/FF/Slice | serving grams kg lb oz | 70 | 0.0 | 16.0 | 4.0 | ||
Butter | cup tablespoon individual container pat Guideline amount per slice of bread/roll grams kg lb oz | 72 | 8.1 | 0.0 | 0.1 | ||
Bread, cornbread, dry mix, prepared | oz piece grams kg lb oz | 188 | 6.0 | 28.9 | 4.3 | ||
Collards, cooked, from fresh, fat added in cooking | cup, fresh grams kg lb oz | 56 | 3.0 | 6.4 | 2.7 | ||
Sweet potato, cooked, baked in skin, without salt (a.k.a. Sw... | cup large medium (2" dia, 5" long, raw) small grams kg lb oz | 103 | 0.2 | 23.6 | 2.3 | ||
White potato, french fries, from fresh, deep fried | cup oz, raw, yields large (3" to 4-1/4" dia, raw) yields long type (2-1/3" dia, 4-3/4" long, raw) yields medium (2-1/4" to 3" dia, raw) yields small (1-3/4" to 2-1/4" dia, raw) yields strips (1" to 2") strips (2" to 3-1/2") strips (3-1/2" to 4") strips wedges grams kg lb oz | 76 | 3.9 | 9.6 | 1.1 | ||
Candy/RedHots/1.3ozbox | serving grams kg lb oz | 140 | 0.0 | 34.0 | 0.0 | ||
Total | 891 | 28.9 | 130.6 | 31.8 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,627 | 81.1 | 115.2 | 112.0 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer/VanCaramel/SF | serving grams kg lb oz | 30 | 2.5 | 2.0 | 0.0 | ||
Crackers/4pkChedChese | serving grams kg lb oz | 130 | 6.0 | 15.0 | 3.0 | ||
PorkCracklinStrips | grams kg lb oz | 480 | 30.0 | 0.0 | 48.0 | ||
Grapes, raw | cup cup, seedless cup, with seeds, yields oz, seeded, yields grape grape, seedless grape, with seeds, yields grams kg lb oz | 69 | 0.2 | 18.1 | 0.7 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 50 | 0.0 | 3.5 | 9.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
Fish, floured or breaded, fried | cup, cooked, flaked oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked cubic inch, with bone, cooked (yield after bone removed) fillet (6-1/4" x 3-1/2" x 3/8") fish cake (2-1/2" dia x 7/8" thick) grams kg lb oz | 286 | 14.9 | 11.1 | 25.6 | ||
Strawberry/FruitnGrainLFBar | serving grams kg lb oz | 140 | 2.5 | 27.0 | 2.0 | ||
ViennaSausage | serving | 120 | 11.0 | 2.0 | 5.0 | ||
FiveLayerDip/2Tbs | serving grams kg lb oz | 60 | 3.8 | 6.0 | 1.5 | ||
ProteinShake/SpecK/FrenchVan | serving grams kg lb oz | 180 | 5.0 | 29.0 | 10.0 | ||
Total | 1,627 | 81.1 | 115.2 | 112.0 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,500 | 75.1 | 105.1 | 93.7 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer/VanCaramel/SF | serving grams kg lb oz | 30 | 2.5 | 2.0 | 0.0 | ||
Crackers/4pkChedChese | serving grams kg lb oz | 130 | 6.0 | 15.0 | 3.0 | ||
Chili/Armour/wbeans/cup | serving grams kg lb oz | 350 | 14.0 | 33.0 | 18.0 | ||
PorkCracklinStrips | grams kg lb oz | 480 | 30.0 | 0.0 | 48.0 | ||
Wings/Blazin/3wings | serving grams kg lb oz | 270 | 18.0 | 13.0 | 13.0 | ||
Grapes, raw | cup cup, seedless cup, with seeds, yields oz, seeded, yields grape grape, seedless grape, with seeds, yields grams kg lb oz | 34 | 0.1 | 9.0 | 0.4 | ||
Popcorn, sugar syrup or caramel-coated | cup popcorn ball grams kg lb oz | 151 | 4.5 | 27.7 | 1.3 | ||
SweetNLow/1packet | serving grams kg lb oz | 0 | 0.0 | 0.9 | 0.0 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 50 | 0.0 | 3.5 | 9.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Total | 1,500 | 75.1 | 105.1 | 93.7 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Dealing with a few stressors. Why do I choose to not exercise during this time? I don't know but trying to work myself up to doing a little something. I am eating a few things that will be eliminated soon. Must say they don't taste a good as I thought since not eating them. The biscuit was ok but really not worth the carbs. Here's today' s menu less dinner as I have not decided.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 654 | 24.0 | 40.4 | 65.5 | |||
PILLSBURY GRANDS, Buttermilk Biscuits, refrigerated dough | serving grams kg lb oz | 193 | 8.4 | 25.2 | 4.2 | ||
Jelly, reduced sugar, all flavors | cup tablespoon grams kg lb oz | 34 | 0.0 | 8.7 | 0.1 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer/VanCaramel/SF | serving grams kg lb oz | 30 | 2.5 | 2.0 | 0.0 | ||
UnjuryUnflavored/1pkg | serving grams kg lb oz | 40 | 0.0 | 0.0 | 10.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 0.0 | 26.0 | ||
MiracleWhipReg/1Tbsp | serving grams kg lb oz | 40 | 3.5 | 2.0 | 0.0 | ||
Relish/NoSugar/1Tbsp | serving grams kg lb oz | 0 | 0.0 | 1.0 | 0.0 | ||
ChickenBreastCanned/98%FF/InWater | serving | 105 | 2.2 | 0.0 | 18.0 | ||
Total | 654 | 24.0 | 40.4 | 65.5 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z