Recent Posts
Yes, it has been a week since I last posted. Been traveling some, unfortunately a friend died. However now it is vacation time. I will start back posting accountability on January 1st. I know its a new year but that's not the reason why.
I will be settled for a while and able to post again daily. If near a computer I will check in. Hope all of you do well and remember it doesn't take much to fall back into our old habits. Also remember that you can get back up after a fall. Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
It's rainy but I have no soup so my comfort will have to come from within. In my menu today there is plenty room for solid protein, I just haven't decided what it will be. Dinner is open but that is not necessarily a good thing. Vitamins taken, liquids good, exercise - oh well. Here's my menu
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 833 | 43.8 | 44.2 | 67.4 | |||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 86 | 6.8 | 1.2 | 5.0 | ||
Dressing/CucumberRanch/2Tbsp | serving grams kg lb oz | 120 | 12.0 | 3.0 | 0.0 | ||
SaladTopping/WontonGarlicGinger | serving grams kg lb oz | 35 | 2.0 | 4.0 | 1.0 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 80 | 1.0 | 5.0 | 14.0 | ||
Coffee | fl oz coffee cup (6 fl oz) large fast food order mug (8 fl oz) small fast food order medium fast food order small pot (20 FO, 4 servings) regular pot (60 FO, 12 servings) grams kg lb oz | 10 | 0.2 | 0.4 | 1.1 | ||
Creamer/Hazelnut/SF/1tbsp | serving grams kg lb oz | 60 | 5.0 | 4.0 | 0.0 | ||
AlmondBar/Sunbelt | serving grams kg lb oz | 130 | 6.0 | 17.0 | 2.0 | ||
WheyProtein/Strawberry | serving grams kg lb oz | 140 | 2.0 | 4.0 | 26.0 | ||
UnjuryUnflavored/1pkg | serving grams kg lb oz | 40 | 0.0 | 0.0 | 10.0 | ||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 40 | 3.5 | 2.0 | 1.0 | ||
Total | 833 | 43.8 | 44.2 | 67.4 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Morning,
I'm kinda sad. Weight not disappearing like I was a newbie. Of course not eating like one either. I know it going to be slow this time. Trying to avoid Atkins style eating though my body loves it. The weight will drop off but I have not mastered the introduction of carbs back into the cycle to keep the weight off. Until that mindset hits I am going to continue to work on myself. Hope all of you are doing well. Most of you will have added stressors this time of year with the holidays, so realize that and try to keep bad choices to a minimum. Here's my plan for the day.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 975 | 48.8 | 47.6 | 86.9 | |||
Tea, herbal | fl oz mug (8 fl oz) teacup (6 fl oz) grams kg lb oz | 2 | 0.0 | 0.5 | 0.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 86 | 6.8 | 1.2 | 5.0 | ||
Dressing/CucumberRanch/2Tbsp | serving grams kg lb oz | 120 | 12.0 | 3.0 | 0.0 | ||
SaladTopping/WontonGarlicGinger | serving grams kg lb oz | 35 | 2.0 | 4.0 | 1.0 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 80 | 1.0 | 5.0 | 14.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
ChickenBreastCanned/98%FF/InWater | serving | 140 | 3.0 | 0.0 | 24.0 | ||
Sweetpotato | cup, mashed large (larger than 2-1/4" dia, raw) medium (2" dia, 5" long, raw) small (less than 1-3/4" dia, raw) grams kg lb oz | 136 | 3.9 | 23.8 | 2.3 | ||
Butter | cup tablespoon individual container pat Guideline amount per slice of bread/roll grams kg lb oz | 36 | 4.1 | 0.0 | 0.0 | ||
Sweetner/PureVia/pkg | serving grams kg lb oz | 0 | 0.0 | 4.0 | 0.0 | ||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 40 | 3.5 | 2.0 | 1.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 0.0 | 26.0 | ||
Total | 975 | 48.8 | 47.6 | 86.9 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,039 | 54.3 | 89.9 | 49.3 | |||
Coffee | fl oz coffee cup (6 fl oz) large fast food order mug (8 fl oz) small fast food order medium fast food order small pot (20 FO, 4 servings) regular pot (60 FO, 12 servings) grams kg lb oz | 10 | 0.2 | 0.4 | 1.1 | ||
Cracklin/Curls/2ozbag | serving grams kg lb oz | 180 | 14.0 | 0.0 | 12.0 | ||
Creamer/Hazelnut/SF/1tbsp | serving grams kg lb oz | 30 | 2.5 | 2.0 | 0.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Pork, vegetable soup with potatoes, stew type | cup grams kg lb oz | 133 | 2.4 | 16.4 | 12.5 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 86 | 6.8 | 1.2 | 5.0 | ||
Dressing/CucumberRanch/2Tbsp | serving grams kg lb oz | 120 | 12.0 | 3.0 | 0.0 | ||
Applebread | serving grams kg lb oz | 160 | 0.6 | 36.4 | 2.5 | ||
SaladTopping/WontonGarlicGinger | serving grams kg lb oz | 35 | 2.0 | 4.0 | 1.0 | ||
Catfish, floured or breaded, fried | cup, cooked, flaked oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked cubic inch, with bone, cooked (yield after bone removed) catfish fillet (5" x 2-1/2" x 3/8") large catfish (yield after cooking, bone removed) medium bullhead (yield after cooking, bone removed) medium catfish (yield after cooking, bone removed) small catfish (yield after cooking, bone removed) grams kg lb oz | 180 | 10.9 | 6.4 | 13.2 | ||
FiberOne/BrownieChocPntbtr/90cal | serving grams kg lb oz | 90 | 3.0 | 17.0 | 1.0 | ||
Total | 1,039 | 54.3 | 89.9 | 49.3 |
Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 990 | 34.7 | 86.6 | 86.7 | |||
Coffee | fl oz coffee cup (6 fl oz) large fast food order mug (8 fl oz) small fast food order medium fast food order small pot (20 FO, 4 servings) regular pot (60 FO, 12 servings) grams kg lb oz | 10 | 0.2 | 0.4 | 1.1 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 80 | 1.0 | 5.0 | 14.0 | ||
CheesePntbtrCrackersPkg | serving grams kg lb oz | 190 | 10.0 | 23.0 | 4.0 | ||
Cracklin/Curls/2ozbag | serving grams kg lb oz | 180 | 14.0 | 0.0 | 12.0 | ||
Creamer/Hazelnut/SF/1tbsp | serving grams kg lb oz | 30 | 2.5 | 2.0 | 0.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Pork, vegetable soup with potatoes, stew type | cup grams kg lb oz | 400 | 7.1 | 49.2 | 37.6 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
Total | 990 | 34.7 | 86.6 | 86.7 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Hope this Friday finds u in good health. I am well. It seems to be a hard struggle right now with little restriction but it is better than NO restriction. I'm working to monitor food intake and paying attention to soft stop signals. Trying to pay more than the usual attention to what's going on so that I can be more successful. I don't want to eat too much or too little. This too is a challenge. Here's today's intake:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,328 | 51.5 | 88.5 | 132.9 | |||
Coffee | fl ozcoffee cup (6 fl oz)large fast food ordermug (8 fl oz)small fast food ordermedium fast food ordersmall pot (20 FO, 4 servings)regular pot (60 FO, 12 servings)gramskglboz | 10 | 0.2 | 0.4 | 1.1 | ||
Creamer/Hazelnut/SF/1tbsp | servinggramskglboz | 60 | 5.0 | 4.0 | 0.0 | ||
Water, tap | cupfl ozgramskglboz | 0 | 0.0 | 0.0 | 0.0 | ||
ChickenBreastCanned/98%FF/InWater | serving | 140 | 3.0 | 0.0 | 24.0 | ||
GreekYogurt/FageO%/6oz | servinggramskglboz | 100 | 0.0 | 7.0 | 18.0 | ||
Relish/NoSugar/1Tbsp | servinggramskglboz | 0 | 0.0 | 1.0 | 0.0 | ||
UnjuryUnflavored/1pkg | servinggramskglboz | 80 | 0.0 | 0.0 | 20.0 | ||
BeefJerky/Teriyaki/JackLink/1oz | servinggramskglboz | 80 | 1.0 | 5.0 | 14.0 | ||
Sweetner/PureVia/pkg | servinggramskglboz | 0 | 0.0 | 4.0 | 0.0 | ||
Cheese, Cheddar or American type | cup, meltedcup, shreddedcupcubic inchslicecracker-size slicegramskglboz | 172 | 13.6 | 2.4 | 10.0 | ||
PoweradeZero/32oz | servinggramskglboz | 0 | 0.0 | 0.0 | 0.0 | ||
Orange, raw | cup, sectionsoz yieldslarge (3-1/16" dia)medium (2-5/8" dia)section or slicesmall (2-3/8" dia)gramskglboz | 86 | 0.2 | 21.6 | 1.7 | ||
Crackers/Pnutbtr/4pk | servinggramskglboz | 130 | 6.0 | 16.0 | 0.0 | ||
Cheesesteak/6in/halfbread | servinggramskglboz | 260 | 9.0 | 27.0 | 20.0 | ||
PorkRinds/SwtMildBBQ/bag | servinggramskglboz | 210 | 13.5 | 0.0 | 24.0 | ||
Total | 1,328 | 51.5 | 88.5 | 132.9 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Today I did 15 minutes on the treadmill, drank 16 oz of water, and vitamins are taken. Here's my menu for today minus dinner, thinking of something light but low to no carb.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,013 | 30.1 | 73.9 | 108.1 | |||
Coffee | fl oz coffee cup (6 fl oz) large fast food order mug (8 fl oz) small fast food order medium fast food order small pot (20 FO, 4 servings) regular pot (60 FO, 12 servings) grams kg lb oz | 10 | 0.2 | 0.4 | 1.1 | ||
Creamer/Hazelnut/SF/1tbsp | serving grams kg lb oz | 60 | 5.0 | 4.0 | 0.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
ChickenBreastCanned/98%FF/InWater | serving | 140 | 3.0 | 0.0 | 24.0 | ||
Crackers/4pkChedChese | serving grams kg lb oz | 130 | 6.0 | 15.0 | 3.0 | ||
Crackers/Pnutbtr/4pk | serving grams kg lb oz | 130 | 6.0 | 16.0 | 0.0 | ||
FiberOne/BrownieChocPntbtr/90cal | serving grams kg lb oz | 90 | 3.0 | 17.0 | 1.0 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 40 | 3.5 | 2.0 | 1.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Relish/NoSugar/1Tbsp | serving grams kg lb oz | 0 | 0.0 | 1.0 | 0.0 | ||
UnjuryUnflavored/1pkg | serving grams kg lb oz | 80 | 0.0 | 0.0 | 20.0 | ||
WheyProtein/Strawberry | serving grams kg lb oz | 140 | 2.0 | 4.0 | 26.0 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 80 | 1.0 | 5.0 | 14.0 | ||
Salad dressing, KRAFT MIRACLE WHIP FREE Nonfat Dressing | tbsp grams kg lb oz | 13 | 0.4 | 2.5 | 0.0 | ||
Total | 1,013 | 30.1 | 73.9 | 108.1 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,194 | 44.0 | 143.4 | 68.5 | |||
Tea, herbal | fl oz mug (8 fl oz) teacup (6 fl oz) grams kg lb oz | 9 | 0.0 | 1.9 | 0.0 | ||
ChickenBreastCanned/98%FF/InWater | serving | 140 | 3.0 | 0.0 | 24.0 | ||
Dressing/CucumberRanch/2Tbsp | serving grams kg lb oz | 120 | 12.0 | 3.0 | 0.0 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
SaladTopping/WontonGarlicGinger | serving grams kg lb oz | 35 | 2.0 | 4.0 | 1.0 | ||
Soup/HeartyTomato/can | serving grams kg lb oz | 220 | 1.0 | 48.0 | 6.0 | ||
FiberOne/BrownieChocPntbtr/90cal | serving grams kg lb oz | 90 | 3.0 | 17.0 | 1.0 | ||
Sweetner/PureVia/pkg | serving grams kg lb oz | 0 | 0.0 | 2.0 | 0.0 | ||
ProteinShake/SpecK/FrenchVan | serving grams kg lb oz | 180 | 5.0 | 29.0 | 10.0 | ||
VitaminWaterZero/20oz | serving grams kg lb oz | 0 | 0.0 | 6.0 | 0.0 | ||
Snack/CranberryNut/4thcup | serving grams kg lb oz | 285 | 18.0 | 22.5 | 7.5 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Total | 1,194 | 44.0 | 143.4 | 68.5 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Gotta get on with accountability so here's what I've planned for today. What about u?
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 979 | 35.5 | 80.4 | 102.2 | |||
Coffee | fl oz coffee cup (6 fl oz) large fast food order mug (8 fl oz) small fast food order medium fast food order small pot (20 FO, 4 servings) regular pot (60 FO, 12 servings) grams kg lb oz | 10 | 0.2 | 0.4 | 1.1 | ||
Creamer/Hazelnut/SF/1tbsp | serving grams kg lb oz | 60 | 5.0 | 4.0 | 0.0 | ||
Pork, vegetable soup with potatoes, stew type | cup grams kg lb oz | 267 | 4.7 | 32.8 | 25.0 | ||
UnjuryUnflavored/1pkg | serving grams kg lb oz | 40 | 0.0 | 0.0 | 10.0 | ||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 40 | 3.5 | 2.0 | 1.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 0.0 | 26.0 | ||
Blackberries, raw | cup oz yields grams kg lb oz | 31 | 0.4 | 6.9 | 1.0 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Dressing/CucumberRanch/2Tbsp | serving grams kg lb oz | 120 | 12.0 | 3.0 | 0.0 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 86 | 6.8 | 1.2 | 5.0 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 80 | 1.0 | 5.0 | 14.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
VitaminWaterZero/20oz | serving grams kg lb oz | 0 | 0.0 | 15.0 | 0.0 | ||
Total | 979 | 35.5 | 80.4 | 102.2 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,092 | 34.5 | 122.6 | 95.2 | |||
Cabbage soup | cupgramskglboz | 72 | 3.0 | 8.3 | 4.1 | ||
Coffee | fl ozcoffee cup (6 fl oz)large fast food ordermug (8 fl oz)small fast food ordermedium fast food ordersmall pot (20 FO, 4 servings)regular pot (60 FO, 12 servings)gramskglboz | 10 | 0.2 | 0.4 | 1.1 | ||
Creamer/Hazelnut/SF/1tbsp | servinggramskglboz | 60 | 5.0 | 4.0 | 0.0 | ||
ChickenBreastCanned/98%FF/InWater | serving | 140 | 3.0 | 0.0 | 24.0 | ||
GreekYogurt/FageO%/6oz | servinggramskglboz | 100 | 0.0 | 7.0 | 18.0 | ||
Blackberries, raw | cupoz yieldsgramskglboz | 31 | 0.4 | 6.9 | 1.0 | ||
GranolaBar/Almond | servinggramskglboz | 160 | 8.0 | 20.0 | 3.0 | ||
ProteinShake/SpecK/FrenchVan | servinggramskglboz | 180 | 5.0 | 29.0 | 10.0 | ||
BeefJerky/Teriyaki/JackLink/1oz | servinggramskglboz | 80 | 1.0 | 5.0 | 14.0 | ||
Cheesesteak/6in/halfbread | servinggramskglboz | 260 | 9.0 | 27.0 | 20.0 | ||
VitaminWaterZero/20oz | servinggramskglboz | 0 | 0.0 | 15.0 | 0.0 | ||
Total | 1,092 | 34.5 | 122.6 | 95.2 |
Take care
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z